gp
20
gs
17
min
1146:58
ga
40
gaa
2.09
sv
415
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 20 | - | 20 | - |
| Games started | 17 | - | 17 | - |
| Minutes | 1146:58 | - | 1146:58 | - |
| Goals against | 40 | - | 40 | - |
| Goals-against average | 2.09 | - | 2.09 | - |
| Saves | 415 | - | 415 | - |
| Save pct | .912 | - | .912 | - |
| Wins | 18 | - | 18 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .947 | - | .947 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Brock | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Brock | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | UPEI | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Oct 17 | Moncton | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Acadia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 24 | at Saint Mary's | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Oct 28 | at St. Thomas | W, 2-1 | 1 | 60:44 | 1 | 0.99 | 13 | .929 | 1 | 0 | 0 |
| Oct 30 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | W, 4-3 | 0 | 61:14 | 3 | 2.94 | 20 | .870 | 1 | 0 | 0 |
| Nov 7 | at Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 13 | StFX | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 14 | Dalhousie | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at UPEI | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Nov 27 | at Moncton | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 1 | 0 | 0 |
| Nov 28 | St. Thomas | W, 3-2 | 1 | 63:01 | 2 | 1.90 | 17 | .895 | 1 | 0 | 0 |
| Dec 4 | UPEI | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saint Mary's | W, 2-1 | 1 | 60:54 | 1 | 0.99 | 26 | .963 | 1 | 0 | 0 |
| Jan 8 | St. Thomas | W, 4-3 | 0 | 46:45 | 1 | 1.28 | 10 | .909 | 1 | 0 | 0 |
| Jan 9 | at UPEI | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Jan 15 | at Saint Mary's | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 16 | at Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 47 | .979 | 1 | 0 | 0 |
| Jan 22 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Thomas | W, 9-4 | 0 | 15:33 | 3 | 11.58 | 7 | .700 | 0 | 0 | 0 |
| Jan 29 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 30 | Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Moncton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 5 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Feb 6 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | StFX | L, 4-3 | 1 | 58:47 | 4 | 4.08 | 17 | .810 | 0 | 1 | 0 |
| Feb 13 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 20 | 17 | 1146:58 | 40 | 2.09 | 415 | .912 | 18 | 1 | 0 | .947 |
| Total | 20 | 17 | 1146:58 | 40 | 2.09 | 415 | .912 | 18 | 1 | 0 | .947 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 1146:58 | 40 | 2.09 | 415 | .912 | 18 | 1 | 0 | .947 |
| Conference | 20 | 17 | 1146:58 | 40 | 2.09 | 415 | .912 | 18 | 1 | 0 | .947 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 469:27 | 13 | 1.66 | 148 | .919 | 7 | 1 | 0 | .875 |
| Away | 12 | 10 | 677:31 | 27 | 2.39 | 267 | .908 | 11 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 19 | 16 | 1088:11 | 36 | 1.98 | 398 | .917 | 18 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:47 | 4 | 4.08 | 17 | .810 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 240:44 | 7 | 1.74 | 92 | .929 | 4 | 0 | 0 | 1.000 |
| November | 6 | 5 | 364:15 | 14 | 2.31 | 111 | .888 | 6 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:54 | 1 | 0.99 | 26 | .963 | 1 | 0 | 0 | 1.000 |
| January | 6 | 4 | 302:18 | 10 | 1.98 | 133 | .930 | 5 | 0 | 0 | 1.000 |
| February | 3 | 3 | 178:47 | 8 | 2.68 | 53 | .869 | 2 | 1 | 0 | .667 |