Saint Mary's at UNB
at Fredericton, NB
1/29/2010 at 7:15PM
at Fredericton, NB
1/29/2010 at 7:15PM
|
Saint Mary's
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 0 | 0 | 1 | 1 |
| UNB | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 01:49 | PP - John Scott Dickson ( Hunter Tremblay & Luke Gallant ) |
| UNB | 17:49 | Lachlan MacIntosh ( Dion Campbell & Kyle Bailey ) |
| -- 3rd -- | ||
| UNB | 01:40 | SH - Hunter Tremblay ( John Scott Dickson ) |
| Saint Mary's | 07:44 | Cody Thornton ( Chris Morrison & Marc Rancourt ) |
| Three Stars | ||
|---|---|---|
| John Scott dickson - UNB |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | David Macdonald | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 7 | Cory Tanaka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Tyler Cuthbert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Cody Thornton | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Ryan Rorabeck | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Cam Fergus | 0 | 0 | -1 | 1 | 8-19 | 0 | |
| 15 | Chris Morrison | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 16 | Andrew Hotham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Tyler Hawes | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Justin Munden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Andrew White | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 24 | Mike Danton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Justin Wallingford | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Brad Smith | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 29 | Brandon Verge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Shawn O'Donnell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Scott Brophy | 0 | 0 | 0 | 2 | 5-18 | 0 | |
| 79 | Colby Pridham | 0 | 0 | -2 | 1 | 6-18 | 0 | |
| 81 | Marc Rancourt | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 22-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brandon Verge | 3 | 59:30 | 25 | 28 | 0 | ||
| Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Kidd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jonathan Harty | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Luke Gallant | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 1 | 1 | +1 | 4 | 1-1 | 0 | |
| 9 | Dion Campbell | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 10 | Jeff Lee | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | John Scott dickson | 1 | 1 | +1 | 4 | 3-3 | 0 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 16 | Daine Todd | 0 | 0 | -1 | 1 | 1-2 | 2 | |
| 19 | Jordan Clendenning | 0 | 0 | -1 | 0 | 7-11 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Matt Fillier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ryan Seymour | 0 | 0 | +1 | 0 | 2-4 | 2 | |
| 32 | Kyle Bailey | 0 | 1 | +1 | 4 | 13-22 | 2 | |
| 40 | Alex Aldred | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 57 | Chris Culligan | 0 | 0 | 0 | 0 | 14-19 | 0 | |
| 71 | Lachlan Macintosh | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 42-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 05:02 | David MacDonald: SLASHING | MINOR | 2 minutes | ||
| UNB | 17:12 | Jeff Lee: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:57 | Justin Wallingford: CHECKING | MINOR | 2 minutes | ||
| UNB | 19:57 | Daine Todd: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 01:20 | Mike Danton: HOOKING | MINOR | 2 minutes | ||
| UNB | 05:02 | Ryan Seymour: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:14 | Luke Lynes: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:26 | Kyle Bailey: TRIPPING | MINOR | 2 minutes | ||
| UNB | 13:01 | Jonathan Harty: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 13:01 | Ben Shutron: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 13:14 | Cody Thornton: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 6 | 8 | 4 | 18 |
| UNB | 14 | 6 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 3742 Referee: Mike McMullen Asst Ref: Brad Jenkins Asst Ref: Andrew Conners |
* Starter