2009-10 Ice hockey Statistics UNB

  • Games
    28
  • Goals
    143
  • Assists
    256
  • Goals/g
    5.11
  • Shots/g
    37.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2010 at Acadia W, 2-1
1/22/2010 at Moncton W, 3-1
1/23/2010 at St. Thomas W, 9-4
1/29/2010 Saint Mary's W, 3-1
1/30/2010 Acadia W, 5-2
2/3/2010 Moncton W, 5-1
2/5/2010 at StFX W, 5-3
2/6/2010 at Dalhousie W, 4-1
2/12/2010 StFX L, 4-3
2/13/2010 Dalhousie W, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 18 # Brock W, 4-0 - - - - - - - - - - - - - - - - -
Sep 19 # Brock W, 5-0 - - - - - - - - - - - - - - - - -
Oct 16 UPEI W, 10-0 10 20 50 18 2 9 22.2 0 2 100.0 0 0 0 0.00 20 1.000 0
Oct 17 Moncton W, 9-3 9 16 47 68 2 7 28.6 0 7 100.0 2 0 3 3.00 20 .870 0
Oct 23 at Acadia W, 3-2 3 6 29 24 2 6 33.3 0 6 100.0 0 0 2 2.00 28 .933 0
Oct 24 at Saint Mary's W, 7-4 7 13 30 16 2 7 28.6 1 7 85.7 0 0 4 4.00 31 .886 0
Oct 28 at St. Thomas W, 2-1 2 4 41 6 1 8 12.5 0 2 100.0 0 0 1 0.99 13 .929 0
Oct 30 Acadia W, 7-3 7 11 40 22 4 6 66.7 0 4 100.0 0 0 3 3.00 16 .842 0
Nov 6 at StFX W, 4-3 4 8 41 18 2 6 33.3 0 4 100.0 0 0 3 2.94 20 .870 0
Nov 7 at Dalhousie W, 5-1 5 9 54 27 2 15 13.3 1 8 87.5 0 0 1 1.00 16 .941 0
Nov 13 StFX W, 9-3 9 16 46 38 5 10 50.0 2 10 80.0 0 0 3 3.00 22 .880 0
Nov 14 Dalhousie W, 7-1 7 14 50 12 2 6 33.3 0 2 100.0 0 0 1 1.00 14 .933 0
Nov 20 at UPEI W, 2-0 2 4 34 10 1 8 12.5 0 5 100.0 0 0 0 0.00 14 1.000 0
Nov 27 at Moncton W, 7-5 7 11 40 24 1 6 16.7 1 3 66.7 0 0 5 5.00 22 .815 0
Nov 28 St. Thomas W, 3-2 3 6 44 6 0 5 0.0 1 2 50.0 0 0 2 1.90 17 .895 0
Dec 4 UPEI W, 7-0 7 12 36 10 3 8 37.5 0 4 100.0 0 0 0 0.00 20 1.000 0
Dec 6 Saint Mary's W, 2-1 2 4 27 16 0 3 0.0 1 3 66.7 0 0 1 0.99 26 .963 0
Jan 8 St. Thomas W, 4-3 4 7 42 12 1 10 10.0 1 6 83.3 0 0 3 3.00 13 .813 0
Jan 9 at UPEI W, 5-3 5 9 28 34 1 5 20.0 1 7 85.7 0 0 3 3.00 22 .880 0
Jan 15 at Saint Mary's W, 6-1 6 9 27 68 3 7 42.9 0 8 100.0 0 0 1 1.00 30 .968 0
Jan 16 at Acadia W, 2-1 2 4 21 12 1 4 25.0 0 5 100.0 0 0 1 1.00 47 .979 0
Jan 22 at Moncton W, 3-1 3 5 26 25 1 6 16.7 0 5 100.0 1 0 1 1.00 29 .967 0
Jan 23 at St. Thomas W, 9-4 9 15 39 37 4 6 66.7 2 6 66.7 2 0 4 4.00 22 .846 0
Jan 29 Saint Mary's W, 3-1 3 5 28 14 1 3 33.3 0 5 100.0 1 0 1 1.00 17 .944 0
Jan 30 Acadia W, 5-2 5 8 35 34 2 4 50.0 0 6 100.0 0 0 2 2.00 18 .900 0
Feb 3 Moncton W, 5-1 5 9 40 24 2 6 33.3 0 6 100.0 0 0 1 1.00 19 .950 0
Feb 5 at StFX W, 5-3 5 8 37 10 1 6 16.7 0 5 100.0 1 2 3 3.00 17 .850 0
Feb 6 at Dalhousie W, 4-1 4 8 35 8 0 4 0.0 0 4 100.0 1 0 1 1.00 14 .933 0
Feb 12 StFX L, 4-3 3 6 39 12 1 8 12.5 1 5 80.0 0 0 4 4.00 17 .810 0
Feb 13 Dalhousie W, 5-2 5 9 42 8 2 5 40.0 0 4 100.0 0 2 2 2.00 21 .913 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 143 256 5.11 1048 613 49 184 26.6 12 141 91.5 8 4 56 1.99 585 .913 0
Conference 28 143 256 5.11 1048 613 49 184 26.6 12 141 91.5 8 4 56 1.99 585 .913 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 79 143 5.64 566 294 27 90 30.0 6 66 90.9 3 2 26 1.85 260 .909 0
Away 14 64 113 4.57 482 319 22 94 23.4 6 75 92.0 5 2 30 2.14 325 .915 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 27 140 250 5.19 1009 601 48 176 27.3 11 136 91.9 8 4 52 1.92 568 .916 0
Losses 1 3 6 3.00 39 12 1 8 12.5 1 5 80.0 0 0 4 4.00 17 .810 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 38 70 6.33 237 154 13 43 30.2 1 28 96.4 2 0 13 2.16 128 .908 0
November 7 37 68 5.29 309 135 13 56 23.2 5 34 85.3 0 0 15 2.12 125 .893 0
December 2 9 16 4.50 63 26 3 11 27.3 1 7 85.7 0 0 1 0.50 46 .979 0
January 8 37 62 4.63 246 236 14 45 31.1 4 48 91.7 4 0 16 2.00 198 .925 0
February 5 22 40 4.40 193 62 6 29 20.7 1 24 95.8 2 4 11 2.20 88 .889 0
Attendance Statistics
Date Opponent Score Attend
Sep 18 Brock 4-0 Win -
Sep 19 Brock 5-0 Win -
Oct 16 UPEI W, 10-0 1,982
Oct 17 Moncton W, 9-3 2,573
Oct 23 at Acadia W, 3-2 1,688
Oct 24 at Saint Mary's W, 7-4 847
Oct 28 at St. Thomas W, 2-1 764
Oct 30 Acadia W, 7-3 2,482
Nov 6 at StFX W, 4-3 1,074
Nov 7 at Dalhousie W, 5-1 410
Nov 13 StFX W, 9-3 2,711
Nov 14 Dalhousie W, 7-1 2,392
Nov 20 at UPEI W, 2-0 928
Nov 27 at Moncton W, 7-5 1,072
Nov 28 St. Thomas W, 3-2 3,253
Dec 4 UPEI W, 7-0 2,301
Dec 6 Saint Mary's W, 2-1 2,461
Jan 8 St. Thomas W, 4-3 3,517
Jan 9 at UPEI W, 5-3 0
Jan 15 at Saint Mary's W, 6-1 2,335
Jan 16 at Acadia W, 2-1 1,978
Jan 22 at Moncton W, 3-1 1,166
Jan 23 at St. Thomas W, 9-4 811
Jan 29 Saint Mary's W, 3-1 3,742
Jan 30 Acadia W, 5-2 3,812
Feb 3 Moncton W, 5-1 2,479
Feb 5 at StFX W, 5-3 1,200
Feb 6 at Dalhousie W, 4-1 350
Feb 12 StFX L, 4-3 2,739
Feb 13 Dalhousie W, 5-2 3,033