St. Thomas at UNB
at Fredericton, NB
11/28/2009 at 7:00pm
at Fredericton, NB
11/28/2009 at 7:00pm
|
St. Thomas
2 |
UNB
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Thomas | 0 | 1 | 1 | 0 | 2 |
| UNB | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 18:42 | John Scott Dickson ( Joshua Hepditch & Luke Gallant ) |
| -- 2nd -- | ||
| St. Thomas | 01:37 | PP - Alex Labonte ( Devan Praught & Kenton Dulle ) |
| -- 3rd -- | ||
| UNB | 04:58 | Chris Culligan ( Hunter Tremblay & John Scott Dickson ) |
| St. Thomas | 13:04 | Alex Labonte ( Matt Eagles & Andrew Andricopoulos ) |
| -- OT -- | ||
| UNB | 03:01 | Kyle Bailey ( John Scott Dickson & Ben Shutron ) |
| Three Stars | ||
|---|---|---|
| Kyle Bailey - UNB |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Lehr | 0 | 0 | -3 | 0 | 0-0 | 4 | |
| 3 | Andrew Andricopoulos | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | David Crossman | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Scott Judson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alex Labonte | 2 | 0 | 0 | 3 | 0-0 | 2 | |
| 11 | Jordan Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tyler Dietrich | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 14 | Wes Welcher | 0 | 0 | 0 | 0 | 10-23 | 2 | |
| 17 | Erick Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Devan Praught | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Keith Wynn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Mike Reich | 0 | 0 | -2 | 2 | 12-32 | 0 | |
| 23 | Jason Cassidy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Andrew Estey | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 35 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Matt Eagles | 0 | 1 | 0 | 4 | 6-17 | 0 | |
| 41 | Kenton Dulle | 0 | 1 | -2 | 2 | 2-3 | 0 | |
| 91 | Brad Gallant | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 19 | 31-77 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Charles Lavigne | 3 | 63:01 | 41 | 44 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Luke Gallant | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 5 | Spencer Corcoran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 0 | 1 | +2 | 1 | 1-1 | 0 | |
| 9 | Dion Campbell | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Jeff Lee | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | John Scott dickson | 1 | 2 | +2 | 4 | 0-0 | 0 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Daine Todd | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 19 | Jordan Clendenning | 0 | 0 | 0 | 1 | 7-13 | 2 | |
| 21 | Ben Wright | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | +1 | 7 | 0-0 | 0 | |
| 26 | Joshua Hepditch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 32 | Kyle Bailey | 1 | 0 | +1 | 5 | 16-27 | 0 | |
| 40 | Alex Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 44 | Taylor Procyshen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 57 | Chris Culligan | 1 | 0 | +2 | 4 | 20-32 | 0 | |
| 71 | Lachlan Macintosh | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 46-77 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 2 | 63:01 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 01:34 | Derek Lehr: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 10:05 | Wes Welcher: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 12:00 | David Crossman: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:04 | Taylor Procyshen: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 04:06 | Alex Labonte: CHECKING | MINOR | 2 minutes | ||
| UNB | 04:06 | Jeff Lee: CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 10:41 | Derek Lehr: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 16:46 | Andrew Estey: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 06:30 | Jordan Clendenning: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Thomas | 4 | 10 | 3 | 2 | 19 |
| UNB | 10 | 14 | 17 | 3 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 3253 Referee: Steve O'Shaughnessey Asst Ref: Brad Jenkins Asst Ref: Stefan Decourcey |
* Starter