gp
20
p
24
g
14
a
10
pim
69
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 130th | 20 | 130th |
| Points | 24 | 25th | 24 | 25th |
| Goals | 14 | 8th | 14 | 8th |
| Assists | 10 | 46th | 10 | 46th |
| PIM | 69 | 5th | 69 | 5th |
| +/- | 1 | 62nd | 1 | 62nd |
| Power-play goals | 3 | 23rd | 3 | 23rd |
| Short-handed goals | 0 | 29th | 0 | 29th |
| Empty net goals | 0 | 25th | 0 | 25th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 11th | 2 | 11th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 1 | 2nd | 1 | 2nd |
| Shots | 39 | 79th | 39 | 79th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Dalhousie | L, 3-2 |
| Feb 3 | at UPEI | L, 5-2 |
| Feb 5 | Acadia | L, 6-4 |
| Feb 6 | Saint Mary's | L, 5-2 |
| Feb 12 | at Acadia | L, 5-2 |
| Feb 13 | at Saint Mary's | L, 7-4 |
| Date | Opponent | Score |
|---|---|---|
| Oct 16 | at Moncton | W, 4-2 |
| Oct 17 | at UPEI | L, 9-4 |
| Oct 23 | StFX | L, 7-6 |
| Oct 24 | Dalhousie | W, 9-3 |
| Oct 28 | UNB | L, 2-1 |
| Oct 30 | at StFX | L, 4-3 |
| Oct 31 | at Dalhousie | W, 4-3 |
| Nov 7 | Acadia | L, 6-3 |
| Nov 8 | Saint Mary's | L, 4-0 |
| Nov 13 | at Saint Mary's | L, 5-1 |
| Nov 14 | at Acadia | L, 5-1 |
| Nov 20 | Moncton | L, 4-1 |
| Nov 27 | UPEI | W, 7-6 |
| Nov 28 | at UNB | L, 3-2 |
| Jan 8 | at UNB | L, 4-3 |
| Jan 9 | Moncton | W, 2-1 |
| Jan 15 | Dalhousie | W, 6-1 |
| Jan 16 | StFX | L, 4-1 |
| Jan 20 | at Moncton | L, 6-4 |
| Jan 22 | UPEI | W, 8-5 |
| Jan 23 | UNB | L, 9-4 |
| Jan 30 | at StFX | L, 4-2 |
| Jan 31 | at Dalhousie | L, 3-2 |
| Feb 3 | at UPEI | L, 5-2 |
| Feb 5 | Acadia | L, 6-4 |
| Feb 6 | Saint Mary's | L, 5-2 |
| Feb 12 | at Acadia | L, 5-2 |
| Feb 13 | at Saint Mary's | L, 7-4 |
| 2009-10 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |