Moncton at UNB
at Fredericton, NB
2/3/2010 at 7:00PM
at Fredericton, NB
2/3/2010 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 0 | 0 | 1 | 1 |
| UNB | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 01:30 | PP - Daine Todd ( John Scott Dickson & Luke Gallant ) |
| UNB | 15:19 | PP - Hunter Tremblay ( Luke Gallant & Kyle Bailey ) |
| -- 3rd -- | ||
| Moncton | 01:52 | Mathieu Bolduc ( Dean Ouellet & Mathieu Berube ) |
| UNB | 04:59 | Jeff Lee ( Luke Gallant & Daine Todd ) |
| UNB | 10:13 | Jeff Lee ( Jordan Clendenning ) |
| UNB | 16:43 | John Scott Dickson ( Josh Kidd & Hunter Tremblay ) |
| Three Stars | ||
|---|---|---|
| Jeff Lee - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mathieu Labrie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Jules Melanson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Mathieu Bolduc | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Carl McLean | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Christopher Rodrigue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Ian Mathieu-Girard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Alexandre Soucy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Guillaume Parenteau | 0 | 0 | -2 | 0 | 6-19 | 0 | |
| 18 | Charles Bergeron | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Dean Ouellet | 0 | 1 | +1 | 2 | 9-16 | 2 | |
| 21 | Mathieu Berube | 0 | 1 | -1 | 1 | 0-1 | 2 | |
| 22 | Remi Gautreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mathieu Betournay | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 24 | Pier-Alexandre Pouli | 0 | 0 | 0 | 0 | 1-5 | 10 | |
| 25 | Mathieu Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Pierre-Andre Bureau | 0 | 0 | -1 | 0 | 13-17 | 0 | |
| 28 | Marc-Andre Cote | 0 | 0 | -2 | 3 | 0-2 | 4 | |
| 29 | Francis Rochon | 0 | 0 | +1 | 0 | 0-0 | 12 | |
| 31 | P-A Marion * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 20 | 29-62 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | P-A Marion | 5 | 60:00 | 35 | 40 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Kidd | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 4 | Luke Gallant | 0 | 3 | +2 | 5 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 9 | Dion Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jeff Lee | 2 | 0 | +2 | 2 | 0-1 | 4 | |
| 12 | John Scott dickson | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Daine Todd | 1 | 1 | +1 | 1 | 1-2 | 0 | |
| 19 | Jordan Clendenning | 0 | 1 | 0 | 2 | 9-12 | 2 | |
| 21 | Ben Wright | 0 | 0 | 0 | 2 | 0-0 | 12 | |
| 22 | Nick Layton | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 26 | Joshua Hepditch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ryan Seymour | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 32 | Kyle Bailey | 0 | 1 | +1 | 5 | 10-22 | 0 | |
| 40 | Alex Aldred | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 0 | +1 | 4 | 7-15 | 2 | |
| 71 | Lachlan Macintosh | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 40 | 33-62 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 01:21 | Mathieu Berube: CHECKING | MINOR | 2 minutes | ||
| UNB | 09:52 | Chris Culligan: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 18:04 | Carl McLean: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 01:11 | Dean Ouellet: CHECKING | MINOR | 2 minutes | ||
| UNB | 02:03 | Jeff Lee: BOARDING | MINOR | 2 minutes | ||
| Moncton | 06:51 | Marc-Andre Cote: HOLDING | MINOR | 2 minutes | ||
| UNB | 11:47 | Bretton Stamler: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 12:43 | Marc-Andre Cote: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 12:43 | Pier-Alexandre Pouli: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 13:20 | TEAM: BM | MINOR | 2 minutes | ||
| UNB | 15:56 | Jeff Lee: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 10:42 | Jordan Clendenning: SLASHING | MINOR | 2 minutes | ||
| Moncton | 19:37 | Francis Rochon: SLASHING | MINOR | 2 minutes | ||
| UNB | 19:37 | Josh Kidd: SLASHING | MINOR | 2 minutes | ||
| UNB | 19:37 | Ben Wright: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 19:37 | Francis Rochon: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 19:37 | Ben Wright: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 5 | 9 | 20 |
| UNB | 14 | 16 | 10 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 2479 Referee: Thayer Doyle Asst Ref: Ted Gaudet Asst Ref: Brad Jenkins |
* Starter