UNB at St. Thomas
at Fredericton,NB
1/23/2010 at 7:00pm
at Fredericton,NB
1/23/2010 at 7:00pm
|
UNB
9 |
St. Thomas
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB | 2 | 5 | 2 | 9 |
| St. Thomas | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 02:23 | Kyle Bailey ( Lachlan MacIntosh & Bretton Stamler ) |
| St. Thomas | 09:43 | PP - Tyler Dietrich ( Mike Reich & Derek Lehr ) |
| UNB | 09:57 | SH - Kyle Bailey ( Ben Shutron ) |
| St. Thomas | 14:58 | Kenton Dulle ( Mike Reich & David Crossman ) |
| St. Thomas | 15:33 | Devan Praught ( Maxim Chamberland & Andrew Andricopoulos ) |
| -- 2nd -- | ||
| UNB | 03:12 | PP - Kyle Bailey ( Ben Shutron & Lachlan MacIntosh ) |
| UNB | 03:56 | SH - Chris Culligan ( Luke Gallant & Hunter Tremblay ) |
| UNB | 05:40 | PP - Jeff Lee ( Bretton Stamler & Daine Todd ) |
| UNB | 09:46 | Kyle Bailey ( Dion Campbell ) |
| UNB | 14:05 | Alex Aldred ( Jordan Clendenning & Jeff Lee ) |
| -- 3rd -- | ||
| St. Thomas | 04:27 | PP - Mike Reich ( Kenton Dulle & Tyler Dietrich ) |
| UNB | 11:49 | PP - Daine Todd ( Chris Culligan & Hunter Tremblay ) |
| UNB | 17:24 | PP - Lachlan MacIntosh ( Kyle Bailey ) |
| Three Stars | ||
|---|---|---|
|
Kyle Bailey
- UNB Lachlan Macintosh - UNB Kenton Dulle - St. Thomas |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Luke Gallant | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 5 | Spencer Corcoran | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 7 | Hunter Tremblay | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 9 | Dion Campbell | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 10 | Jeff Lee | 1 | 1 | 0 | 3 | 2-2 | 0 | |
| 12 | John Scott dickson | 0 | 0 | +2 | 4 | 0-1 | 0 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Daine Todd | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | Jordan Clendenning | 0 | 1 | 0 | 1 | 9-16 | 4 | |
| 21 | Ben Wright | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 24 | Bretton Stamler | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 26 | Joshua Hepditch | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 28 | Ryan Seymour | 0 | 0 | 0 | 1 | 5-8 | 2 | |
| 31 | Derek Yeomans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Kyle Bailey | 4 | 1 | +2 | 7 | 18-29 | 0 | |
| 40 | Alex Aldred | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 42 | Ben Shutron | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 57 | Chris Culligan | 1 | 1 | +1 | 1 | 20-31 | 0 | |
| 71 | Lachlan Macintosh | 1 | 2 | +2 | 3 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 39 | 56-91 | 37 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 3 | 15:33 | 7 | 10 | 0 | ||
| 31 | Derek Yeomans | 1 | 44:27 | 15 | 16 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Lehr | 0 | 1 | -3 | 0 | 0-0 | 6 | |
| 3 | Andrew Andricopoulos | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 4 | David Crossman | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 6 | Scott Judson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alex Labonte | 0 | 0 | -1 | 1 | 6-10 | 2 | |
| 9 | Maxim Chamberland | 0 | 1 | -1 | 0 | 11-23 | 0 | |
| 10 | Mitchell Price | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordan Scott | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 12 | Tyler Dietrich | 1 | 1 | -1 | 2 | 0-0 | 2 | |
| 14 | Wes Welcher | 0 | 0 | -1 | 1 | 1-8 | 0 | |
| 15 | Bryan Main | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Erick Tremblay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Devan Praught | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Keith Wynn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Mike Reich | 1 | 2 | -1 | 4 | 5-20 | 2 | |
| 23 | Jason Cassidy | 0 | 0 | -1 | 3 | 1-4 | 0 | |
| 31 | Ben Macfarlane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | 0 | 0 | 0 | 1 | 0-0 | 0 | ||
| 35 | Charles Lavigne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Matt Eagles | 0 | 0 | -2 | 2 | 8-18 | 0 | |
| 41 | Kenton Dulle | 1 | 1 | -1 | 2 | 0-1 | 0 | |
| 91 | Brad Gallant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 26 | 35-91 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ben Macfarlane | 2 | 14:20 | 6 | 8 | 0 | ||
| 35 | Charles Lavigne | 7 | 45:40 | 24 | 31 | 0 | ||
| Totals | 9 | 60:00 | 30 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 05:28 | Alex Labonte: ROUGHING | MINOR | 2 minutes | ||
| UNB | 05:28 | Spencer Corcoran: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:31 | Ben Wright: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| UNB | 09:31 | Ben Wright: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UNB | 17:14 | Ryan Seymour: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 02:13 | Tyler Dietrich: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 03:33 | Spencer Corcoran: CHARGING | MINOR | 2 minutes | ||
| UNB | 03:33 | Spencer Corcoran: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 04:02 | Mike Reich: HOLDING THE STICK | MINOR | 2 minutes | ||
| UNB | 16:55 | Jordan Clendenning: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 02:30 | Alex Aldred: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 07:21 | Derek Lehr: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 10:57 | Bryan Main: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 12:34 | Derek Lehr: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 16:39 | Derek Lehr: HOOKING | MINOR | 2 minutes | ||
| UNB | 19:58 | Jordan Clendenning: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 16 | 11 | 12 | 39 |
| St. Thomas | 11 | 5 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 811 Referee: Scott Lockhart Asst Ref: Stefan DeCourcey Asst Ref: Brad Jenkins |
* Starter