UNB at St. Thomas
at Fredericton,NB
10/28/2009 at 7:00pm
at Fredericton,NB
10/28/2009 at 7:00pm
|
UNB
2 |
St. Thomas
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB | 0 | 1 | 0 | 1 | 2 |
| St. Thomas | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 09:19 | Jason Cassidy ( Maxim Chamberland & Devan Praught ) |
| UNB | 19:36 | PP - Taylor Procyshen ( Lachlan MacIntosh & Luke Gallant ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UNB | 00:44 | John Scott Dickson ( Kyle Bailey & Ben Shutron ) |
| Three Stars | ||
|---|---|---|
|
Charles Lavigne
- St. Thomas John Scott dickson - UNB Daine Todd - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jonathan Harty | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 4 | Luke Gallant | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 5 | Spencer Corcoran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Dion Campbell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | John Scott dickson | 1 | 0 | +1 | 3 | 1-3 | 2 | |
| 16 | Daine Todd | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 21 | Ben Wright | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 22 | Nick Layton | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 26 | Joshua Hepditch | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Matt Fillier | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 28 | Ryan Seymour | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 32 | Kyle Bailey | 0 | 1 | 0 | 2 | 21-31 | 0 | |
| 42 | Ben Shutron | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 44 | Taylor Procyshen | 1 | 0 | -1 | 2 | 1-1 | 2 | |
| 57 | Chris Culligan | 0 | 0 | 0 | 4 | 13-23 | 0 | |
| 71 | Lachlan Macintosh | 0 | 1 | 0 | 0 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 41 | 46-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 1 | 60:44 | 13 | 14 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Lehr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Andrew Andricopoulos | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | David Crossman | 0 | 0 | -1 | 0 | 0-0 | 8 | |
| 6 | Scott Judson | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Alex Labonte | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 9 | Maxim Chamberland | 0 | 1 | +1 | 2 | 5-11 | 0 | |
| 12 | Tyler Dietrich | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Wes Welcher | 0 | 0 | 0 | 1 | 8-16 | 0 | |
| 16 | Corey Banfield | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 17 | Erick Tremblay | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Devan Praught | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 20 | Keith Wynn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Mike Reich | 0 | 0 | 0 | 0 | 11-22 | 2 | |
| 23 | Jason Cassidy | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 24 | Andrew Estey | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 35 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Matt Eagles | 0 | 0 | -1 | 3 | 4-11 | 2 | |
| 41 | Kenton Dulle | 0 | 0 | 0 | 1 | 0-1 | 4 | |
| 91 | Brad Gallant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 33-79 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Charles Lavigne | 2 | 60:44 | 39 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 00:39 | Matt Eagles: HOOKING | MINOR | 2 minutes | ||
| UNB | 06:05 | Taylor Procyshen: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 11:08 | David Crossman: HIGH STICKING | MINOR | 2 minutes | ||
| St. Thomas | 11:08 | David Crossman: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 15:00 | Mike Reich: HIGH STICKING | MINOR | 2 minutes | ||
| St. Thomas | 16:13 | David Crossman: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 18:24 | Scott Judson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 04:22 | David Crossman: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 08:24 | John Scott Dickson: HIGH STICKING | MINOR | 2 minutes | ||
| St. Thomas | 13:13 | Kenton Dulle: HOLDING | MINOR | 2 minutes | ||
| UNB | 13:13 | Jonathan Harty: ROUGHING ATW | MINOR | 2 minutes | ||
| St. Thomas | 13:13 | Kenton Dulle: ROUGHING ATW | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 11 | 18 | 11 | 1 | 41 |
| St. Thomas | 4 | 6 | 3 | 1 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 764 Referee: Jeff Hopkins Asst Ref: Matt Forster Asst Ref: Stephan DeCourcey |
* Starter