UNB at UPEI
at Charlottetown, PE
11/20/2009 at 7:00pm
at Charlottetown, PE
11/20/2009 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB | 0 | 1 | 1 | 2 |
| UPEI | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 03:26 | Hunter Tremblay ( Chris Culligan & Bretton Stamler ) |
| -- 3rd -- | ||
| UNB | 12:00 | PP - Hunter Tremblay ( John Scott Dickson & Luke Lynes ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Luke Gallant | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Spencer Corcoran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 2 | 0 | +1 | 3 | 0-0 | 2 | |
| 9 | Dion Campbell | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| 12 | John Scott dickson | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 15 | Luke Lynes | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Daine Todd | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 19 | Jordan Clendenning | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 21 | Ben Wright | 0 | 0 | 0 | 1 | 2-3 | 2 | |
| 24 | Bretton Stamler | 0 | 1 | +1 | 7 | 0-0 | 2 | |
| 26 | Joshua Hepditch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Matt Fillier | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 32 | Kyle Bailey | 0 | 0 | 0 | 6 | 17-26 | 0 | |
| 42 | Ben Shutron | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 44 | Taylor Procyshen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Chris Culligan | 0 | 1 | +1 | 3 | 14-25 | 0 | |
| 71 | Lachlan Macintosh | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 44-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 0 | 60:00 | 14 | 14 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | James Cooley | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 10 | Aaron Dawson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Howie Martin | 0 | 0 | 0 | 0 | 4-13 | 0 | |
| 15 | Jared Gomes | 0 | 0 | 0 | 0 | 7-20 | 2 | |
| 16 | Graham McNabb | 0 | 0 | 0 | 0 | 11-19 | 0 | |
| 17 | Connor Cameron | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Greg Paynter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brandon Biggers | 0 | 0 | -1 | 0 | 0-5 | 0 | |
| 21 | Chad Locke | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Michael Macisaac | 0 | 0 | 0 | 1 | 1-2 | 14 | |
| 23 | Cory Vitarelli | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 24 | Thomas Waugh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matthew Carter | 0 | 0 | 0 | 3 | 2-5 | 2 | |
| 26 | Dylan Quaile | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Kyle Chagnon | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 81 | Taylor Raszka | 0 | 0 | -1 | 2 | 0-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 26-70 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage | 2 | 59:10 | 32 | 34 | 0 | ||
| Empty net | 0 | 0:50 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:49 | Chris Hodgson: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 11:50 | Matthew Carter: HOOKING | MINOR | 2 minutes | ||
| UNB | 14:38 | Bretton Stamler: HOLDING | MINOR | 2 minutes | ||
| UPEI | 17:52 | Kyle Chagnon: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:21 | Jared Gomes: HOOKING | MINOR | 2 minutes | ||
| UNB | 09:33 | Taylor Procyshen: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 14:02 | Tyson Gimblett: HOLDING | MINOR | 2 minutes | ||
| UNB | 18:03 | John Scott Dickson: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:35 | Michael MacIsaac: SLASHING | MINOR | 2 minutes | ||
| UPEI | 05:02 | Kyle Chagnon: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 10:11 | Tyson Gimblett: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:28 | Michael MacIsaac: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 15:28 | Michael MacIsaac: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UNB | 19:54 | Hunter Tremblay: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 12 | 10 | 12 | 34 |
| UPEI | 4 | 3 | 7 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 928 Referee: M. Annear Asst Ref: R. Power Asst Ref: C. Doyle |
* Starter