UNB at Acadia
at Wolfville, NS
10/23/2009 at 7:00PM
at Wolfville, NS
10/23/2009 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (3-0-0) | 2 | 0 | 1 | 3 |
| Acadia (1-2-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:23 | PP - John Scott Dickson ( Hunter Tremblay & Chris Culligan ) |
| UNB | 09:05 | Daine Todd ( Ben Shutron & Jonathan Harty ) |
| -- 2nd -- | ||
| Acadia | 02:42 | Andrew Clark ( James Klie ) |
| -- 3rd -- | ||
| Acadia | 07:47 | Spencer Jezegou ( Beau Prokopetz ) |
| UNB | 18:19 | PP - Luke Gallant ( Chris Culligan & Daine Todd ) |
| Three Stars | ||
|---|---|---|
|
Travis Fullerton
- UNB Michael Chiasson - Acadia Luke Gallant - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Kidd | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 3 | Jonathan Harty | 0 | 1 | +1 | 1 | 0-0 | 14 | |
| 4 | Luke Gallant | 1 | 0 | -2 | 2 | 0-0 | 2 | |
| 7 | Hunter Tremblay | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 12 | John Scott dickson | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Daine Todd | 1 | 1 | 0 | 4 | 0-1 | 0 | |
| 21 | Ben Wright | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Nick Layton | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Joshua Hepditch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Matt Fillier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Ryan Seymour | 0 | 0 | -1 | 1 | 3-6 | 2 | |
| 32 | Kyle Bailey | 0 | 0 | +1 | 3 | 16-22 | 0 | |
| 42 | Ben Shutron | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 44 | Taylor Procyshen | 0 | 0 | 0 | 4 | 1-2 | 2 | |
| 57 | Chris Culligan | 0 | 2 | 0 | 2 | 10-17 | 0 | |
| 71 | Lachlan Macintosh | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 34-55 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 2 | 60:00 | 28 | 30 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | David Lomas | 0 | 0 | +1 | 2 | 0-1 | 2 | |
| 4 | Nick Emanuele | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | James Klie | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 7 | Scott Giles | 0 | 0 | +2 | 2 | 0-1 | 0 | |
| 9 | Spencer Jezegou | 1 | 0 | 0 | 2 | 0-1 | 2 | |
| 10 | Tyler Whitehead | 0 | 0 | +1 | 0 | 2-4 | 0 | |
| 11 | Paul McFarland | 0 | 0 | 0 | 2 | 6-15 | 0 | |
| 12 | Chris Bruton | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 13 | Zack McMillan | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 16 | Philippe Bertrand | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 21 | Scott Tregunna | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Beau Prokopetz | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 27 | Andrew Clark | 1 | 0 | 0 | 4 | 1-9 | 0 | |
| 29 | Michael Chiasson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Graham Bona | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 61 | Ryan Graham | 0 | 0 | -1 | 3 | 2-4 | 0 | |
| 68 | Kris Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Nathan Welton | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 79 | Jonathan Laberge | 0 | 0 | +1 | 3 | 9-14 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 21-55 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Michael Chiasson | 3 | 59:15 | 26 | 29 | 0 | ||
| Empty net | 0 | 0:45 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 04:37 | Nathan Welton: HOOKING | MINOR | 2 minutes | ||
| Acadia | 07:33 | James Klie: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:31 | Luke Gallant: HOOKING | MINOR | 2 minutes | ||
| Acadia | 14:37 | Nick Emanuele: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:22 | Ryan Seymour: HOOKING | MINOR | 2 minutes | ||
| UNB | 06:29 | Josh Kidd: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 14:54 | Jonathan Harty: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 00:24 | Jonathan Laberge: ELBOWING | MINOR | 2 minutes | ||
| UNB | 05:34 | Jonathan Harty: HIT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 05:34 | Jonathan Harty: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 16:01 | Hunter Tremblay: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 17:19 | David Lomas: HOOKING | MINOR | 2 minutes | ||
| Acadia | 17:48 | Beau Prokopetz: HOOKING | MINOR | 2 minutes | ||
| UNB | 19:39 | Taylor Procyshen: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:39 | Spencer Jezegou: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 20:00 | Jonathan Laberge: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 18 | 3 | 8 | 29 |
| Acadia | 10 | 13 | 7 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 1688 Referee: Steven Starzomski Linesman: Devin Piccott Linesman: Mike Babis Goal judge: Steven Countway Goal judge: Alex Cannon Pen timekeeper: Peter Sheehan Game timekeeper: Andrew Chisholm Scorer: Alex Labreque |
* Starter