Memorial
18

Cody Harvey

m
17
k/s
0.89
h %
.161
a/s
0.04
b/s
1.00
sa/s
0.22
d/s
0.33
Player Stats
  Overall OR Conference CR
Matches 17 1st 17 1st
Sets 55 8th 55 8th
Kills 49 15th 49 15th
Kills per set 0.89 14th 0.89 14th
Errors 27 11th 27 11th
Total Attacks 137 14th 137 14th
Total Attacks per set 2.49 - 2.49 -
Hitting Percentage .161 - .161 -
Assists 2 27th 2 27th
Assists per set 0.04 22nd 0.04 22nd
Service Total Attempts 90 13th 90 13th
Service Aces 12 3rd 12 3rd
Service Errors 18 12th 18 12th
Service Aces per set 0.22 5th 0.22 5th
Receptions 0 34th 0 34th
Reception Errors 0 28th 0 28th
Digs 18 27th 18 27th
Digs per set 0.33 23rd 0.33 23rd
Block Solo 23 1st 23 1st
Block Assist 32 4th 32 4th
Block Total 55 3rd 55 3rd
Blocks per set 1.00 4th 1.00 4th
Block Errors 8 1st 8 1st
Ball Handling Errors 3 7th 3 7th
Points 100.0 12th 100.0 12th
Points per set 1.8 13th 1.8 13th
Matches started 11 1st 11 1st
Recent Results
Date Opponent Result
Jan 11 at UNB L, 3-0
Jan 16 at Sherbrooke L, 3-0
Jan 17 at Laval L, 3-0
Jan 17 at Montreal L, 3-0
Jan 24 Dalhousie L, 3-0
Jan 25 Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 17 # at Queen's L, 3-0 1 3 9 1 11 .727 0 9.0
Oct 24 Sherbrooke L, 3-1 1 4 1 0 6 .167 0 3.5
Oct 25 Laval L, 3-0 1 3 2 0 3 .667 0 3.5
Oct 25 Montreal L, 2-0 1 3 1 0 6 .167 1 2.5
Nov 8 UNB L, 3-1 1 4 2 1 7 .143 0 6.5
Nov 9 UNB L, 2-0 1 3 3 1 8 .250 0 5.0
Nov 15 at Dalhousie L, 3-0 1 3 2 1 4 .250 0 5.5
Nov 16 at Dalhousie L, 3-0 1 3 4 2 8 .250 0 8.5
Nov 21 at Laval L, 3-0 - 3 2 1 7 .143 0 2.0
Nov 22 at Montreal L, 3-0 - 3 3 4 10 -.100 0 7.0
Nov 22 at Sherbrooke L, 3-2 - 5 4 6 14 -.143 1 11.0
Jan 10 at UNB L, 3-0 1 3 5 3 12 .167 0 7.0
Jan 11 at UNB L, 3-0 1 3 4 2 10 .200 0 6.5
Jan 16 at Sherbrooke L, 3-0 - 3 1 2 5 -.200 0 2.0
Jan 17 at Laval L, 3-0 - 3 3 1 6 .333 0 5.5
Jan 17 at Montreal L, 3-0 - 3 4 2 10 .200 0 9.0
Jan 24 Dalhousie L, 3-0 1 3 1 1 5 .000 0 5.0
Jan 25 Dalhousie L, 3-0 1 3 7 0 16 .438 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 # at Queen's L, 3-0 1 3 0 0 0 0 0 0
Oct 24 Sherbrooke L, 3-1 1 4 0 2 1 0 3 1
Oct 25 Laval L, 3-0 1 3 0 0 1 0 1 0
Oct 25 Montreal L, 2-0 1 3 2 0 1 1 1 0
Nov 8 UNB L, 3-1 1 4 1 0 7 0 7 0
Nov 9 UNB L, 2-0 1 3 3 1 2 0 3 0
Nov 15 at Dalhousie L, 3-0 1 3 0 1 1 0 2 0
Nov 16 at Dalhousie L, 3-0 1 3 1 1 1 0 2 0
Nov 21 at Laval L, 3-0 - 3 1 0 0 0 0 0
Nov 22 at Montreal L, 3-0 - 3 2 2 4 4 6 1
Nov 22 at Sherbrooke L, 3-2 - 5 3 6 2 0 8 1
Jan 10 at UNB L, 3-0 1 3 0 1 2 0 3 0
Jan 11 at UNB L, 3-0 1 3 0 0 3 0 3 0
Jan 16 at Sherbrooke L, 3-0 - 3 1 0 2 0 2 0
Jan 17 at Laval L, 3-0 - 3 0 1 1 1 2 0
Jan 17 at Montreal L, 3-0 - 3 0 3 4 2 7 0
Jan 24 Dalhousie L, 3-0 1 3 2 2 0 0 2 0
Jan 25 Dalhousie L, 3-0 1 3 2 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 17 # at Queen's L, 3-0 1 3 - 0 4 - 0
Oct 24 Sherbrooke L, 3-1 1 4 5 0 0 0 0
Oct 25 Laval L, 3-0 1 3 5 1 1 0 0
Oct 25 Montreal L, 2-0 1 3 5 1 1 0 0
Nov 8 UNB L, 3-1 1 4 10 1 1 0 0
Nov 9 UNB L, 2-0 1 3 7 0 1 0 0
Nov 15 at Dalhousie L, 3-0 1 3 0 2 0 0 0
Nov 16 at Dalhousie L, 3-0 1 3 17 3 3 0 0
Nov 21 at Laval L, 3-0 - 3 - 0 1 - 0
Nov 22 at Montreal L, 3-0 - 3 - 0 0 - 0
Nov 22 at Sherbrooke L, 3-2 - 5 - 0 3 - 0
Jan 10 at UNB L, 3-0 1 3 10 0 0 0 0
Jan 11 at UNB L, 3-0 1 3 7 1 0 0 0
Jan 16 at Sherbrooke L, 3-0 - 3 - 0 1 - 0
Jan 17 at Laval L, 3-0 - 3 - 1 1 - 0
Jan 17 at Montreal L, 3-0 - 3 - 0 2 - 0
Jan 24 Dalhousie L, 3-0 1 3 12 2 2 0 0
Jan 25 Dalhousie L, 3-0 1 3 12 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 7 16 5 0.31 4 21 1.31 .048 1 0.06 9.5 0.6
2013-14 13 37 18 0.49 15 73 1.97 .041 3 0.08 29.5 0.8
2014-15 17 55 49 0.89 27 137 2.49 .161 2 0.04 100.0 1.8
2015-16 16 50 53 1.06 27 165 3.30 .158 2 0.04 97.0 1.9
2016-17 17 58 40 0.69 29 139 2.40 .079 1 0.02 97.0 1.7
Total 70 216 165 0.76 102 535 2.48 .118 9 0.04 333.0 1.5
  m s digs d/s bs ba tot b/s
2012-13 7 16 2 0.13 3 3 6 0.38
2013-14 13 37 6 0.16 4 11 15 0.41
2014-15 17 55 18 0.33 23 32 55 1.00
2015-16 16 50 15 0.30 10 54 64 1.28
2016-17 17 58 16 0.28 17 60 77 1.33
Total 70 216 57 0.26 57 160 217 1.00
  m s ta sa sa/s se r re
2012-13 7 16 - 0 0.00 6 - 0
2013-14 13 37 - 2 0.05 17 - 0
2014-15 17 55 90 12 0.22 18 0 0
2015-16 16 50 87 7 0.14 15 4 0
2016-17 17 58 65 10 0.17 23 1 2
Total 70 216 242 31 0.14 79 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 55 49 0.89 27 137 2.49 .161 2 0.04 100.0 1.8
Conference 17 55 49 0.89 27 137 2.49 .161 2 0.04 100.0 1.8
Exhibition 1 3 9 3.00 1 11 3.67 .727 0 0.00 9.0 3.0
                         
Home 7 23 17 0.74 3 51 2.22 .275 1 0.04 36.0 1.6
Away 10 32 32 1.00 24 86 2.69 .093 1 0.03 64.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 17 55 49 0.89 27 137 2.49 .161 2 0.04 100.0 1.8
                         
October 3 10 4 0.40 0 15 1.50 .267 1 0.10 9.5 0.9
November 7 24 20 0.83 16 58 2.42 .069 1 0.04 45.5 1.9
January 7 21 25 1.19 11 64 3.05 .219 0 0.00 45.0 2.1
  m s digs d/s bs ba tot b/s
Total 17 55 18 0.33 23 32 55 1.00
Conference 17 55 18 0.33 23 32 55 1.00
Exhibition 1 3 0 0.00 0 0 0 0.00
                 
Home 7 23 10 0.43 8 12 20 0.87
Away 10 32 8 0.25 15 20 35 1.09
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 17 55 18 0.33 23 32 55 1.00
                 
October 3 10 2 0.20 2 3 5 0.50
November 7 24 11 0.46 11 17 28 1.17
January 7 21 5 0.24 10 12 22 1.05
  m s ta sa sa/s se r re
Total 17 55 90 12 0.22 18 0 0
Conference 17 55 90 12 0.22 18 0 0
Exhibition 1 3 - 0 0.00 4 - 0
                 
Home 7 23 56 5 0.22 7 0 0
Away 10 32 34 7 0.22 11 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 17 55 90 12 0.22 18 0 0
                 
October 3 10 15 2 0.20 2 0 0
November 7 24 34 6 0.25 9 0 0
January 7 21 41 4 0.19 7 0 0