Cody Harvey
18

Cody Harvey

m
17
k/s
0.69
h %
.079
a/s
0.02
b/s
1.33
sa/s
0.17
d/s
0.28
Player Stats
  Overall OR Conference CR
Matches 17 1st 17 1st
Sets 58 11th 58 11th
Kills 40 16th 40 16th
Kills per set 0.69 18th 0.69 18th
Errors 29 12th 29 12th
Total Attacks 139 14th 139 14th
Total Attacks per set 2.40 - 2.40 -
Hitting Percentage .079 - .079 -
Assists 1 28th 1 28th
Assists per set 0.02 26th 0.02 26th
Service Total Attempts 65 18th 65 18th
Service Aces 10 7th 10 7th
Service Errors 23 8th 23 8th
Service Aces per set 0.17 10th 0.17 10th
Receptions 1 28th 1 28th
Reception Errors 2 17th 2 17th
Digs 16 25th 16 25th
Digs per set 0.28 28th 0.28 28th
Block Solo 17 1st 17 1st
Block Assist 60 2nd 60 2nd
Block Total 77 1st 77 1st
Blocks per set 1.33 1st 1.33 1st
Block Errors 5 2nd 5 2nd
Ball Handling Errors 1 16th 1 16th
Points 97.0 11th 97.0 11th
Points per set 1.7 14th 1.7 14th
Matches started 11 9th 11 9th
Recent Results
Date Opponent Result
Jan 22 at UNB L, 3-0
Feb 4 Dalhousie L, 3-0
Feb 5 Dalhousie L, 3-1
Feb 10 at Sherbrooke L, 3-2
Feb 11 at Laval L, 3-1
Feb 11 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 # at Lakeland College W, 3-0 - - - - - - - -
Oct 13 # at Saskatchewan L, 3-1 - - - - - - - -
Oct 14 # vs. MacEwan W, 3-2 - - - - - - - -
Oct 14 # vs. Nipissing L, 3-0 - - - - - - - -
Oct 15 # vs. MacEwan L, 3-1 - - - - - - - -
Oct 28 at Laval L, 3-0 - 3 2 2 9 .000 0 7.0
Oct 29 at Montreal L, 3-1 - 4 7 2 11 .455 0 11.0
Oct 29 at Sherbrooke L, 3-1 - 4 4 2 13 .154 0 9.5
Nov 5 at Dalhousie L, 3-0 1 3 1 2 6 -.167 0 2.0
Nov 6 at Dalhousie L, 3-0 1 3 4 4 14 .000 0 6.5
Nov 12 UNB L, 3-0 1 3 2 0 3 .667 0 3.0
Nov 13 UNB L, 3-1 1 4 2 3 7 -.143 0 4.0
Jan 13 Sherbrooke L, 3-0 1 3 0 0 5 .000 0 3.0
Jan 14 Laval L, 3-0 1 3 2 3 5 -.200 0 8.0
Jan 14 Montreal L, 3-0 1 3 3 1 7 .286 0 7.5
Jan 21 at UNB L, 3-1 1 4 4 1 8 .375 0 6.5
Jan 22 at UNB L, 3-0 1 3 2 2 6 .000 0 5.0
Feb 4 Dalhousie L, 3-0 1 3 0 3 8 -.375 0 2.5
Feb 5 Dalhousie L, 3-1 1 4 2 2 9 .000 0 5.5
Feb 10 at Sherbrooke L, 3-2 - 5 2 1 13 .077 1 6.0
Feb 11 at Laval L, 3-1 - 4 1 0 8 .125 0 6.0
Feb 11 at Montreal L, 3-0 - 2 2 1 7 .143 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 # at Lakeland College W, 3-0 - - - - - - - -
Oct 13 # at Saskatchewan L, 3-1 - - - - - - - -
Oct 14 # vs. MacEwan W, 3-2 - - - - - - - -
Oct 14 # vs. Nipissing L, 3-0 - - - - - - - -
Oct 15 # vs. MacEwan L, 3-1 - - - - - - - -
Oct 28 at Laval L, 3-0 - 3 0 4 2 1 6 0
Oct 29 at Montreal L, 3-1 - 4 1 1 6 0 7 0
Oct 29 at Sherbrooke L, 3-1 - 4 0 3 3 2 6 0
Nov 5 at Dalhousie L, 3-0 1 3 1 1 0 0 1 0
Nov 6 at Dalhousie L, 3-0 1 3 1 0 3 0 3 0
Nov 12 UNB L, 3-0 1 3 0 0 2 0 2 0
Nov 13 UNB L, 3-1 1 4 1 0 4 0 4 0
Jan 13 Sherbrooke L, 3-0 1 3 0 0 0 0 0 0
Jan 14 Laval L, 3-0 1 3 0 5 2 0 7 0
Jan 14 Montreal L, 3-0 1 3 0 0 7 0 7 0
Jan 21 at UNB L, 3-1 1 4 2 0 3 0 3 0
Jan 22 at UNB L, 3-0 1 3 1 1 2 0 3 0
Feb 4 Dalhousie L, 3-0 1 3 3 0 5 0 5 0
Feb 5 Dalhousie L, 3-1 1 4 1 1 5 0 6 0
Feb 10 at Sherbrooke L, 3-2 - 5 4 0 6 1 6 0
Feb 11 at Laval L, 3-1 - 4 1 1 8 1 9 0
Feb 11 at Montreal L, 3-0 - 2 0 0 2 0 2 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 12 # at Lakeland College W, 3-0 - - - - - - -
Oct 13 # at Saskatchewan L, 3-1 - - - - - - -
Oct 14 # vs. MacEwan W, 3-2 - - - - - - -
Oct 14 # vs. Nipissing L, 3-0 - - - - - - -
Oct 15 # vs. MacEwan L, 3-1 - - - - - - -
Oct 28 at Laval L, 3-0 - 3 - 0 1 - 0
Oct 29 at Montreal L, 3-1 - 4 - 0 1 - 1
Oct 29 at Sherbrooke L, 3-1 - 4 - 1 2 - 0
Nov 5 at Dalhousie L, 3-0 1 3 7 0 2 0 0
Nov 6 at Dalhousie L, 3-0 1 3 7 1 1 0 0
Nov 12 UNB L, 3-0 1 3 3 0 2 0 0
Nov 13 UNB L, 3-1 1 4 5 0 0 0 0
Jan 13 Sherbrooke L, 3-0 1 3 11 3 1 0 0
Jan 14 Laval L, 3-0 1 3 5 0 2 0 0
Jan 14 Montreal L, 3-0 1 3 4 1 0 0 0
Jan 21 at UNB L, 3-1 1 4 7 1 1 0 0
Jan 22 at UNB L, 3-0 1 3 4 1 2 1 1
Feb 4 Dalhousie L, 3-0 1 3 4 0 1 0 0
Feb 5 Dalhousie L, 3-1 1 4 8 0 2 0 0
Feb 10 at Sherbrooke L, 3-2 - 5 0 1 4 0 0
Feb 11 at Laval L, 3-1 - 4 - 0 1 - 0
Feb 11 at Montreal L, 3-0 - 2 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 7 16 5 0.31 4 21 1.31 .048 1 0.06 9.5 0.6
2013-14 13 37 18 0.49 15 73 1.97 .041 3 0.08 29.5 0.8
2014-15 17 55 49 0.89 27 137 2.49 .161 2 0.04 100.0 1.8
2015-16 16 50 53 1.06 27 165 3.30 .158 2 0.04 97.0 1.9
2016-17 17 58 40 0.69 29 139 2.40 .079 1 0.02 97.0 1.7
Total 70 216 165 0.76 102 535 2.48 .118 9 0.04 333.0 1.5
  m s digs d/s bs ba tot b/s
2012-13 7 16 2 0.13 3 3 6 0.38
2013-14 13 37 6 0.16 4 11 15 0.41
2014-15 17 55 18 0.33 23 32 55 1.00
2015-16 16 50 15 0.30 10 54 64 1.28
2016-17 17 58 16 0.28 17 60 77 1.33
Total 70 216 57 0.26 57 160 217 1.00
  m s ta sa sa/s se r re
2012-13 7 16 - 0 0.00 6 - 0
2013-14 13 37 - 2 0.05 17 - 0
2014-15 17 55 90 12 0.22 18 0 0
2015-16 16 50 87 7 0.14 15 4 0
2016-17 17 58 65 10 0.17 23 1 2
Total 70 216 242 31 0.14 79 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 58 40 0.69 29 139 2.40 .079 1 0.02 97.0 1.7
Conference 17 58 40 0.69 29 139 2.40 .079 1 0.02 97.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 7 23 11 0.48 12 44 1.91 -.023 0 0.00 33.5 1.5
Away 10 35 29 0.83 17 95 2.71 .126 1 0.03 63.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 17 58 40 0.69 29 139 2.40 .079 1 0.02 97.0 1.7
                         
October 3 11 13 1.18 6 33 3.00 .212 0 0.00 27.5 2.5
November 4 13 9 0.69 9 30 2.31 .000 0 0.00 15.5 1.2
January 5 16 11 0.69 7 31 1.94 .129 0 0.00 30.0 1.9
February 5 18 7 0.39 7 45 2.50 .000 1 0.06 24.0 1.3
  m s digs d/s bs ba tot b/s
Total 17 58 16 0.28 17 60 77 1.33
Conference 17 58 16 0.28 17 60 77 1.33
Exhibition - - - - - - - -
                 
Home 7 23 5 0.22 6 25 31 1.35
Away 10 35 11 0.31 11 35 46 1.31
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 17 58 16 0.28 17 60 77 1.33
                 
October 3 11 1 0.09 8 11 19 1.73
November 4 13 3 0.23 1 9 10 0.77
January 5 16 3 0.19 6 14 20 1.25
February 5 18 9 0.50 2 26 28 1.56
  m s ta sa sa/s se r re
Total 17 58 65 10 0.17 23 1 2
Conference 17 58 65 10 0.17 23 1 2
Exhibition - - - - - - - -
                 
Home 7 23 40 4 0.17 8 0 0
Away 10 35 25 6 0.17 15 1 2
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 17 58 65 10 0.17 23 1 2
                 
October 3 11 - 1 0.09 4 - 1
November 4 13 22 1 0.08 5 0 0
January 5 16 31 6 0.38 6 1 1
February 5 18 12 2 0.11 8 0 0