Cody Harvey
18

Cody Harvey

m
16
k/s
1.06
h %
.158
a/s
0.04
b/s
1.28
sa/s
0.14
d/s
0.30
Player Stats
  Overall OR Conference CR
Matches 16 5th 16 5th
Sets 50 12th 50 12th
Kills 53 13th 53 13th
Kills per set 1.06 16th 1.06 16th
Errors 27 14th 27 14th
Total Attacks 165 12th 165 12th
Total Attacks per set 3.30 - 3.30 -
Hitting Percentage .158 - .158 -
Assists 2 30th 2 30th
Assists per set 0.04 29th 0.04 29th
Service Total Attempts 87 13th 87 13th
Service Aces 7 14th 7 14th
Service Errors 15 15th 15 15th
Service Aces per set 0.14 16th 0.14 16th
Receptions 4 19th 4 19th
Reception Errors 0 31st 0 31st
Digs 15 26th 15 26th
Digs per set 0.30 28th 0.30 28th
Block Solo 10 2nd 10 2nd
Block Assist 54 3rd 54 3rd
Block Total 64 2nd 64 2nd
Blocks per set 1.28 1st 1.28 1st
Block Errors 3 9th 3 9th
Ball Handling Errors 1 12th 1 12th
Points 97.0 12th 97.0 12th
Points per set 1.9 13th 1.9 13th
Matches started 15 2nd 15 2nd
Recent Results
Date Opponent Result
Jan 22 Sherbrooke L, 3-0
Jan 23 Laval L, 3-0
Jan 23 Montreal L, 3-0
Jan 30 UNB L, 3-0
Jan 31 UNB L, 2-0
Feb 7 at Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 2 2 4 .000 0 3.5
Oct 24 Laval L, 3-0 1 3 2 2 6 .000 0 4.0
Oct 24 Montreal L, 3-0 1 3 2 3 12 -.083 1 4.5
Nov 7 at UNB L, 2-0 1 3 3 1 8 .250 0 4.5
Nov 8 at UNB L, 3-0 1 3 6 1 14 .357 0 11.5
Nov 14 Dalhousie L, 3-0 1 3 0 5 8 -.625 0 1.5
Nov 15 Dalhousie L, 3-1 1 4 3 3 11 .000 0 9.0
Nov 20 at Montreal L, 3-0 - 3 1 0 11 .091 0 5.5
Nov 21 at Sherbrooke L, 3-1 1 4 6 2 17 .235 0 7.5
Nov 21 at Laval L, 3-0 1 3 2 0 6 .333 0 5.0
Jan 22 Sherbrooke L, 3-0 1 3 5 2 9 .333 0 9.0
Jan 23 Laval L, 3-0 1 3 5 0 17 .294 0 8.5
Jan 23 Montreal L, 3-0 1 3 5 2 9 .333 0 5.0
Jan 30 UNB L, 3-0 1 3 3 1 10 .200 0 5.5
Jan 31 UNB L, 2-0 1 3 4 2 13 .154 1 6.0
Feb 7 at Dalhousie L, 3-0 1 3 4 1 10 .300 0 6.5
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 2 1 1 0 2 0
Oct 24 Laval L, 3-0 1 3 1 1 2 0 3 0
Oct 24 Montreal L, 3-0 1 3 0 0 5 0 5 0
Nov 7 at UNB L, 2-0 1 3 0 0 3 0 3 0
Nov 8 at UNB L, 3-0 1 3 1 0 7 0 7 0
Nov 14 Dalhousie L, 3-0 1 3 0 0 3 0 3 0
Nov 15 Dalhousie L, 3-1 1 4 2 1 8 0 9 0
Nov 20 at Montreal L, 3-0 - 3 2 1 5 1 6 0
Nov 21 at Sherbrooke L, 3-1 1 4 1 0 3 0 3 1
Nov 21 at Laval L, 3-0 1 3 3 0 4 0 4 0
Jan 22 Sherbrooke L, 3-0 1 3 0 2 0 0 2 0
Jan 23 Laval L, 3-0 1 3 1 3 1 0 4 0
Jan 23 Montreal L, 3-0 1 3 1 0 0 2 0 0
Jan 30 UNB L, 3-0 1 3 0 1 3 0 4 0
Jan 31 UNB L, 2-0 1 3 1 0 4 0 4 0
Feb 7 at Dalhousie L, 3-0 1 3 0 0 5 0 5 0
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Regina L, 3-1 - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 10 0 2 0 0
Oct 24 Laval L, 3-0 1 3 7 0 0 0 0
Oct 24 Montreal L, 3-0 1 3 4 0 0 1 0
Nov 7 at UNB L, 2-0 1 3 5 0 1 0 0
Nov 8 at UNB L, 3-0 1 3 9 2 2 0 0
Nov 14 Dalhousie L, 3-0 1 3 5 0 1 0 0
Nov 15 Dalhousie L, 3-1 1 4 10 1 1 0 0
Nov 20 at Montreal L, 3-0 - 3 - 1 1 - 0
Nov 21 at Sherbrooke L, 3-1 1 4 - 0 1 - 0
Nov 21 at Laval L, 3-0 1 3 - 1 0 - 0
Jan 22 Sherbrooke L, 3-0 1 3 8 2 0 0 0
Jan 23 Laval L, 3-0 1 3 5 0 1 0 0
Jan 23 Montreal L, 3-0 1 3 6 0 0 1 0
Jan 30 UNB L, 3-0 1 3 8 0 3 1 0
Jan 31 UNB L, 2-0 1 3 5 0 1 1 0
Feb 7 at Dalhousie L, 3-0 1 3 5 0 1 0 0
Feb 8 at Dalhousie   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 7 16 5 0.31 4 21 1.31 .048 1 0.06 9.5 0.6
2013-14 13 37 18 0.49 15 73 1.97 .041 3 0.08 29.5 0.8
2014-15 17 55 49 0.89 27 137 2.49 .161 2 0.04 100.0 1.8
2015-16 16 50 53 1.06 27 165 3.30 .158 2 0.04 97.0 1.9
2016-17 17 58 40 0.69 29 139 2.40 .079 1 0.02 97.0 1.7
Total 70 216 165 0.76 102 535 2.48 .118 9 0.04 333.0 1.5
  m s digs d/s bs ba tot b/s
2012-13 7 16 2 0.13 3 3 6 0.38
2013-14 13 37 6 0.16 4 11 15 0.41
2014-15 17 55 18 0.33 23 32 55 1.00
2015-16 16 50 15 0.30 10 54 64 1.28
2016-17 17 58 16 0.28 17 60 77 1.33
Total 70 216 57 0.26 57 160 217 1.00
  m s ta sa sa/s se r re
2012-13 7 16 - 0 0.00 6 - 0
2013-14 13 37 - 2 0.05 17 - 0
2014-15 17 55 90 12 0.22 18 0 0
2015-16 16 50 87 7 0.14 15 4 0
2016-17 17 58 65 10 0.17 23 1 2
Total 70 216 242 31 0.14 79 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 50 53 1.06 27 165 3.30 .158 2 0.04 97.0 1.9
Conference 16 50 53 1.06 27 165 3.30 .158 2 0.04 97.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 31 31 1.00 22 99 3.19 .091 2 0.06 56.5 1.8
Away 6 19 22 1.16 5 66 3.47 .258 0 0.00 40.5 2.1
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 50 53 1.06 27 165 3.30 .158 2 0.04 97.0 1.9
                         
October 3 9 6 0.67 7 22 2.44 -.045 1 0.11 12.0 1.3
November 7 23 21 0.91 12 75 3.26 .120 0 0.00 44.5 1.9
January 5 15 22 1.47 7 58 3.87 .259 1 0.07 34.0 2.3
February 1 3 4 1.33 1 10 3.33 .300 0 0.00 6.5 2.2
  m s digs d/s bs ba tot b/s
Total 16 50 15 0.30 10 54 64 1.28
Conference 16 50 15 0.30 10 54 64 1.28
Exhibition - - - - - - - -
                 
Home 10 31 8 0.26 9 27 36 1.16
Away 6 19 7 0.37 1 27 28 1.47
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 50 15 0.30 10 54 64 1.28
                 
October 3 9 3 0.33 2 8 10 1.11
November 7 23 9 0.39 2 33 35 1.52
January 5 15 3 0.20 6 8 14 0.93
February 1 3 0 0.00 0 5 5 1.67
  m s ta sa sa/s se r re
Total 16 50 87 7 0.14 15 4 0
Conference 16 50 87 7 0.14 15 4 0
Exhibition - - - - - - - -
                 
Home 10 31 68 3 0.10 9 4 0
Away 6 19 19 4 0.21 6 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 50 87 7 0.14 15 4 0
                 
October 3 9 21 0 0.00 2 1 0
November 7 23 29 5 0.22 7 0 0
January 5 15 32 2 0.13 5 3 0
February 1 3 5 0 0.00 1 0 0