Official Volleyball Box Score
Laval at Memorial
10/24/2015 at 11:05 AM
@ Halifax
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 15 | 3 | 23 | .522 |
| 3 | 10 | 4 | 21 | .286 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 9 | 7 | 22 | .091 |
| 3 | 9 | 8 | 20 | .050 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jean-Ph. Desjardins * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Ethan Ellison * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Hugo-Alexa. Paradis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vincent Thibault-B. | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Jimmy Asselin | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Laurent Mailhot | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Bruno Lortie * | 2 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Frederic Bolduc | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Alexandre Giguere * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Hugo Leger * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 68 | .412 | 34 | 3 | 7 | 2 | 21 | 2 | 10 | 0 | 3 | 47.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaiden Wadman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Dave Lubin * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Jared Stokes | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Murray * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Liam Power * | 3 | 4 | 7 | 16 | -.188 | 0 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Boris Petit | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kevin Delahunt * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 1.0 |
| 18 | Cody Harvey * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 68 | .118 | 25 | 2 | 7 | 3 | 20 | 2 | 10 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: Darren Doucette 2nd Referee: Claude Daniel 3rd Referee: Yolanda Pipher |
* = Starter