Sam Burt
4

Sam Burt

m
16
k/s
2.02
h %
.103
a/s
0.08
b/s
0.50
sa/s
0.10
d/s
1.74
Player Stats
  Overall OR Conference CR
Matches 16 5th 16 5th
Sets 50 12th 50 12th
Kills 101 9th 101 9th
Kills per set 2.02 8th 2.02 8th
Errors 67 4th 67 4th
Total Attacks 329 5th 329 5th
Total Attacks per set 6.58 4th 6.58 4th
Hitting Percentage .103 - .103 -
Assists 4 23rd 4 23rd
Assists per set 0.08 23rd 0.08 23rd
Service Total Attempts 112 9th 112 9th
Service Aces 5 17th 5 17th
Service Errors 24 8th 24 8th
Service Aces per set 0.10 19th 0.10 19th
Receptions 256 3rd 256 3rd
Reception Errors 21 2nd 21 2nd
Digs 87 7th 87 7th
Digs per set 1.74 7th 1.74 7th
Block Solo 2 13th 2 13th
Block Assist 23 10th 23 10th
Block Total 25 13th 25 13th
Blocks per set 0.50 10th 0.50 10th
Block Errors 0 23rd 0 23rd
Ball Handling Errors 4 4th 4 4th
Points 119.5 9th 119.5 9th
Points per set 2.4 9th 2.4 9th
Matches started 15 2nd 15 2nd
Recent Results
Date Opponent Result
Jan 22 Sherbrooke L, 3-0
Jan 23 Laval L, 3-0
Jan 23 Montreal L, 3-0
Jan 30 UNB L, 3-0
Jan 31 UNB L, 2-0
Feb 7 at Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 8 0 14 .571 1 9.0
Oct 24 Laval L, 3-0 1 3 4 3 13 .077 0 4.5
Oct 24 Montreal L, 3-0 1 3 6 4 16 .125 0 6.5
Nov 7 at UNB L, 2-0 1 3 7 7 25 .000 0 7.5
Nov 8 at UNB L, 3-0 1 3 8 12 35 -.114 0 9.5
Nov 14 Dalhousie L, 3-0 1 3 10 2 20 .400 0 11.0
Nov 15 Dalhousie L, 3-1 1 4 12 8 38 .105 2 15.5
Nov 20 at Montreal L, 3-0 - 3 3 4 19 -.053 0 6.0
Nov 21 at Sherbrooke L, 3-1 1 4 9 3 37 .162 0 10.0
Nov 21 at Laval L, 3-0 1 3 6 4 16 .125 0 6.5
Jan 22 Sherbrooke L, 3-0 1 3 3 1 6 .333 0 3.0
Jan 23 Laval L, 3-0 1 3 4 3 20 .050 0 4.5
Jan 23 Montreal L, 3-0 1 3 5 2 13 .231 1 5.0
Jan 30 UNB L, 3-0 1 3 6 7 20 -.050 0 8.0
Jan 31 UNB L, 2-0 1 3 6 3 24 .125 0 7.5
Feb 7 at Dalhousie L, 3-0 1 3 4 4 13 .000 0 5.5
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 4 1 0 0 1 1
Oct 24 Laval L, 3-0 1 3 2 0 1 0 1 0
Oct 24 Montreal L, 3-0 1 3 3 0 1 0 1 0
Nov 7 at UNB L, 2-0 1 3 4 0 1 0 1 0
Nov 8 at UNB L, 3-0 1 3 7 0 3 0 3 0
Nov 14 Dalhousie L, 3-0 1 3 8 0 2 0 2 0
Nov 15 Dalhousie L, 3-1 1 4 8 0 7 0 7 1
Nov 20 at Montreal L, 3-0 - 3 6 1 2 0 3 0
Nov 21 at Sherbrooke L, 3-1 1 4 16 0 2 0 2 0
Nov 21 at Laval L, 3-0 1 3 9 0 1 0 1 0
Jan 22 Sherbrooke L, 3-0 1 3 1 0 0 0 0 0
Jan 23 Laval L, 3-0 1 3 6 0 1 0 1 0
Jan 23 Montreal L, 3-0 1 3 5 0 0 0 0 0
Jan 30 UNB L, 3-0 1 3 2 0 0 0 0 1
Jan 31 UNB L, 2-0 1 3 4 0 1 0 1 1
Feb 7 at Dalhousie L, 3-0 1 3 2 0 1 0 1 0
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Regina L, 3-1 - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 9 0 2 21 2
Oct 24 Laval L, 3-0 1 3 8 0 0 26 0
Oct 24 Montreal L, 3-0 1 3 11 0 0 20 0
Nov 7 at UNB L, 2-0 1 3 7 0 0 19 4
Nov 8 at UNB L, 3-0 1 3 8 0 0 36 4
Nov 14 Dalhousie L, 3-0 1 3 10 0 1 22 3
Nov 15 Dalhousie L, 3-1 1 4 14 0 3 30 2
Nov 20 at Montreal L, 3-0 - 3 - 1 2 - 1
Nov 21 at Sherbrooke L, 3-1 1 4 - 0 1 - 1
Nov 21 at Laval L, 3-0 1 3 - 0 0 - 0
Jan 22 Sherbrooke L, 3-0 1 3 6 0 4 32 3
Jan 23 Laval L, 3-0 1 3 7 0 3 7 0
Jan 23 Montreal L, 3-0 1 3 8 0 2 9 1
Jan 30 UNB L, 3-0 1 3 8 2 1 6 0
Jan 31 UNB L, 2-0 1 3 7 1 3 13 0
Feb 7 at Dalhousie L, 3-0 1 3 9 1 2 15 0
Feb 8 at Dalhousie   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 17 54 62 1.15 41 241 4.46 .087 6 0.11 84.5 1.6
2014-15 16 52 118 2.27 59 343 6.60 .172 7 0.13 131.0 2.5
2015-16 16 50 101 2.02 67 329 6.58 .103 4 0.08 119.5 2.4
Total 49 156 281 1.80 167 913 5.85 .125 17 0.11 335.0 2.1
  m s digs d/s bs ba tot b/s
2013-14 17 54 70 1.30 3 13 16 0.30
2014-15 16 52 64 1.23 2 10 12 0.23
2015-16 16 50 87 1.74 2 23 25 0.50
Total 49 156 221 1.42 7 46 53 0.34
  m s ta sa sa/s se r re
2013-14 17 54 - 13 0.24 14 - 30
2014-15 16 52 95 6 0.12 22 166 12
2015-16 16 50 112 5 0.10 24 256 21
Total 49 156 207 24 0.15 60 422 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 50 101 2.02 67 329 6.58 .103 4 0.08 119.5 2.4
Conference 16 50 101 2.02 67 329 6.58 .103 4 0.08 119.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 31 64 2.06 33 184 5.94 .168 4 0.13 74.5 2.4
Away 6 19 37 1.95 34 145 7.63 .021 0 0.00 45.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 50 101 2.02 67 329 6.58 .103 4 0.08 119.5 2.4
                         
October 3 9 18 2.00 7 43 4.78 .256 1 0.11 20.0 2.2
November 7 23 55 2.39 40 190 8.26 .079 2 0.09 66.0 2.9
January 5 15 24 1.60 16 83 5.53 .096 1 0.07 28.0 1.9
February 1 3 4 1.33 4 13 4.33 .000 0 0.00 5.5 1.8
  m s digs d/s bs ba tot b/s
Total 16 50 87 1.74 2 23 25 0.50
Conference 16 50 87 1.74 2 23 25 0.50
Exhibition - - - - - - - -
                 
Home 10 31 43 1.39 1 13 14 0.45
Away 6 19 44 2.32 1 10 11 0.58
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 50 87 1.74 2 23 25 0.50
                 
October 3 9 9 1.00 1 2 3 0.33
November 7 23 58 2.52 1 18 19 0.83
January 5 15 18 1.20 0 2 2 0.13
February 1 3 2 0.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 16 50 112 5 0.10 24 256 21
Conference 16 50 112 5 0.10 24 256 21
Exhibition - - - - - - - -
                 
Home 10 31 88 3 0.10 19 186 11
Away 6 19 24 2 0.11 5 70 10
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 50 112 5 0.10 24 256 21
                 
October 3 9 28 0 0.00 2 67 2
November 7 23 39 1 0.04 7 107 15
January 5 15 36 3 0.20 13 67 4
February 1 3 9 1 0.33 2 15 0