Jordan Knee
1

Jordan Knee

m
14
k/s
0.14
h %
.083
a/s
0.05
b/s
0.08
sa/s
0.05
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 14 22nd 14 22nd
Sets 37 25th 37 25th
Kills 5 29th 5 29th
Kills per set 0.14 26th 0.14 26th
Errors 3 29th 3 29th
Total Attacks 24 26th 24 26th
Total Attacks per set 0.65 - 0.65 -
Hitting Percentage .083 - .083 -
Assists 2 30th 2 30th
Assists per set 0.05 28th 0.05 28th
Service Total Attempts 42 20th 42 20th
Service Aces 2 23rd 2 23rd
Service Errors 3 27th 3 27th
Service Aces per set 0.05 22nd 0.05 22nd
Receptions 20 11th 20 11th
Reception Errors 3 16th 3 16th
Digs 12 28th 12 28th
Digs per set 0.32 27th 0.32 27th
Block Solo 0 27th 0 27th
Block Assist 3 28th 3 28th
Block Total 3 28th 3 28th
Blocks per set 0.08 26th 0.08 26th
Block Errors 0 23rd 0 23rd
Ball Handling Errors 0 24th 0 24th
Points 8.5 29th 8.5 29th
Points per set 0.2 26th 0.2 26th
Matches started 1 28th 1 28th
Recent Results
Date Opponent Result
Jan 22 Sherbrooke L, 3-0
Jan 23 Laval L, 3-0
Jan 23 Montreal L, 3-0
Jan 30 UNB L, 3-0
Jan 31 UNB L, 2-0
Feb 7 at Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 - 1 0 0 0 - 0 0.0
Oct 24 Laval L, 3-0 - 2 0 0 0 - 0 0.0
Oct 24 Montreal L, 3-0 - 3 2 1 5 .200 1 2.5
Nov 7 at UNB L, 2-0 1 3 0 1 4 -.250 0 0.5
Nov 8 at UNB L, 3-0 - - - - - - - -
Nov 14 Dalhousie L, 3-0 - - - - - - - -
Nov 15 Dalhousie L, 3-1 - 4 0 0 1 .000 0 1.0
Nov 20 at Montreal L, 3-0 - 2 0 0 0 - 0 1.0
Nov 21 at Sherbrooke L, 3-1 - 3 1 0 1 1.000 0 1.0
Nov 21 at Laval L, 3-0 - 2 0 0 1 .000 0 0.0
Jan 22 Sherbrooke L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 Laval L, 3-0 - 3 2 0 9 .222 0 2.5
Jan 23 Montreal L, 3-0 - 3 0 0 0 - 1 0.0
Jan 30 UNB L, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 UNB L, 2-0 - 2 0 1 1 -1.000 0 0.0
Feb 7 at Dalhousie L, 3-0 - 3 0 0 2 .000 0 0.0
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 - 1 0 0 0 0 0 0
Oct 24 Laval L, 3-0 - 2 0 0 0 0 0 0
Oct 24 Montreal L, 3-0 - 3 1 0 1 0 1 0
Nov 7 at UNB L, 2-0 1 3 2 0 1 0 1 0
Nov 8 at UNB L, 3-0 - - - - - - - -
Nov 14 Dalhousie L, 3-0 - - - - - - - -
Nov 15 Dalhousie L, 3-1 - 4 1 0 0 0 0 0
Nov 20 at Montreal L, 3-0 - 2 0 0 0 0 0 0
Nov 21 at Sherbrooke L, 3-1 - 3 0 0 0 0 0 0
Nov 21 at Laval L, 3-0 - 2 0 0 0 0 0 0
Jan 22 Sherbrooke L, 3-0 - 3 1 0 0 0 0 0
Jan 23 Laval L, 3-0 - 3 4 0 1 0 1 0
Jan 23 Montreal L, 3-0 - 3 0 0 0 0 0 0
Jan 30 UNB L, 3-0 - 3 3 0 0 0 0 0
Jan 31 UNB L, 2-0 - 2 0 0 0 0 0 0
Feb 7 at Dalhousie L, 3-0 - 3 0 0 0 0 0 0
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Regina L, 3-1 - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - -
Oct 23 Sherbrooke L, 3-0 - 1 1 0 0 0 0
Oct 24 Laval L, 3-0 - 2 3 0 0 0 0
Oct 24 Montreal L, 3-0 - 3 1 0 0 2 0
Nov 7 at UNB L, 2-0 1 3 5 0 0 1 0
Nov 8 at UNB L, 3-0 - - - - - - -
Nov 14 Dalhousie L, 3-0 - - - - - - -
Nov 15 Dalhousie L, 3-1 - 4 9 1 0 0 0
Nov 20 at Montreal L, 3-0 - 2 - 1 0 - 0
Nov 21 at Sherbrooke L, 3-1 - 3 - 0 2 - 0
Nov 21 at Laval L, 3-0 - 2 - 0 0 - 0
Jan 22 Sherbrooke L, 3-0 - 3 5 0 0 2 2
Jan 23 Laval L, 3-0 - 3 5 0 0 4 0
Jan 23 Montreal L, 3-0 - 3 3 0 0 1 0
Jan 30 UNB L, 3-0 - 3 2 0 0 10 1
Jan 31 UNB L, 2-0 - 2 3 0 0 0 0
Feb 7 at Dalhousie L, 3-0 - 3 5 0 1 0 0
Feb 8 at Dalhousie   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 11 19 1 0.05 1 9 0.47 .000 3 0.16 3.0 0.2
2015-16 14 37 5 0.14 3 24 0.65 .083 2 0.05 8.5 0.2
2016-17 17 59 95 1.61 88 325 5.51 .022 7 0.12 124.0 2.1
Total 42 115 101 0.88 92 358 3.11 .025 12 0.10 135.5 1.2
  m s digs d/s bs ba tot b/s
2014-15 11 19 2 0.11 0 0 0 0.00
2015-16 14 37 12 0.32 0 3 3 0.08
2016-17 17 59 100 1.69 5 24 29 0.49
Total 42 115 114 0.99 5 27 32 0.28
  m s ta sa sa/s se r re
2014-15 11 19 9 2 0.11 6 2 1
2015-16 14 37 42 2 0.05 3 20 3
2016-17 17 59 112 12 0.20 19 6 1
Total 42 115 163 16 0.14 28 28 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 37 5 0.14 3 24 0.65 .083 2 0.05 8.5 0.2
Conference 14 37 5 0.14 3 24 0.65 .083 2 0.05 8.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 24 4 0.17 2 16 0.67 .125 2 0.08 6.0 0.3
Away 5 13 1 0.08 1 8 0.62 .000 0 0.00 2.5 0.2
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 14 37 5 0.14 3 24 0.65 .083 2 0.05 8.5 0.2
                         
October 3 6 2 0.33 1 5 0.83 .200 1 0.17 2.5 0.4
November 5 14 1 0.07 1 7 0.50 .000 0 0.00 3.5 0.3
January 5 14 2 0.14 1 10 0.71 .100 1 0.07 2.5 0.2
February 1 3 0 0.00 0 2 0.67 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 14 37 12 0.32 0 3 3 0.08
Conference 14 37 12 0.32 0 3 3 0.08
Exhibition - - - - - - - -
                 
Home 9 24 10 0.42 0 2 2 0.08
Away 5 13 2 0.15 0 1 1 0.08
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 14 37 12 0.32 0 3 3 0.08
                 
October 3 6 1 0.17 0 1 1 0.17
November 5 14 3 0.21 0 1 1 0.07
January 5 14 8 0.57 0 1 1 0.07
February 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 14 37 42 2 0.05 3 20 3
Conference 14 37 42 2 0.05 3 20 3
Exhibition - - - - - - - -
                 
Home 9 24 32 1 0.04 0 19 3
Away 5 13 10 1 0.08 3 1 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 14 37 42 2 0.05 3 20 3
                 
October 3 6 5 0 0.00 0 2 0
November 5 14 14 2 0.14 2 1 0
January 5 14 18 0 0.00 0 17 3
February 1 3 5 0 0.00 1 0 0