Official Volleyball Box Score
Memorial vs. Carabins
1/17/2015 at 20:00
@ Quebec (Peps)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 7 | 6 | 28 | .036 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 13 | 7 | 30 | .200 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaiden Wadman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendal Schmidt | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sam Burt | 3 | 8 | 4 | 20 | .200 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8.5 |
| 5 | Trent Chaffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Smith | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1.5 |
| 11 | Liam Power | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 10.5 |
| 13 | Boris Petit | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 14 | Tyler Rowsell | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cody Harvey | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 9.0 |
| Totals | 24 | 14 | 73 | .137 | 24 | 3 | 7 | 5 | 8 | 4 | 11 | 4 | 4 | 36.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maxime Campeau | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Matthew Coffey | 1 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Vincent Duval-Demers | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Saad Elbekri | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cedrick Brossard | 3 | 3 | 1 | 12 | .167 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Jonathan Landry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Charlie Loignon | 3 | 11 | 4 | 21 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Mathieu Poirier | 3 | 4 | 0 | 6 | .667 | 17 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Edouard Bourque-Tr. | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 12 | 90 | .333 | 28 | 5 | 12 | 3 | 19 | 2 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Peps Attendance: 0 Time: |