Official Volleyball Box Score
Memorial at Dalhousie
11/16/2014 at 1:00 PM
@ Dalhousie (DalPlex)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 19 | .053 |
| 2 | 8 | 8 | 20 | .000 |
| 3 | 12 | 5 | 24 | .292 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 23 | .391 |
| 2 | 13 | 7 | 24 | .250 |
| 3 | 15 | 5 | 31 | .323 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendal Schmidt | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 4 | Sam Burt * | 3 | 6 | 6 | 13 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brad Jolliffe | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordan Smith * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Liam Power * | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Boris Petit * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 14 | Tyler Rowsell * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cody Harvey * | 3 | 4 | 2 | 8 | .250 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 63 | .127 | 27 | 5 | 10 | 4 | 12 | 5 | 12 | 0 | 0 | 44.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathan Baker | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scott Bailey * | 3 | 6 | 5 | 14 | .071 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Matthew Donovan * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Shane DeRooy | 2 | 5 | 2 | 7 | .429 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Jake Hagen * | 2 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Glenn Lassaline * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Logan Baillie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryan Duquette * | 3 | 15 | 2 | 28 | .464 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Adam Sandeson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Lynch * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 18 | Adam Spragg | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 78 | .321 | 39 | 4 | 12 | 5 | 12 | 4 | 6 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: DalPlex Attendance: 100 Time: 1:15 1st Referee: Claude Daniel 2nd Referee: Brad Barton |
* = Starter