Official Volleyball Box Score
UNB at Memorial
11/9/2014 at 1:00 PM
@ St. John's (Field House)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 15 | 4 | 34 | .324 |
| 4 | 0 | 0 | 0 | .000 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 6 | 4 | 34 | .059 |
| 4 | 0 | 0 | 0 | .000 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett LeDrew * | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 2 | Tristen Burridge | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Markiel Simpson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marc White * | 3 | 13 | 1 | 31 | .387 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Mathieu Losier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Brooks * | 3 | 1 | 1 | 6 | .000 | 38 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ryan Colpitts * | 3 | 13 | 4 | 28 | .321 | 2 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Samuel Alves * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 5.0 |
| 11 | Pascal McCarthy * | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Cody Timmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 102 | .304 | 45 | 2 | 15 | 2 | 51 | 2 | 12 | 1 | 1 | 55.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendal Schmidt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 3 | 1 | 23 | .087 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Trent Chaffey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brad Jolliffe | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Smith * | 3 | 2 | 0 | 6 | .333 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Liam Power * | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 9.5 |
| 13 | Boris Petit * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Tyler Rowsell * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Cody Harvey * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 93 | .108 | 22 | 2 | 11 | 2 | 35 | 2 | 4 | 2 | 4 | 28.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1st Referee: Todd Martin 2nd Referee: Hugh Harvey 3rd Referee: Cara Courtney |
* = Starter