Official Volleyball Box Score
Laval at Memorial
10/25/2014 at 1:00 PM
@ Field House
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 15 | .867 |
| 2 | 13 | 2 | 17 | .647 |
| 3 | 14 | 2 | 21 | .571 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 3 | 3 | 17 | .000 |
| 3 | 4 | 8 | 25 | -.160 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jean-Ph. Desjardins | 2 | 7 | 1 | 8 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Marc-Andre Morency * | 2 | 0 | 0 | 0 | .000 | 21 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Vincent Thibault-B. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos * | 3 | 14 | 1 | 18 | .722 | 2 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 16.5 |
| 6 | Sylvain Beneix | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Olivier Jannini * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Olivier B.-Pinard * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bruno Lortie * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Frederic Bolduc | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alexandre Giguere | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Hugo Leger * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 4 | 53 | .679 | 38 | 8 | 9 | 1 | 27 | 0 | 6 | 0 | 1 | 51.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sam Burt * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Trent Chaffey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Stokes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brad Jolliffe | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jordan Smith * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Liam Power * | 3 | 3 | 8 | 21 | -.238 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Boris Petit * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Tyler Rowsell * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Philip Michalski | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cody Harvey * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 17 | 63 | -.079 | 12 | 1 | 5 | 8 | 8 | 1 | 2 | 0 | 2 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: John Vincent 2nd Referee: Matt VanRaatle 3rd Referee: Amy Humphries |
* = Starter