Memorial
6

Jared Stokes

m
15
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.12
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 15 18th 15 18th
Sets 34 24th 34 24th
Kills 0 37th 0 37th
Kills per set 0.00 28th 0.00 28th
Errors 0 36th 0 36th
Total Attacks 1 40th 1 40th
Total Attacks per set 0.03 - 0.03 -
Hitting Percentage .000 - .000 -
Assists 1 30th 1 30th
Assists per set 0.03 23rd 0.03 23rd
Service Total Attempts 32 26th 32 26th
Service Aces 4 19th 4 19th
Service Errors 12 18th 12 18th
Service Aces per set 0.12 16th 0.12 16th
Receptions 18 15th 18 15th
Reception Errors 7 11th 7 11th
Digs 12 29th 12 29th
Digs per set 0.35 20th 0.35 20th
Block Solo 0 31st 0 31st
Block Assist 0 30th 0 30th
Block Total 0 32nd 0 32nd
Blocks per set 0.00 24th 0.00 24th
Block Errors 0 29th 0 29th
Ball Handling Errors 0 32nd 0 32nd
Points 4.0 32nd 4.0 32nd
Points per set 0.1 26th 0.1 26th
Matches started - - - -
Recent Results
Date Opponent Result
Jan 11 at UNB L, 3-0
Jan 16 at Sherbrooke L, 3-0
Jan 17 at Laval L, 3-0
Jan 17 at Montreal L, 3-0
Jan 24 Dalhousie L, 3-0
Jan 25 Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 17 # at Queen's L, 3-0 - 3 0 0 0 - 2 0.0
Oct 24 Sherbrooke L, 3-1 - 2 0 0 0 - 0 0.0
Oct 25 Laval L, 3-0 - 2 0 0 0 - 0 0.0
Oct 25 Montreal L, 2-0 - 3 0 0 0 - 0 0.0
Nov 8 UNB L, 3-1 - 4 0 0 0 - 1 1.0
Nov 9 UNB L, 2-0 - 3 0 0 1 .000 0 0.0
Nov 15 at Dalhousie L, 3-0 - 3 0 0 0 - 0 1.0
Nov 16 at Dalhousie L, 3-0 - 3 0 0 0 - 0 1.0
Nov 21 at Laval L, 3-0 - 2 0 0 0 - 0 0.0
Nov 22 at Montreal L, 3-0 - 1 0 0 0 - 0 1.0
Nov 22 at Sherbrooke L, 3-2 - 2 0 0 0 - 0 0.0
Jan 10 at UNB L, 3-0 - 1 0 0 0 - 0 0.0
Jan 11 at UNB L, 3-0 - 2 0 0 0 - 0 0.0
Jan 16 at Sherbrooke L, 3-0 - 2 0 0 0 - 0 0.0
Jan 17 at Laval L, 3-0 - - - - - - - -
Jan 17 at Montreal L, 3-0 - - - - - - - -
Jan 24 Dalhousie L, 3-0 - 2 0 0 0 - 0 0.0
Jan 25 Dalhousie L, 3-0 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 # at Queen's L, 3-0 - 3 1 0 0 0 0 0
Oct 24 Sherbrooke L, 3-1 - 2 1 0 0 0 0 0
Oct 25 Laval L, 3-0 - 2 2 0 0 0 0 0
Oct 25 Montreal L, 2-0 - 3 1 0 0 0 0 0
Nov 8 UNB L, 3-1 - 4 1 0 0 0 0 0
Nov 9 UNB L, 2-0 - 3 3 0 0 0 0 0
Nov 15 at Dalhousie L, 3-0 - 3 0 0 0 0 0 0
Nov 16 at Dalhousie L, 3-0 - 3 0 0 0 0 0 0
Nov 21 at Laval L, 3-0 - 2 2 0 0 0 0 0
Nov 22 at Montreal L, 3-0 - 1 0 0 0 0 0 0
Nov 22 at Sherbrooke L, 3-2 - 2 1 0 0 0 0 0
Jan 10 at UNB L, 3-0 - 1 0 0 0 0 0 0
Jan 11 at UNB L, 3-0 - 2 0 0 0 0 0 0
Jan 16 at Sherbrooke L, 3-0 - 2 0 0 0 0 0 0
Jan 17 at Laval L, 3-0 - - - - - - - -
Jan 17 at Montreal L, 3-0 - - - - - - - -
Jan 24 Dalhousie L, 3-0 - 2 1 0 0 0 0 0
Jan 25 Dalhousie L, 3-0 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 17 # at Queen's L, 3-0 - 3 - 0 1 - 0
Oct 24 Sherbrooke L, 3-1 - 2 2 0 1 1 0
Oct 25 Laval L, 3-0 - 2 2 0 1 2 0
Oct 25 Montreal L, 2-0 - 3 3 0 0 8 1
Nov 8 UNB L, 3-1 - 4 10 1 0 0 0
Nov 9 UNB L, 2-0 - 3 3 0 1 0 0
Nov 15 at Dalhousie L, 3-0 - 3 0 1 0 0 4
Nov 16 at Dalhousie L, 3-0 - 3 5 1 2 1 0
Nov 21 at Laval L, 3-0 - 2 - 0 1 - 1
Nov 22 at Montreal L, 3-0 - 1 - 1 1 - 0
Nov 22 at Sherbrooke L, 3-2 - 2 - 0 1 - 0
Jan 10 at UNB L, 3-0 - 1 1 0 0 1 0
Jan 11 at UNB L, 3-0 - 2 1 0 1 1 0
Jan 16 at Sherbrooke L, 3-0 - 2 - 0 1 - 1
Jan 17 at Laval L, 3-0 - - - - - - -
Jan 17 at Montreal L, 3-0 - - - - - - -
Jan 24 Dalhousie L, 3-0 - 2 2 0 1 4 0
Jan 25 Dalhousie L, 3-0 - 2 3 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 14 40 0 0.00 0 0 0.00 - 3 0.07 2.0 0.1
2014-15 15 34 0 0.00 0 1 0.03 .000 1 0.03 4.0 0.1
2015-16 16 50 0 0.00 3 11 0.22 -.273 11 0.22 1.0 0.0
2016-17 17 55 0 0.00 0 1 0.02 .000 10 0.18 0.0 0.0
Total 62 179 0 0.00 3 13 0.07 -.231 25 0.14 7.0 0.0
  m s digs d/s bs ba tot b/s
2012-13 14 40 21 0.53 0 0 0 0.00
2014-15 15 34 12 0.35 0 0 0 0.00
2015-16 16 50 106 2.12 0 0 0 0.00
2016-17 17 55 83 1.51 0 0 0 0.00
Total 62 179 222 1.24 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 14 40 - 2 0.05 4 - 8
2014-15 15 34 32 4 0.12 12 18 7
2015-16 16 50 2 1 0.02 0 383 35
2016-17 17 55 1 0 0.00 0 16 2
Total 62 179 35 7 0.04 16 417 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 34 0 0.00 0 1 0.03 .000 1 0.03 4.0 0.1
Conference 15 34 0 0.00 0 1 0.03 .000 1 0.03 4.0 0.1
Exhibition 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
                         
Home 7 18 0 0.00 0 1 0.06 .000 1 0.06 1.0 0.1
Away 8 16 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 15 34 0 0.00 0 1 0.03 .000 1 0.03 4.0 0.1
                         
October 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 7 18 0 0.00 0 1 0.06 .000 1 0.06 4.0 0.2
January 5 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 15 34 12 0.35 0 0 0 0.00
Conference 15 34 12 0.35 0 0 0 0.00
Exhibition 1 3 1 0.33 0 0 0 0.00
                 
Home 7 18 9 0.50 0 0 0 0.00
Away 8 16 3 0.19 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 15 34 12 0.35 0 0 0 0.00
                 
October 3 7 4 0.57 0 0 0 0.00
November 7 18 7 0.39 0 0 0 0.00
January 5 9 1 0.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 15 34 32 4 0.12 12 18 7
Conference 15 34 32 4 0.12 12 18 7
Exhibition 1 3 - 0 0.00 1 - 0
                 
Home 7 18 25 1 0.06 5 15 1
Away 8 16 7 3 0.19 7 3 6
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 15 34 32 4 0.12 12 18 7
                 
October 3 7 7 0 0.00 2 11 1
November 7 18 18 4 0.22 6 1 5
January 5 9 7 0 0.00 4 6 1