UPEI
14

Danny Hill

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 11 27th 11 27th
Goals 0 85th 0 85th
Assists 0 7th 0 7th
Points 0 133rd 0 133rd
Shots 1 138th 1 138th
Shot Pct .000 80th .000 80th
Penalty kicks 0-0 94th 0-0 94th
Game-winning goals 0 31st 0 31st
Recent Results
Date Opponent Result
Oct 15 at UNB T, 2-2
Oct 16 at Moncton W, 4-0
Oct 22 Memorial L, 3-1
Oct 23 Acadia W, 2-0
Oct 28 at Acadia W, 2-1
Oct 31 Mount Allison W, 1-0
Date Opponent Score gp gs g a pts
Sep 10 at Dalhousie W, 1-0 1 - 0 0 0
Sep 11 at Saint Mary's T, 0-0 1 - 0 0 0
Sep 18 at Mount Allison W, 2-1 1 1 0 0 0
Sep 24 Moncton W, 3-0 1 1 0 0 0
Sep 25 StFX T, 1-1 1 1 0 0 0
Oct 1 UNB T, 0-0 1 1 0 0 0
Oct 2 Cape Breton L, 4-1 1 1 0 0 0
Oct 15 at UNB T, 2-2 1 1 0 0 0
Oct 16 at Moncton W, 4-0 1 1 0 0 0
Oct 22 Memorial L, 3-1 1 1 0 0 0
Oct 23 Acadia W, 2-0 1 1 0 0 0
Oct 28 at Acadia W, 2-1 1 1 0 0 0
Oct 31 Mount Allison W, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 10 at Dalhousie W, 1-0 1 0 - 0 -
Sep 11 at Saint Mary's T, 0-0 1 0 - 0 -
Sep 18 at Mount Allison W, 2-1 1 1 .000 1 1.000
Sep 24 Moncton W, 3-0 1 0 - 0 -
Sep 25 StFX T, 1-1 1 0 - 0 -
Oct 1 UNB T, 0-0 1 0 - 0 -
Oct 2 Cape Breton L, 4-1 1 0 - 0 -
Oct 15 at UNB T, 2-2 1 0 - 0 -
Oct 16 at Moncton W, 4-0 1 0 - 0 -
Oct 22 Memorial L, 3-1 1 0 - 0 -
Oct 23 Acadia W, 2-0 1 0 - 0 -
Oct 28 at Acadia W, 2-1 1 0 - 0 -
Oct 31 Mount Allison W, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 10 at Dalhousie W, 1-0 1 0 0 0-0 0
Sep 11 at Saint Mary's T, 0-0 1 0 0 0-0 0
Sep 18 at Mount Allison W, 2-1 1 0 0 0-0 0
Sep 24 Moncton W, 3-0 1 0 0 0-0 0
Sep 25 StFX T, 1-1 1 0 0 0-0 0
Oct 1 UNB T, 0-0 1 0 0 0-0 0
Oct 2 Cape Breton L, 4-1 1 0 0 0-0 0
Oct 15 at UNB T, 2-2 1 0 0 0-0 0
Oct 16 at Moncton W, 4-0 1 0 0 0-0 0
Oct 22 Memorial L, 3-1 1 0 0 0-0 0
Oct 23 Acadia W, 2-0 1 0 0 0-0 0
Oct 28 at Acadia W, 2-1 1 0 0 0-0 0
Oct 31 Mount Allison W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 13 12 0 0 0
2011-12 13 11 0 0 0
2012-13 10 5 0 0 0
2013-14 12 10 0 0 0
Total 48 38 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2010-11 13 .00 - .00 -
2011-12 13 .08 .000 .08 1.000
2012-13 10 .00 - .00 -
2013-14 12 .00 - .00 -
Total 48 .02 .000 .02 1.000
  gp sh sh% sog sog%
2010-11 13 0 - 0 -
2011-12 13 1 .000 1 1.000
2012-13 10 0 - 0 -
2013-14 12 0 - 0 -
Total 48 1 .000 1 1.000
  gp yc rc pk gw
2010-11 13 0 0 0-0 0
2011-12 13 0 0 0-0 0
2012-13 10 0 0 0-0 0
2013-14 12 0 0 0-0 0
Total 48 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 13 12 .00 .00 .00
2011-12 13 11 .00 .00 .00
2012-13 10 5 .00 .00 .00
2013-14 12 10 .00 .00 .00
Total 48 38 .00 .00 .00
  gp gs g a pts
Total 13 11 0 0 0
Conference 13 11 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 6 4 0 0 0
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 2 2 0 0 0
           
September 5 3 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .08 .000 .08 1.000
Conference 13 .08 .000 .08 1.000
Exhibition - - - - -
           
Home 7 .00 - .00 -
Away 6 .17 .000 .17 1.000
Neutral - - - - -
           
Wins 7 .14 .000 .14 1.000
Losses 2 .00 - .00 -
           
September 5 .20 .000 .20 1.000
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 13 1 .000 1 1.000
Conference 13 1 .000 1 1.000
Exhibition - - - - -
           
Home 7 0 - 0 -
Away 6 1 .000 1 1.000
Neutral - - - - -
           
Wins 7 1 .000 1 1.000
Losses 2 0 - 0 -
           
September 5 1 .000 1 1.000
October 8 0 - 0 -
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 5 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 11 .00 .00 .00
Conference 13 11 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 6 4 .00 .00 .00
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 2 2 .00 .00 .00
           
September 5 3 .00 .00 .00
October 8 8 .00 .00 .00