Box Score
Acadia
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
44
Jarrett Bent
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
James Nunn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 74 | |
|
18
Jared Hyslop
|
2 | 2 | 0 | 0 | 0 |
|
20
Liam Coedy
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| TOTALS | 6 | 4 | 0 | 0 | 956 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
28
Tyler Shaw
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 57 | |
| 4 | 3 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Logan Dawson
|
3 | 1 | 0 | 0 | 90 |
|
12
Matt Dunlop
|
0 | 0 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
|
15
Kyle Dutton
|
0 | 0 | 0 | 0 | 90 |
| 4 | 0 | 0 | 0 | 90 | |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 | 90 |
|
11
Matt Stead
|
0 | 0 | 0 | 0 | 4 |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Eric McGarry | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Trevor White | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
2nd
|
50:20 | Jared Murphy (unassisted) | 0 - 1 |
|
UPEI
2nd
|
79:39 | Adam Lowther (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 3 | 6 |
| UPEI | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 5 | 7 |
| UPEI | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 1 | 1 |
| UPEI | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 0 | 0 |
| UPEI | 0 | 0 | 0 |
| Date/Time | October 23, 2011 - 3:15 |
|---|---|
| Location | Charlottetown, PE |
| Attendance | 250 |
Play By Play
| 00:00 | Eric McGarry at goalie for Acadia. | ||
| 00:00 | Trevor White at goalie for UPEI. | ||
| 03:52 | Header Shot by UPEI Logan Dawson HIGH. | ||
| 08:03 | Shot by UPEI Marc Pineau WIDE. | ||
| 13:13 | Shot by UPEI Giuseppe Schichilone, SAVE Eric McGarry. | ||
| 14:06 | Shot by ACA Liam Dutton WIDE. | ||
| 17:50 | Shot by UPEI Jared Murphy, SAVE Eric McGarry. | ||
| 19:47 | Shot by ACA Zachary Shaffelburg, SAVE Trevor White. | ||
| 24:25 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| 28:08 | Shot by ACA Keegan Ezekiel WIDE. | ||
| 28:45 | Substitution!UPEI substitution: Charles Aondo for Marc Pineau. | ||
| 38:09 | Shot by UPEI Giuseppe Schichilone HIT CROSSBAR. | ||
| 43:54 | Shot by UPEI Jimmie Mayaleh HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:52 | Shot by UPEI Charles Aondo, SAVE Eric McGarry. | ||
| 50:20 | Goal!GOAL by UPEI Jared Murphy (FIRST GOAL). * ( 0 - 1 ) |
||
| 55:22 | Shot by UPEI Jared Murphy, SAVE Eric McGarry. | ||
| 58:19 | Corner kick by UPEI Giuseppe Schichilone [58:19]. | ||
| 59:18 | Shot by ACA Zachary Shaffelburg, SAVE Trevor White. | ||
| 61:58 | Shot by UPEI Logan Dawson, SAVE Eric McGarry. | ||
| 65:07 | Shot by UPEI Logan Dawson WIDE. | ||
| 65:58 | Shot by UPEI Charles Aondo WIDE. | ||
| 67:39 | Shot by UPEI Charles Aondo, SAVE Eric McGarry. | ||
| 71:43 | Substitution!ACA substitution: Liam Dutton for Cameron McGill. | ||
| 73:49 | Substitution!ACA substitution: Liam Coedy for Lucas Chamberlain. | ||
| 74:32 | Shot by UPEI Jimmie Mayaleh HIGH. | ||
| 75:37 | Shot by ACA Jared Hyslop, SAVE Trevor White. | ||
| 78:28 | Shot by UPEI Kieran Dutton, SAVE Eric McGarry. | ||
| 79:05 | Shot by UPEI Jared Murphy BLOCKED. | ||
| 79:37 | Corner kick by UPEI Jared Murphy [79:37]. | ||
| 79:39 | Goal!GOAL by UPEI Adam Lowther. * ( 0 - 2 ) |
||
| 83:51 | Header Shot by ACA Jared Hyslop, SAVE Trevor White. | ||
| 85:33 | Substitution!UPEI substitution: Matt Stead for Charles Aondo. | ||
| 86:16 | Shot by UPEI Jimmie Mayaleh HIT CROSSBAR. | ||
| 90:00 | Corner kick by ACA Zachary Shaffelburg [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

