Box Score
Moncton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 11 | |
|
16
Jeremie Roy
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Alban Akakpo
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1009 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 21 | |
| 2 | 2 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Matt Stead
|
0 | 0 | 0 | 0 | 82 |
|
12
Matt Dunlop
|
0 | 0 | 0 | 0 | 90 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 1 | 0 | 90 | |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 | 90 |
|
18
Rob Miller
|
1 | 1 | 1 | 0 | 63 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
|
26
Trevor White
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arnaud St-Jacques | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
30:08 | Kyle Dutton (unassisted) | 0 - 1 |
|
UPEI
2nd
|
60:59 | Jared Murphy (unassisted) | 0 - 2 |
|
UPEI
2nd
|
73:03 | Jimmie Mayaleh (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
39:17 | Yellow card - Colby O'Donnell |
|
UPEI
1st
|
40:19 | Yellow card - Simon Lesage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 1 | 6 |
| UPEI | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 0 | 3 |
| UPEI | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 4 | 5 |
| UPEI | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 5 | 11 |
| UPEI | 2 | 0 | 2 |
| Date/Time | September 24, 2011 - 6:15pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
Play By Play
| 00:00 | Arnaud St-Jacques at goalie for Moncton. | ||
| 00:00 | Dave Feener at goalie for UPEI. | ||
| Foul on UPEI. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 07:35 | Shot by UPEI Charles Aondo, SAVE Arnaud St-Jacques. | ||
| 13:19 | Shot by UDM Fily Mamady Diallo, SAVE Dave Feener. | ||
| Foul on Moncton. | |||
| 19:54 | Shot by UPEI Jared Murphy, SAVE Arnaud St-Jacques. | ||
| 20:42 | Substitution!UPEI substitution: Kyle Dutton for Charles Aondo. | ||
| 22:27 | Shot by UPEI Marc Pineau, SAVE Arnaud St-Jacques. | ||
| 23:15 | Shot by UDM Kasper Ciepala WIDE. | ||
| 24:07 | Shot by UDM Samuel Charron WIDE. | ||
| Foul on Moncton. | |||
| 28:56 | Offside against UPEI. | ||
| 29:56 | Corner kick by UPEI Jared Murphy [29:56]. | ||
| 30:08 | Goal!GOAL by UPEI Kyle Dutton (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| Foul on Moncton. | |||
| 35:21 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| 35:48 | Corner kick by UPEI Jared Murphy [35:48]. | ||
| 36:35 | Offside against UPEI. | ||
| 38:17 | Corner kick by UDM Kasper Ciepala [38:17]. | ||
| 39:05 | Shot by UDM Clifford Lindor BLOCKED. | ||
| 39:17 | Yellow card on UPEI Colby O'Donnell. | ||
| 39:37 | PENALTY KICK by UDM Kasper Ciepala MISSED, save Dave Feener. | ||
| 40:19 | Yellow card on UDM Simon Lesage. | ||
| 40:57 | Substitution!UDM substitution: Alexandre Arseneau for Kasper Ciepala. | ||
| 41:52 | Corner kick by UPEI Jared Murphy [41:52]. | ||
| Foul on Moncton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:12 | Corner kick by UDM Philippe Goguen [48:12]. | ||
| Foul on Moncton. | |||
| 54:39 | Corner kick by UPEI Jared Murphy [54:39]. | ||
| Foul on Moncton. | |||
| 59:29 | Substitution!UDM substitution: Kasper Ciepala for Justin Gautreau. | ||
| 60:12 | Corner kick by UDM Kasper Ciepala [60:12]. | ||
| 60:40 | Corner kick by UDM Kasper Ciepala [60:40]. | ||
| 60:59 | Goal!GOAL by UPEI Jared Murphy. * ( 0 - 2 ) |
||
| 61:49 | Substitution!UPEI substitution: Kyle Dutton for Charles Aondo. | ||
| 62:49 | Corner kick by UDM Kasper Ciepala [62:49]. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 73:03 | Goal!GOAL by UPEI Jimmie Mayaleh. * ( 0 - 3 ) |
||
| 74:22 | Shot by UDM Charles Tousignant WIDE. | ||
| 75:34 | Corner kick by UPEI Jared Murphy [75:34]. | ||
| 75:38 | Substitution!UPEI substitution: Andrew Hayes for Kyle Dutton. | ||
| 78:33 | Substitution!UDM substitution: Alexandre Arseneau for Kasper Ciepala. | ||
| 78:33 | Substitution!UDM substitution: Pierre-Luc Couturier for Fily Mamady Diallo. | ||
| 81:38 | Substitution!UPEI substitution: Kyle Dutton for Logan Dawson. | ||
| 81:38 | Substitution!UPEI substitution: John Chandler for Jared Murphy. | ||
| 83:08 | Substitution!UDM substitution: Florian Ntima-Nsiemi for Simon Boudreau. | ||
| Foul on Moncton. | |||
| 90:00 | Offside against UPEI. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

