Mount Allison at UPEI October 31, 2011
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 20 | |
|
11
Adam Brown
|
0 | 0 | 0 | 0 | 46 |
|
12
Chris Vezina
|
0 | 0 | 0 | 0 | 90 |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 68 | |
| 2 | 1 | 1 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Matt Stead
|
0 | 0 | 0 | 0 | 0 |
|
12
Matt Dunlop
|
0 | 0 | 0 | 0 | 30 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 75 |
|
15
Kyle Dutton
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Dillon Wight
|
1 | 1 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
22
Brett Hogan
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Greg McGuire | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Trevor White | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
7:15 | Jared Murphy (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| UPEI | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 3 | 3 |
| UPEI | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 1 | 2 |
| UPEI | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 4 | 8 |
| UPEI | 4 | 2 | 6 |
| Date/Time | October 31, 2011 - 7:45pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 50 |
| Referee: | Enes Alisic |
| Asst. Referee: | Mike Koke |
| : | Jim Chandler |
| Alt. Official: | Justine Lewis |
| Timekeeper: | Steph Connolly |
| Scorer: | Alex Wotton |
Play By Play
| 00:00 | Trevor White at goalie for UPEI. | ||
| 00:00 | Greg McGuire at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 04:02 | Corner kick by UPEI Giuseppe Schichilone [04:02]. | ||
| 04:18 | Header Shot by UPEI Adam Lowther HIGH. | ||
| 05:40 | Shot by MTA Patrick Burtt BLOCKED. | ||
| 07:15 | Goal!GOAL by UPEI Jared Murphy (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| 15:40 | Shot by MTA Adrian Crace HIGH. | ||
| 20:10 | Substitution!MTA substitution: Johnathan O'Keefe for Connor McCumber. | ||
| 21:43 | Substitution!UPEI substitution: Charles Aondo for Kyle Dutton. | ||
| 22:06 | Corner kick by UPEI Jared Murphy [22:06]. | ||
| Foul on UPEI. | |||
| 25:39 | Corner kick by MTA Patrick Burtt [25:39]. | ||
| 25:52 | Header Shot by MTA Justin Baglole, SAVE Trevor White. | ||
| 26:50 | Substitution!MTA substitution: Aaron Gagnon for Justin Baglole. | ||
| 29:56 | Substitution!UPEI substitution: Marc Pineau for Matt Dunlop. | ||
| 30:23 | Shot by UPEI Marc Pineau WIDE. | ||
| 30:51 | Substitution!MTA substitution: Justin Baglole for Adam Brown. | ||
| Foul on Mount Allison. | |||
| 32:10 | Shot by UPEI Colby O'Donnell BLOCKED. | ||
| 34:22 | Substitution!MTA substitution: Matt Archibald for Marcus Greenlaw. | ||
| 34:45 | Offside against UPEI. | ||
| 35:10 | Shot by UPEI Adam Lowther WIDE. | ||
| 36:12 | Shot by UPEI Charles Aondo WIDE. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| 43:51 | Shot by UPEI Brett Hogan BLOCKED. | ||
| 44:32 | Corner kick by UPEI Jared Murphy [44:32]. | ||
| 45:00 | Shot by UPEI Adam Lowther HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:16 | Shot by UPEI Brett Hogan, SAVE Greg McGuire. | ||
| 48:44 | Corner kick by UPEI Jared Murphy [48:44]. | ||
| 48:57 | Header Shot by UPEI Dillon Wight, SAVE Greg McGuire. | ||
| 49:41 | Shot by MTA Alex Zscheile, SAVE Trevor White. | ||
| 50:07 | Shot by MTA Matt Archibald WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 56:07 | Shot by MTA Connor McCumber WIDE. | ||
| 59:29 | Shot by UPEI Jared Murphy WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 74:41 | Substitution!MTA substitution: Adam Brown for Aaron Gagnon. | ||
| 74:41 | Substitution!UPEI substitution: Giuseppe Schichilone for Danny Hill. | ||
| 75:41 | Corner kick by MTA Adrian Crace [75:41]. | ||
| Foul on Mount Allison. | |||
| 76:43 | Corner kick by UPEI Jared Murphy [76:43]. | ||
| 77:02 | Shot by UPEI Kieran Dutton, SAVE Greg McGuire. | ||
| 78:58 | Shot by UPEI Giuseppe Schichilone WIDE. | ||
| 80:47 | Substitution!UPEI substitution: Marc Pineau for Andrew Hayes. | ||
| Foul on UPEI. | |||
| 88:40 | Substitution!UPEI substitution: Kyle Dutton for Matt Stead. | ||
| 90:00 | Shot by MTA Adrian Crace, SAVE Trevor White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

