UPEI
7

Dillon Wight

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 12 2nd 12 2nd
Goals 0 72nd 0 72nd
Assists 0 1st 0 1st
Points 0 190th 0 190th
Shots 5 76th 5 76th
Shot Pct .000 70th .000 70th
Penalty kicks 0-0 226th 0-0 226th
Game-winning goals 0 36th 0 36th
Recent Results
Date Opponent Result
Oct 3 at Acadia W, 3-2
Oct 16 at Moncton L, 2-0
Oct 20 Mount Allison W, 1-0
Oct 23 Memorial L, 2-1
Oct 24 Memorial L, 3-0
Oct 30 at UNB L, 1-0
Date Opponent Score gp gs g a pts
Sep 11 at Cape Breton W, 3-2 1 1 0 0 0
Sep 12 at StFX L, 2-0 1 1 0 0 0
Sep 18 Saint Mary's L, 3-0 1 1 0 0 0
Sep 19 Moncton L, 2-0 1 1 0 0 0
Sep 24 UNB L, 1-0 1 1 0 0 0
Sep 25 Dalhousie T, 0-0 1 1 0 0 0
Oct 2 at Mount Allison W, 3-1 1 - 0 0 0
Oct 3 at Acadia W, 3-2 1 1 0 0 0
Oct 16 at Moncton L, 2-0 1 1 0 0 0
Oct 20 Mount Allison W, 1-0 1 1 0 0 0
Oct 23 Memorial L, 2-1 1 1 0 0 0
Oct 24 Memorial L, 3-0 1 1 0 0 0
Oct 30 at UNB L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 11 at Cape Breton W, 3-2 1 0 - 0 -
Sep 12 at StFX L, 2-0 1 0 - 0 -
Sep 18 Saint Mary's L, 3-0 1 0 - 0 -
Sep 19 Moncton L, 2-0 1 0 - 0 -
Sep 24 UNB L, 1-0 1 1 .000 0 .000
Sep 25 Dalhousie T, 0-0 1 2 .000 0 .000
Oct 2 at Mount Allison W, 3-1 1 1 .000 1 1.000
Oct 3 at Acadia W, 3-2 1 0 - 0 -
Oct 16 at Moncton L, 2-0 1 0 - 0 -
Oct 20 Mount Allison W, 1-0 1 0 - 0 -
Oct 23 Memorial L, 2-1 1 0 - 0 -
Oct 24 Memorial L, 3-0 1 0 - 0 -
Oct 30 at UNB L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 11 at Cape Breton W, 3-2 1 0 0 0-0 0
Sep 12 at StFX L, 2-0 1 0 0 0-0 0
Sep 18 Saint Mary's L, 3-0 1 0 0 0-0 0
Sep 19 Moncton L, 2-0 1 0 0 0-0 0
Sep 24 UNB L, 1-0 1 0 0 0-0 0
Sep 25 Dalhousie T, 0-0 1 0 0 0-0 0
Oct 2 at Mount Allison W, 3-1 1 0 0 0-0 0
Oct 3 at Acadia W, 3-2 1 0 0 0-0 0
Oct 16 at Moncton L, 2-0 1 0 0 0-0 0
Oct 20 Mount Allison W, 1-0 1 0 0 0-0 0
Oct 23 Memorial L, 2-1 1 0 0 0-0 0
Oct 24 Memorial L, 3-0 1 0 0 0-0 0
Oct 30 at UNB L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 13 12 0 0 0
2011-12 12 12 1 0 2
2012-13 9 8 0 0 0
2014-15 4 4 0 1 1
Total 38 36 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2010-11 13 .38 .000 .15 .400
2011-12 12 .33 .250 .33 1.000
2012-13 9 .22 .000 .22 1.000
2014-15 4 .00 - .00 -
Total 38 .29 .091 .21 .727
  gp sh sh% sog sog%
2010-11 13 5 .000 2 .400
2011-12 12 4 .250 4 1.000
2012-13 9 2 .000 2 1.000
2014-15 4 0 - 0 -
Total 38 11 .091 8 .727
  gp yc rc pk gw
2010-11 13 0 0 0-0 0
2011-12 12 0 0 0-0 0
2012-13 9 0 0 0-0 0
2014-15 4 0 0 0-0 0
Total 38 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 13 12 .00 .00 .00
2011-12 12 12 .08 .00 .17
2012-13 9 8 .00 .00 .00
2014-15 4 4 .00 .25 .25
Total 38 36 .03 .03 .08
  gp gs g a pts
Total 13 12 0 0 0
Conference 13 12 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 4 3 0 0 0
Losses 8 8 0 0 0
           
September 6 6 0 0 0
October 7 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .38 .000 .15 .400
Conference 13 .38 .000 .15 .400
Exhibition - - - - -
           
Home 7 .43 .000 .00 .000
Away 6 .33 .000 .33 1.000
Neutral - - - - -
           
Wins 4 .25 .000 .25 1.000
Losses 8 .25 .000 .13 .500
           
September 6 .50 .000 .00 .000
October 7 .29 .000 .29 1.000
  gp sh sh% sog sog%
Total 13 5 .000 2 .400
Conference 13 5 .000 2 .400
Exhibition - - - - -
           
Home 7 3 .000 0 .000
Away 6 2 .000 2 1.000
Neutral - - - - -
           
Wins 4 1 .000 1 1.000
Losses 8 2 .000 1 .500
           
September 6 3 .000 0 .000
October 7 2 .000 2 1.000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .00 .00 .00
Conference 13 12 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 4 3 .00 .00 .00
Losses 8 8 .00 .00 .00
           
September 6 6 .00 .00 .00
October 7 6 .00 .00 .00