Box Score
Memorial
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
|
11
Andre Le
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
|
15
Chris Pope
|
1 | 1 | 1 | 0 | 90 |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
22
Brock Fraser
|
0 | 0 | 0 | 0 | 90 |
|
23
Gregory Reid
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
|
11
Logan Dawson
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
|
17
Dan McAleer
|
0 | 0 | 0 | 0 | 90 |
|
19
Adam Lowther
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Sammy Migiro
|
0 | 0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Olmstead | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
12:53 | Chris Pope (unassisted) | 1 - 0 |
|
Memorial
2nd
|
53:35 | Michael Brushett (unassisted) | 2 - 0 |
|
Memorial
2nd
|
73:22 | Johnathan Scribner (unassisted) - own goal | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
14:56 | Yellow card - Danny Hill |
|
Memorial
1st
|
15:03 | Yellow card - Ross Mitchell |
|
Memorial
2nd
|
56:25 | Yellow card - Jimmie Mayaleh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 8 | 13 |
| UPEI | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 1 | 2 |
| UPEI | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 2 | 3 |
| UPEI | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 2 | 4 |
| UPEI | 5 | 5 | 10 |
| Date/Time | October 24, 2010 - 1:15 |
|---|---|
| Location | UPEI Turf |
| Attendance | 0 |
Play By Play
| 00:00 | Luke Olmstead at goalie for Memorial-Men. | ||
| 00:00 | Dave Feener at goalie for University Of PEI. | ||
| 05:35 | Shot by UPEI-MEN Andrew Hayes, SAVE Luke Olmstead. | ||
| 08:43 | Corner kick by UPEI-MEN Jared Murphy [08:43]. | ||
| Corner kick by UPEI-MEN Jared Murphy. | |||
| 11:27 | Substitution!MUN-M substitution: Brock Fraser for Ross Mitchell. | ||
| 12:05 | Corner kick by UPEI-MEN Jared Murphy [12:05]. | ||
| 12:53 | Goal!GOAL by MUN-M Chris Pope (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on University Of PEI. | |||
| 14:56 | Yellow card on UPEI-MEN Danny Hill. | ||
| 15:03 | Yellow card on MUN-M Ross Mitchell. | ||
| Foul on University Of PEI. | |||
| Foul on University Of PEI. | |||
| 17:33 | Corner kick by MUN-M Tony Brown [17:33]. | ||
| 19:28 | Shot by MUN-M Alec Benson WIDE. | ||
| 23:03 | Shot by UPEI-MEN Logan Dawson HIT POST. | ||
| 23:43 | Substitution!UPEI-MEN substitution: Andrew Hayes for Brett Hogan. | ||
| 24:28 | Header Shot by UPEI-MEN Jimmie Mayaleh WIDE. | ||
| 26:05 | Corner kick by UPEI-MEN Jared Murphy [26:05]. | ||
| 28:36 | Shot by MUN-M Steven Delong, SAVE Dave Feener. | ||
| Foul on Memorial-Men. | |||
| 31:31 | Corner kick by UPEI-MEN Jared Murphy [31:31]. | ||
| Foul on University Of PEI. | |||
| Foul on University Of PEI. | |||
| 36:54 | Shot by MUN-M Alec Benson WIDE. | ||
| 37:41 | Shot by MUN-M Kevin Connolly, SAVE Dave Feener. | ||
| 38:04 | Shot by UPEI-MEN Jared Murphy WIDE. | ||
| Foul on Memorial-Men. | |||
| 44:42 | Shot by UPEI-MEN Jimmie Mayaleh BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on University Of PEI. | |||
| 46:01 | Shot by MUN-M Tony Brown HIGH. | ||
| Foul on University Of PEI. | |||
| 50:38 | Shot by MUN-M Steven Delong, SAVE Dave Feener. | ||
| Foul on University Of PEI. | |||
| 53:35 | Goal!GOAL by MUN-M Michael Brushett. * ( 2 - 0 ) |
||
| Foul on Memorial-Men. | |||
| 56:25 | Yellow card on UPEI-MEN Jimmie Mayaleh. | ||
| 57:08 | Shot by MUN-M Tony Brown HIGH. | ||
| 58:12 | Substitution!UPEI-MEN substitution: Michael Walker for Adam Lowther. | ||
| 58:26 | Corner kick by MUN-M Tony Brown [58:26]. | ||
| 60:06 | Corner kick by UPEI-MEN Jared Murphy [60:06]. | ||
| Foul on University Of PEI. | |||
| 62:22 | Shot by UPEI-MEN Andrew Hayes WIDE. | ||
| 62:27 | Substitution!UPEI-MEN substitution: Andrew Hayes for 2. | ||
| 65:46 | Header Shot by UPEI-MEN 2 WIDE. | ||
| 68:03 | Corner kick by MUN-M Tony Brown [68:03]. | ||
| Foul on University Of PEI. | |||
| 73:22 | Goal!GOAL by MUN-M Johnathan Scribner. *own goal ( 3 - 0 ) |
||
| 75:38 | Substitution!UPEI-MEN substitution: Colby O'Donnel for Kieran Dutton. | ||
| 76:24 | Shot by MUN-M Steven Delong WIDE. | ||
| 76:36 | Substitution!MUN-M substitution: Andrew Standford for Ross Mitchell. | ||
| 77:22 | Shot by MUN-M Ross Mitchell, SAVE Dave Feener. | ||
| 78:08 | Shot by UPEI-MEN Jimmie Mayaleh, SAVE Luke Olmstead. | ||
| 80:38 | Corner kick by UPEI-MEN Jared Murphy [80:38]. | ||
| 82:35 | Substitution!UPEI-MEN substitution: Dan McAleer for Samuel Migiro. | ||
| 86:33 | Shot by UPEI-MEN Jared Murphy WIDE. | ||
| Foul on Memorial-Men. | |||
| 90:00 | Shot by MUN-M Ross Mitchell WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

