UPEI at Mount Allison October 2, 2010
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
11
Logan Dawson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Adam Lowther
|
1 | 0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
1 | 0 | 0 | 0 | 0 |
|
23
Josh Vessey
|
0 | 0 | 0 | 0 | 0 |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 0 | 90 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
11
Adam Brown
|
0 | 0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
|
22
Ian Smith
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 90 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
29:46 | Jimmie Mayaleh (unassisted) | 1 - 0 |
|
UPEI
1st
|
40:07 | Jared Murphy (unassisted) | 2 - 0 |
|
Mount Allison
2nd
|
55:05 | Pat Burtt (unassisted) | 2 - 1 |
|
UPEI
2nd
|
70:29 | Andrew Hayes (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
19:44 | Yellow card - Matt Bischof |
|
UPEI
2nd
|
59:15 | Yellow card - Jimmie Mayaleh |
|
UPEI
2nd
|
90:00 | Yellow card - Dan McAleer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 6 | 6 | 12 |
| Mount Allison | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 4 | 6 |
| Mount Allison | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| Mount Allison | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 9 | 7 | 16 |
| Mount Allison | 5 | 2 | 7 |
| Date/Time | October 2, 2010 - 3:15 |
|---|---|
| Location | Mount Allison |
| Stadium | McAuley Field |
| Attendance | 50 |
Play By Play
| 00:00 | Dave Feener at goalie for UPEIMen. | ||
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| Foul on UPEIMen. | |||
| 02:05 | Shot by MTA Femi Adegbidi WIDE. | ||
| 03:03 | Shot by UPEIM Jimmie Mayaleh, SAVE Travis Sandberg. | ||
| 04:08 | Shot by MTA Chris Vizena WIDE. | ||
| Foul on UPEIMen. | |||
| 07:10 | Shot by MTA Connor McCumber, SAVE Dave Feener. | ||
| 07:50 | Shot by UPEIM Jimmie Mayaleh, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| Foul on UPEIMen. | |||
| Foul on Mount Allison. | |||
| 17:36 | Shot by MTA Marcus Greenlaw, SAVE Dave Feener. | ||
| Foul on Mount Allison. | |||
| 19:44 | Yellow card on MTA Matt Bischof. | ||
| Foul on UPEIMen. | |||
| Foul on UPEIMen. | |||
| 29:46 | Goal!GOAL by UPEIM Jimmie Mayaleh (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Mount Allison. | |||
| Foul on UPEIMen. | |||
| 33:00 | Corner kick by MTA Pat Burtt [33:00]. | ||
| 33:30 | Shot by MTA Femi Adegbidi HIGH. | ||
| 34:15 | Corner kick by MTA Pat Burtt [34:15]. | ||
| 37:18 | Offside against UPEIMen. | ||
| 40:07 | Goal!GOAL by UPEIM Jared Murphy. * ( 2 - 0 ) |
||
| Foul on Mount Allison. | |||
| Foul on UPEIMen. | |||
| 42:40 | Shot by UPEIM Dillon Wight, SAVE Travis Sandberg. | ||
| Foul on UPEIMen. | |||
| Foul on UPEIMen. | |||
| 45:00 | Shot by UPEIM Jimmie Mayaleh, SAVE Travis Sandberg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Allison. | |||
| 45:40 | Shot by UPEIM Jared Murphy, SAVE Travis Sandberg. | ||
| 48:40 | Shot by UPEIM Brett Hogan WIDE. | ||
| 49:14 | Shot by UPEIM Adam Lowther BLOCKED. | ||
| 49:40 | Corner kick by UPEIM Josh Vessey [49:40]. | ||
| 54:16 | Corner kick by MTA Pat Burtt [54:16]. | ||
| 55:05 | Goal!GOAL by MTA Pat Burtt. * ( 2 - 1 ) |
||
| 59:15 | Yellow card on UPEIM Jimmie Mayaleh. | ||
| Foul on UPEIMen. | |||
| Foul on UPEIMen. | |||
| Foul on Mount Allison. | |||
| Foul on UPEIMen. | |||
| 68:49 | Shot by MTA Stuart McAdam, SAVE Dave Feener. | ||
| 70:29 | Goal!GOAL by UPEIM Andrew Hayes. * ( 3 - 1 ) |
||
| Corner kick by MTA Pat Burtt. | |||
| 73:18 | Shot by UPEIM Jared Murphy WIDE. | ||
| 77:00 | Shot by MTA Marcus Greenlaw, SAVE Dave Feener. | ||
| 77:20 | Shot by MTA Femi Adegbidi, SAVE Dave Feener. | ||
| Foul on UPEIMen. | |||
| 79:16 | Shot by UPEIM Jimmie Mayaleh, SAVE Travis Sandberg. | ||
| 80:21 | Shot by MTA Justin Bagloe, SAVE Dave Feener. | ||
| 83:00 | Shot by MTA Stuart McAdam BLOCKED. | ||
| 83:20 | Corner kick by MTA Pat Burtt [83:20]. | ||
| 83:40 | Corner kick by MTA Pat Burtt [83:40]. | ||
| 84:15 | Corner kick by MTA Pat Burtt [84:15]. | ||
| Foul on UPEIMen. | |||
| Foul on UPEIMen. | |||
| Foul on UPEIMen. | |||
| 90:00 | Shot by MTA Justin Bagloe WIDE. | ||
| 90:00 | Corner kick by MTA Pat Burtt [90:00]. | ||
| 90:00 | Header Shot by MTA Femi Adegbidi WIDE. | ||
| 90:00 | Shot by MTA Connor McCumber WIDE. | ||
| 90:00 | Yellow card on UPEIM Dan McAleer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

