Mount Allison at UPEI October 20, 2010
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
|
12
Chris Vizena
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 90 | |
|
22
Ian Smith
|
0 | 0 | 0 | 0 | 0 |
|
17
Matt Wheaton
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 12 | |
|
11
Logan Dawson
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
| 5 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
|
19
Adam Lowther
|
0 | 0 | 0 | 0 | 14 |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Sammy Migiro
|
0 | 0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
1 | 0 | 0 | 0 | 45 |
|
23
Josh Vessey
|
3 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
27:52 | Jared Murphy (unassisted) - SHOT BY 3 HIT POST, PUT THE REBOUND IN | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
35:02 | Yellow card - Dan McAleer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 7 | 9 |
| UPEI | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 6 | 8 |
| UPEI | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UPEI | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 5 | 6 |
| UPEI | 5 | 3 | 8 |
| Date/Time | October 20, 2010 - 8:00pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
| Referee: | Ian Fradsham |
| Asst. Referee: | Peter Wolters |
| : | Nick Murray |
| Alt. Official: | Justine Lewis |
Play By Play
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| 00:00 | Dave Feener at goalie for UPEI. | ||
| 01:21 | Shot by UPEI Logan Dawson, SAVE Travis Sandberg. | ||
| 05:15 | Offside against Mount Allison. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 17:43 | Shot by MTA Marcus Greenlaw HIGH. | ||
| Foul on UPEI. | |||
| 23:48 | Corner kick by UPEI Jared Murphy [23:48]. | ||
| 24:11 | Shot by UPEI Logan Dawson WIDE. | ||
| 27:34 | Shot by UPEI Jared Murphy HIT POST. | ||
| 27:52 | Goal!GOAL by UPEI Jared Murphy (FIRST GOAL). *SHOT BY 3 HIT POST, PUT THE REBOUND IN ( 0 - 1 ) |
||
| 29:25 | Header Shot by UPEI Jimmie Mayaleh, SAVE Travis Sandberg. | ||
| Foul on UPEI. | |||
| 30:27 | Shot by UPEI Jimmie Mayaleh WIDE LEFT. | ||
| 35:02 | Yellow card on UPEI Dan McAleer. | ||
| 36:14 | Shot by MTA Connor McCumber, SAVE Dave Feener. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| 40:46 | Substitution!UPEI substitution: Brett Hogan for Dan McAleer. | ||
| 43:06 | Substitution!UPEI substitution: Kiernan Dutton for Dillon Wight. | ||
| 44:13 | Corner kick by UPEI Jared Murphy [44:13]. | ||
| 44:48 | Corner kick by UPEI Jared Murphy [44:48]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:07 | Shot by UPEI Andrew Hayes, SAVE Travis Sandberg. | ||
| Foul on UPEI. | |||
| 47:45 | Shot by MTA Adrian Crace, SAVE Dave Feener. | ||
| 49:33 | Shot by UPEI Jimmie Mayaleh, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 51:19 | Shot by MTA Adrian Crace HIGH. | ||
| Foul on Mount Allison. | |||
| 52:34 | Shot by UPEI Colby O'Donnell, SAVE Travis Sandberg. | ||
| 55:26 | Substitution!UPEI substitution: Dillon Wight for Kiernan Dutton. | ||
| 56:24 | Corner kick by UPEI Jared Murphy [56:24]. | ||
| 56:36 | Header Shot by UPEI Andrew Hayes HIT CROSSBAR. | ||
| 56:52 | Shot by MTA Nicolas McDonald, SAVE Dave Feener. | ||
| 57:58 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| 62:13 | Shot by MTA Stuart McAdam HIGH. | ||
| 63:16 | Substitution!MTA substitution: Matt Wheaton for Marcus Greenlaw. | ||
| 66:04 | Header Shot by MTA Femi Abegbidi WIDE. | ||
| Foul on Mount Allison. | |||
| 69:03 | Shot by UPEI Jared Murphy WIDE. | ||
| Foul on Mount Allison. | |||
| 72:28 | Shot by UPEI Josh Vessey, SAVE Travis Sandberg. | ||
| 73:22 | Shot by MTA Patrick Burtt WIDE. | ||
| 75:52 | Substitution!UPEI substitution: Adam Lowther for Brett Hogan. | ||
| Foul on UPEI. | |||
| 80:17 | Substitution!UPEI substitution: Brett Hogan for Andrew Hayes. | ||
| 80:34 | Shot by UPEI Brett Hogan HIGH. | ||
| 82:51 | Shot by UPEI Jimmie Mayaleh, SAVE Travis Sandberg. | ||
| 84:34 | Corner kick by UPEI Jared Murphy [84:34]. | ||
| 87:04 | Shot by UPEI Josh Vessey, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| 90:00 | Shot by UPEI Josh Vessey HIGH. | ||
| 90:00 | Shot by MTA Patrick Burtt HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

