gp
28
p
9
g
1
a
8
pim
2
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 9 | 64th | 9 | 64th |
| Goals | 1 | 98th | 1 | 98th |
| Assists | 8 | 43rd | 8 | 43rd |
| PIM | 2 | 141st | 2 | 141st |
| +/- | -5 | 150th | -5 | 150th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 57th | 0 | 57th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 56 | 38th | 56 | 38th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Saint Mary's | W by SO, 2-1 |
| Jan 28 | UNB | L, 5-3 |
| Jan 31 | at Mount Allison | W, 3-2 |
| Feb 2 | at Moncton | L, 3-2 |
| Feb 9 | at St. Thomas | W by SO, 1-0 |
| Feb 10 | Dalhousie | L, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Oct 6 | at St. Thomas | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 3 | - |
| Oct 13 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Oct 14 | StFX | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Oct 21 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 7 | - |
| Oct 22 | Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 6 | - |
| Oct 27 | at Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Oct 29 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Nov 1 | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 4 | - |
| Nov 5 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 6 | - |
| Nov 10 | Mount Allison | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 11 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| Nov 17 | at Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | at Saint Mary's | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 24 | at Mount Allison | L by SO, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 6 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 7 | Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 12 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 14 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 19 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 14 | 5 | - |
| Jan 21 | St. Thomas | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 3 | - |
| Jan 26 | at Saint Mary's | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | - |
| Jan 28 | UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Jan 31 | at Mount Allison | W, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 5 | - |
| Feb 2 | at Moncton | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 8 | - |
| Feb 9 | at St. Thomas | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Feb 10 | Dalhousie | L, 5-4 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2022-23 | 21 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 4 | 4 | 0 | 1.000 |
| 2023-24 | 28 | 1 | 8 | 9 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 186 | 98 | 88 | .527 |
| 2024-25 | 28 | 6 | 9 | 15 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 40 | 423 | 264 | 159 | .624 |
| 2025-26 | 28 | 7 | 8 | 15 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 440 | 248 | 192 | .564 |
| Total | 105 | 16 | 30 | 46 | 10 | 13 | 1 | 0 | 1 | 4 | 2 | 0 | 186 | 1053 | 614 | 439 | .583 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 8 | 9 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 186 | 98 | 88 | .527 |
| Conference | 28 | 1 | 8 | 9 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 186 | 98 | 88 | .527 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 1 | 3 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 115 | 63 | 52 | .548 |
| Away | 14 | 0 | 5 | 5 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 71 | 35 | 36 | .493 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 47 | 24 | 23 | .511 |
| Losses | 20 | 1 | 5 | 6 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 139 | 74 | 65 | .532 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 73 | 33 | 40 | .452 |
| November | 8 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 7 | 10 | .412 |
| January | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 59 | 36 | 23 | .610 |
| February | 3 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 22 | 15 | .595 |