UPEI at Dalhousie
at Halifax, NS
10/27/2023 at 7:00 PM
at Halifax, NS
10/27/2023 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (1-7-0, 1-7-0) | 0 | 0 | 1 | 1 |
| Dalhousie (4-4-0, 4-4-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 10:39 | Gabrielle Noordijk ( Abby Wamboldt & Mackenzie Drake ) |
| -- 3rd -- | ||
| UPEI | 01:43 | PP - Anjali Simms ( Brooke Thomson & Stephanie Leger ) |
| Dalhousie | 05:41 | Brooklyn Paisley ( Alix Yallowega & Kennedy Whelan ) |
| Three Stars | ||
|---|---|---|
| Gabrielle Noordijk - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 1 | 6-13 | 0 | |
| 7 | Anjali Simms | 1 | 0 | 0 | 4 | 0-1 | 2 | |
| 8 | Avery Penner | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 9 | Sarah Fraser | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Brooke Thomson | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 1 | 7-11 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Stephanie Leger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 4 | 6-9 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Lexie Murphy | 0 | 0 | 0 | 0 | 14-19 | 2 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 35-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (L, 1-3) | 2 | 58:53 | 30 | 32 | 0 | ||
| Empty net | 0 | 1:07 | 1 | 1 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Kennedy Whelan | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | +1 | 3 | 11-26 | 0 | |
| 11 | Brooklyn Paisley | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 15 | Anika Curri | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Lexie Small | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Alix Yallowega | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 22 | Sydni Bird | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | 0 | 0 | 1-9 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | +1 | 0 | 1-7 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 22-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 3-2-0) | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 14:49 | Lexie Murphy: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:00 | Anjali Simms: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 13:14 | Regan Duffy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 15:17 | Regan Duffy: ILLEGAL LINEUP | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Katie Cameron: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:12 | Emma Silvernagle: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 08:32 | Hayden Lilly: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:10 | Sophie Bujold: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 16:58 | Anika Curri: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 16:58 | Avery Penner: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 9 | 13 | 31 |
| Dalhousie | 14 | 10 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 117 Referee: Chelsea Robinson Referee: Ben Mason Linesman: Mikayla Sherry Linesman: Sophie Leblanc Scorer: Dalhousie Tigers |
* Starter