Chloe McCabe
- F
- UPEI
gp
21
p
7
g
2
a
5
pim
0
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 120th | 21 | 120th |
| Points | 7 | 69th | 7 | 69th |
| Goals | 2 | 67th | 2 | 67th |
| Assists | 5 | 58th | 5 | 58th |
| PIM | 0 | 158th | 0 | 158th |
| +/- | 0 | 71st | 0 | 71st |
| Power-play goals | 0 | 68th | 0 | 68th |
| Short-handed goals | 0 | 16th | 0 | 16th |
| Empty net goals | 0 | 10th | 0 | 10th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 27th | 1 | 27th |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 23 | 100th | 23 | 100th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at UNB | L, 4-1 |
| Jan 28 | at St. Thomas | W, 3-0 |
| Feb 3 | at Mount Allison | W, 5-0 |
| Feb 4 | at Saint Mary's | L by SO, 4-3 |
| Feb 10 | UNB | L, 2-1 |
| Feb 11 | Mount Allison | W, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Mount Allison | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Moncton | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 15 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at StFX | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | St. Thomas | W, 5-1 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 5 | UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 6 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 9 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at UNB | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 # | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mount Allison | W by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 7 | Dalhousie | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | at Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at Dalhousie | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | Moncton | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Jan 21 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | at StFX | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | at St. Thomas | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Mount Allison | W, 5-0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | at Saint Mary's | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 10 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2022-23 | 21 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 4 | 4 | 0 | 1.000 |
| 2023-24 | 28 | 1 | 8 | 9 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 186 | 98 | 88 | .527 |
| 2024-25 | 28 | 6 | 9 | 15 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 40 | 423 | 264 | 159 | .624 |
| 2025-26 | 28 | 7 | 8 | 15 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 440 | 248 | 192 | .564 |
| Total | 105 | 16 | 30 | 46 | 10 | 13 | 1 | 0 | 1 | 4 | 2 | 0 | 186 | 1053 | 614 | 439 | .583 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 4 | 4 | 0 | 1.000 |
| Conference | 21 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 4 | 4 | 0 | 1.000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 3 | 3 | 0 | 1.000 |
| Away | 10 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 2 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 3 | 0 | 1.000 |
| Losses | 8 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| November | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 9 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1.000 |
| February | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |