Dalhousie at UPEI
at Charlottetown, PE
1/7/2023 at 7:00 PM
at Charlottetown, PE
1/7/2023 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dalhousie (8-7-2, 8-7-2) | 0 | 1 | 0 | 0 | 1 |
| UPEI (9-6-2, 9-6-2) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 07:46 | Taylor Gillis ( unassisted) |
| Dalhousie | 09:42 | Abby Wamboldt ( Kennedy Whelan & Emma Bishop ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UPEI | 05:00 | Ruby Loughton ( unassisted) |
| Shootout | |
|---|---|
| Dalhousie | UPEI |
| No Goal
- #25 Paige Coulter-Vansic No Goal - #23 Ava Benedict Goal - #4 Kennedy Whelan No Goal - #4 Kennedy Whelan No Goal - #23 Ava Benedict No Goal - #12 Abby Wamboldt |
No Goal
- #17 McKinley Nelson Goal - #86 Orianna MacNeil No Goal - #10 Taylor Gillis No Goal - #77 Lexie Murphy No Goal - #86 Orianna MacNeil Goal - #27 Ruby Loughton |
| UPEI wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
| Grace Beer - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 4 | Kennedy Whelan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 1 | 5-14 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Allison Hood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 19 | Emma Bishop | 0 | 1 | 0 | 0 | 6-24 | 2 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Sydni Bird | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 24 | Isabella Weist | 0 | 0 | +1 | 2 | 9-16 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Sierra Moreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 23-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 0-0-0-1) | 1 | 65:00 | 47 | 48 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 47 | 48 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 5 | 1-1 | 0 | |
| 12 | Ally Clements | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 6 | 12-15 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 6 | 12-18 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 5 | 2-6 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 76 | Chloe McCabe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | +1 | 4 | 10-15 | 0 | |
| 86 | Orianna MacNeil | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| TM | Team | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 0 | 49 | 40-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0-0-0) | 1 | 65:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:46 | Emma Bishop: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 12:29 | Gabrielle Noordijk: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 13:51 | Emma Penner: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 14:49 | Alix Yallowega: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Dalhousie | 14:49 | Alix Yallowega: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:19 | Gabrielle Noordijk: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 10:00 | Ally Clements: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 16:42 | Sierra Moreau: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dalhousie | 4 | 9 | 5 | 1 | 19 |
| UPEI | 21 | 13 | 9 | 6 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 107 Referee: T. Wood Referee: N. Perry Linesman: B. Carr Linesman: A. Ouellett Scorer: S. Maclachlan |
* Starter