Western at Saint Mary's
at Halifax Forum
9/28/2017 at 7:00 PM
at Halifax Forum
9/28/2017 at 7:00 PM
|
Western
0 |
Saint Mary's
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western (0-1-0, 0-0-0) | 0 | 0 | 0 | 0 |
| Saint Mary's (1-0-0, 0-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saint Mary's | 10:49 | Laura Polak ( Breanna Lanceleve ) |
| -- 3rd -- | ||
| Saint Mary's | 15:41 | SH - Nicole Blanche ( Breanna Lanceleve & Laura Polak ) |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Shailyn Waites * | lw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 5 | Claire Balas * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Evra Levesque * | c | 0 | 0 | 0 | 1 | 3-7 | 0 |
| 9 | Edie Levesque * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alyssa Chiarello * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Megan Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Olivia Kariunas | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 18 | Ali Bares | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Emma Pearson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Catherine O'Connor | 0 | 0 | -1 | 1 | 6-11 | 0 | |
| 24 | Rachel Armstrong | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 68 | Brianna Rice | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 71 | Anthea Lasis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Renae Nevills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | April Clark | 0 | 0 | -1 | 1 | 10-18 | 2 | |
| 88 | Shana Alexander | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 89 | Amanda Pereira | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Lindsey O'Neill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 94 | Tareya Webster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 26-49 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 94 | Tareya Webster | 2 | 58:37 | 16 | 18 | 0 | ||
| Empty net | 0 | 01:23 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Forler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hannah Askin * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | Beatrice Harrietha * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 5 | Katie Peddle * | lw | 0 | 0 | 0 | 0 | 1-6 | 0 |
| 6 | Caitlin Pejkovic * | c | 0 | 0 | 0 | 1 | 7-11 | 0 |
| 7 | Carly Baker | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Kiana Wilkinson | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 9 | Kaitlin Howarth | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Siobhan Birch * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Taylor Keeping | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 2 | +2 | 3 | 0-1 | 0 | |
| 16 | Brooke Murphy | 0 | 0 | 0 | 0 | 9-16 | 0 | |
| 17 | Nicole Schofield | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Sarah Rumbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kate Barber | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Mary Worndl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Laura Polak | 1 | 1 | +2 | 1 | 5-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 18 | 23-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark | 0 | 60:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western | 12:46 | April Clark: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:36 | Nicole Schofield: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Kate Barber: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 13:16 | Carly Baker: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 18:28 | Kiana Wilkinson: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western | 2 | 10 | 8 | 20 |
| Saint Mary's | 5 | 6 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 94 Scorer: Lori Forbes |
* Starter