Brooke Murphy
gp
24
p
17
g
6
a
11
pim
4
+/-
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 17 | 17th | 17 | 17th |
| Goals | 6 | 19th | 6 | 19th |
| Assists | 11 | 13th | 11 | 13th |
| PIM | 4 | 98th | 4 | 98th |
| +/- | 16 | 7th | 16 | 7th |
| Power-play goals | 1 | 29th | 1 | 29th |
| Short-handed goals | 1 | 2nd | 1 | 2nd |
| Empty net goals | 0 | 12th | 0 | 12th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 8th | 2 | 8th |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 0 | 6th | 0 | 6th |
| Shots | 38 | 44th | 38 | 44th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Western | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | .563 |
| Sep 29 # | Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 2 | .833 |
| Oct 14 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 10 | .545 |
| Oct 15 | at Moncton | W, 2-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 7 | 7 | .500 |
| Oct 21 | Mount Allison | W, 6-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | .500 |
| Oct 22 | Moncton | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 5 | 14 | .263 |
| Oct 25 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 8 | .600 |
| Oct 28 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 5 | .722 |
| Nov 3 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 8 | .579 |
| Nov 5 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | .400 |
| Nov 11 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | .471 |
| Nov 12 | at Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | .563 |
| Nov 17 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 10 | .500 |
| Nov 19 | UPEI | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 6 | .714 |
| Nov 22 | at StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 5 | .545 |
| Nov 25 | at Moncton | W, 4-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | - | 11 | 12 | .478 |
| Dec 30 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Dalhousie | W, 5-1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 12 | Mount Allison | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 4 | .667 |
| Jan 13 | UPEI | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 15 | 4 | .789 |
| Jan 20 | at UPEI | W, 4-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 5 | .688 |
| Jan 21 | at Mount Allison | W, 5-0 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 4 | .714 |
| Jan 27 | at St. Thomas | W, 3-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 11 | .542 |
| Jan 31 | St. Thomas | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 9 | .625 |
| Feb 3 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 6 | .571 |
| Feb 4 | StFX | W, 5-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 10 | .600 |
| Feb 10 | Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 12 | .520 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 3 | 7 | 10 | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 198 | 115 | 83 | .581 |
| 2017-18 | 24 | 6 | 11 | 17 | 4 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 38 | 416 | 237 | 179 | .570 |
| 2018-19 | 24 | 3 | 9 | 12 | 26 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 46 | 423 | 245 | 178 | .579 |
| 2019-20 | 27 | 12 | 12 | 24 | 30 | 9 | 6 | 0 | 0 | 4 | 0 | 0 | 68 | 494 | 306 | 188 | .619 |
| Total | 96 | 24 | 39 | 63 | 78 | 34 | 8 | 4 | 0 | 7 | 0 | 0 | 183 | 1531 | 903 | 628 | .590 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 11 | 17 | 4 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 38 | 416 | 237 | 179 | .570 |
| Conference | 24 | 6 | 11 | 17 | 4 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 38 | 416 | 237 | 179 | .570 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 19 | 9 | .679 |
| Home | 12 | 4 | 5 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 207 | 117 | 90 | .565 |
| Away | 12 | 2 | 6 | 8 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 209 | 120 | 89 | .574 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 6 | 11 | 17 | 4 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 35 | 350 | 200 | 150 | .571 |
| Losses | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 37 | 29 | .561 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 101 | 53 | 48 | .525 |
| November | 8 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 142 | 76 | 66 | .535 |
| January | 7 | 2 | 7 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 109 | 72 | 37 | .661 |
| February | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 36 | 28 | .563 |