2017-18 AUS Women's Hockey - Team Statistics Saint Mary's

  • Games
    24
  • Goals
    75
  • Assists
    134
  • Goals/g
    3.13
  • Shots/g
    32.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2018 Dalhousie W, 5-1
1/12/2018 Mount Allison W, 3-0
1/13/2018 UPEI W, 2-0
1/20/2018 at UPEI W, 4-0
1/21/2018 at Mount Allison W, 5-0
1/27/2018 at St. Thomas W, 3-0
1/31/2018 St. Thomas W, 4-2
2/3/2018 at Dalhousie W, 2-0
2/4/2018 StFX W, 5-0
2/10/2018 Moncton W, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 20 # Dalhousie L, 1-0 0 0 26 6 0 2 0.0 0 3 66.7 0 0 1 1.00 10 .909 0
Sep 22 # StFX L, 2-0 0 0 18 4 0 0 0.0 0 2 100.0 0 0 2 2.00 23 .920 0
Sep 23 # at StFX W, 3-2 - - - - - - - - - - - - - - - - -
Sep 28 # Western W, 2-0 2 3 18 8 0 1 0.0 0 4 100.0 1 0 0 0.00 20 1.000 0
Sep 29 # Mount Allison W, 5-2 - - - - - - - - - - - - - - - - -
Oct 1 # UPEI W, 3-1 - - - - - - - - - - - - - - - - -
Oct 4 # at Dalhousie W, 2-0 2 2 31 4 1 3 33.3 0 2 100.0 0 0 0 0.00 20 1.000 0
Oct 14 at UPEI W, 2-1 2 4 37 4 0 3 0.0 0 2 100.0 0 1 1 0.97 17 .944 0
Oct 15 at Moncton W, 2-0 2 4 24 10 2 3 66.7 0 5 100.0 0 0 0 0.00 15 1.000 0
Oct 21 Mount Allison W, 6-0 6 12 28 10 0 5 0.0 0 4 100.0 0 0 0 0.00 14 1.000 0
Oct 22 Moncton W, 3-2 3 6 25 6 0 0 0.0 1 3 66.7 0 0 2 2.00 15 .882 0
Oct 25 at Dalhousie W, 3-2 3 5 35 2 0 0 0.0 0 1 100.0 0 0 2 2.00 15 .882 0
Oct 28 at StFX L, 2-1 1 1 30 4 0 3 0.0 1 2 50.0 0 0 2 1.86 25 .926 0
Nov 3 St. Thomas W, 2-1 2 4 40 4 0 4 0.0 0 2 100.0 0 0 1 0.91 15 .938 0
Nov 5 Dalhousie W, 5-2 5 10 34 10 2 4 50.0 1 5 80.0 0 0 2 2.00 13 .867 0
Nov 11 at St. Thomas L, 2-1 1 2 20 6 0 3 0.0 0 2 100.0 0 0 2 2.00 23 .920 0
Nov 12 at Mount Allison W, 5-2 5 10 56 4 0 1 0.0 0 2 100.0 0 0 2 2.00 16 .889 0
Nov 17 StFX L, 3-1 1 2 22 8 0 5 0.0 0 4 100.0 0 1 2 2.00 28 .933 1
Nov 19 UPEI W, 5-2 5 9 30 10 1 2 50.0 0 2 100.0 0 1 2 2.00 24 .923 0
Nov 22 at StFX L, 3-0 0 0 20 10 0 3 0.0 1 5 80.0 0 0 3 3.00 26 .897 0
Nov 25 at Moncton W, 4-1 4 7 31 10 1 5 20.0 1 5 80.0 1 0 1 1.00 18 .947 0
Dec 30 # vs. Dalhousie W, 3-1 - - - - - - - - - - - - - - - - -
Jan 7 Dalhousie W, 5-1 5 8 37 12 1 7 14.3 0 6 100.0 0 0 1 1.00 31 .969 0
Jan 12 Mount Allison W, 3-0 3 6 45 8 0 2 0.0 0 4 100.0 0 0 0 0.00 9 1.000 0
Jan 13 UPEI W, 2-0 2 3 49 4 0 6 0.0 0 1 100.0 0 0 0 0.00 16 1.000 0
Jan 20 at UPEI W, 4-0 4 6 25 2 2 5 40.0 0 1 100.0 0 0 0 0.00 13 1.000 0
Jan 21 at Mount Allison W, 5-0 5 9 46 12 1 2 50.0 0 6 100.0 0 0 0 0.00 21 1.000 0
Jan 27 at St. Thomas W, 3-0 3 6 25 10 1 3 33.3 0 5 100.0 0 0 0 0.00 24 1.000 0
Jan 31 St. Thomas W, 4-2 4 4 27 8 0 3 0.0 2 4 50.0 0 0 2 2.00 20 .909 0
Feb 3 at Dalhousie W, 2-0 2 4 27 0 0 2 0.0 0 0 100.0 0 0 0 0.00 13 1.000 0
Feb 4 StFX W, 5-0 5 8 27 8 1 3 33.3 0 4 100.0 0 0 0 0.00 25 1.000 0
Feb 10 Moncton W, 2-1 2 4 34 4 1 3 33.3 1 2 50.0 0 0 1 0.90 17 .944 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 75 134 3.13 774 166 13 77 16.9 8 77 89.6 1 3 26 1.07 453 .946 1
Conference 24 75 134 3.13 774 166 13 77 16.9 8 77 89.6 1 3 26 1.07 453 .946 1
Exhibition 4 4 5 1.00 93 22 1 6 16.7 1 11 90.9 1 0 3 0.75 73 .961 0
 
Home 12 43 76 3.58 398 92 6 44 13.6 5 41 87.8 0 2 13 1.07 227 .946 1
Away 12 32 58 2.67 376 74 7 33 21.2 3 36 91.7 1 1 13 1.07 226 .946 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 72 129 3.60 682 138 13 63 20.6 6 64 90.6 1 2 17 0.84 351 .954 0
Losses 4 3 5 0.75 92 28 0 14 0.0 2 13 84.6 0 1 9 2.21 102 .919 1
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 17 32 2.83 179 36 2 14 14.3 2 17 88.2 0 1 7 1.15 101 .935 0
November 8 23 44 2.88 253 62 4 27 14.8 3 27 88.9 1 2 15 1.85 163 .916 1
January 7 26 42 3.71 254 56 5 28 17.9 2 27 92.6 0 0 3 0.43 134 .978 0
February 3 9 16 3.00 88 12 2 8 25.0 1 6 83.3 0 0 1 0.32 55 .982 0
Attendance Statistics
Date Opponent Score Attend
Sep 20 Dalhousie L, 1-0 85
Sep 22 StFX L, 2-0 86
Sep 23 at StFX 3-2 Win -
Sep 28 Western W, 2-0 94
Sep 29 Mount Allison 5-2 Win -
Oct 1 UPEI 3-1 Win -
Oct 4 at Dalhousie W, 2-0 50
Oct 14 at UPEI W, 2-1 0
Oct 15 at Moncton W, 2-0 151
Oct 21 Mount Allison W, 6-0 98
Oct 22 Moncton W, 3-2 117
Oct 25 at Dalhousie W, 3-2 175
Oct 28 at StFX L, 2-1 187
Nov 3 St. Thomas W, 2-1 117
Nov 5 Dalhousie W, 5-2 126
Nov 11 at St. Thomas L, 2-1 128
Nov 12 at Mount Allison W, 5-2 0
Nov 17 StFX L, 3-1 98
Nov 19 UPEI W, 5-2 85
Nov 22 at StFX L, 3-0 197
Nov 25 at Moncton W, 4-1 127
Dec 30 vs. Dalhousie 3-1 Win -
Jan 7 Dalhousie W, 5-1 62
Jan 12 Mount Allison W, 3-0 120
Jan 13 UPEI W, 2-0 200
Jan 20 at UPEI W, 4-0 0
Jan 21 at Mount Allison W, 5-0 0
Jan 27 at St. Thomas W, 3-0 202
Jan 31 St. Thomas W, 4-2 168
Feb 3 at Dalhousie W, 2-0 94
Feb 4 StFX W, 5-0 112
Feb 10 Moncton W, 2-1 128