Brianna Soper
9

Brianna Soper

gp
23
p
9
g
5
a
4
pim
28
+/-
-6
Player Stats
  Overall OR Conference CR
Games 23 64th 23 64th
Points 9 40th 9 40th
Goals 5 32nd 5 32nd
Assists 4 54th 4 54th
PIM 28 6th 28 6th
+/- -6 136th -6 136th
Power-play goals 2 19th 2 19th
Short-handed goals 0 13th 0 13th
Empty net goals 0 7th 0 7th
Games started - - - -
Game-winning goals 0 48th 0 48th
Game-tying goals 0 5th 0 5th
Hat tricks 0 7th 0 7th
Shots 37 49th 37 49th
Recent Results
Date Opponent Result
Jan 24 UPEI W, 2-1
Jan 25 Moncton W, 3-1
Jan 28 StFX L by SO, 2-1
Jan 30 at St. Thomas W, 5-4
Jan 31 at Mount Allison L, 1-0
Feb 6 at Dalhousie W, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 3-1 - - - - - - - - - - - - - - - -
Sep 20 # St. Thomas W, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # at Mount Royal L, 4-2 - - - - - - - - - - - - - - - -
Sep 27 # at Lethbridge L, 5-3 - - - - - - - - - - - - - - - -
Sep 28 # at Laurentian W, 1-0 - - - - - - - - - - - - - - - -
Oct 8 # Dalhousie L, 4-3 - - - - - - - - - - - - - - - -
Oct 18 at UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 19 at Moncton L, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 22 Dalhousie L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 26 Mount Allison W, 7-2 - 1 1 2 0 2 0 0 0 0 0 2 - - - -
Oct 31 St. Thomas W, 6-4 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 2 at StFX L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 7 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 9 Moncton L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Nov 14 at St. Thomas L, 4-3 - - - - - - - - - - - - - - - -
Nov 15 at Mount Allison L, 4-3 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Nov 19 at Dalhousie L, 5-4 - 1 0 1 0 0 0 0 0 0 0 3 - - - -
Nov 23 StFX L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Nov 28 at Moncton L, 2-1 - 0 0 0 4 0 0 0 0 0 0 2 - - - -
Nov 29 at UPEI L, 4-2 - 0 1 1 4 -1 0 0 0 0 0 0 - - - -
Dec 31 # Dalhousie L, 2-0 - - - - - - - - - - - - - - - -
Jan 3 # at StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 10 Mount Allison W, 5-2 - 1 0 1 0 0 1 0 0 0 0 2 - - - -
Jan 11 Dalhousie W, 2-1 - 0 2 2 0 0 0 0 0 0 0 2 - - - -
Jan 16 at StFX L, 5-1 - 1 0 1 0 -1 1 0 0 0 0 5 - - - -
Jan 17 St. Thomas W, 3-2 - 0 0 0 4 -1 0 0 0 0 0 3 - - - -
Jan 24 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 25 Moncton W, 3-1 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Jan 28 StFX L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 30 at St. Thomas W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 31 at Mount Allison L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 6 at Dalhousie W, 6-5 - 0 0 0 6 -1 0 0 0 0 0 4 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 21 5 5 10 18 -4 1 0 0 2 2 0 51 0 - - -
2013-14 24 6 7 13 16 7 3 0 0 1 0 0 38 330 151 179 .458
2014-15 23 5 4 9 28 -6 2 0 0 0 0 0 37 0 - - -
2015-16 16 0 3 3 12 1 0 0 0 0 0 0 12 0 - - -
Total 84 16 19 35 74 -2 6 0 0 3 2 0 138 330 151 179 .458
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 4 9 28 -6 2 0 0 0 0 0 37 0 - - -
Conference 23 5 4 9 28 -6 2 0 0 0 0 0 37 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 2 0 - - -
                                   
Home 12 2 3 5 12 -2 1 0 0 0 0 0 15 0 - - -
Away 11 3 1 4 16 -4 1 0 0 0 0 0 22 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 2 3 5 12 1 1 0 0 0 0 0 20 0 - - -
Losses 12 3 1 4 16 -7 1 0 0 0 0 0 17 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 1 2 4 2 0 0 0 0 0 0 5 0 - - -
November 8 2 1 3 12 -5 0 0 0 0 0 0 13 0 - - -
January 9 2 2 4 6 -2 2 0 0 0 0 0 15 0 - - -
February 1 0 0 0 6 -1 0 0 0 0 0 0 4 0 - - -