Saint Mary's at UPEI
at Charlottetown
10/18/2014 at 2:00
at Charlottetown
10/18/2014 at 2:00
|
Saint Mary's
4 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 1 | 3 | 0 | 4 |
| UPEI | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 06:52 | PP - Jessie Howard ( Emma Martin & Margaret Lockyer ) |
| Saint Mary's | 13:56 | Caitlyn Schell ( Caitlyn Manning & Hanna Askin ) |
| -- 2nd -- | ||
| Saint Mary's | 00:56 | Beatrice Harrietha ( Breanne Lanceleve & Laura Polak ) |
| Saint Mary's | 15:30 | Caitlyn Schell ( Caitlyn Manning ) |
| Saint Mary's | 18:53 | Caitlyn Manning ( Hanna Askin & Beatrice Harrietha ) |
| -- 3rd -- | ||
| (no scoring) | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin | 0 | 2 | +2 | 1 | 1-1 | 0 | |
| 3 | Beatrice Harrietha | 1 | 1 | +3 | 1 | 0-0 | 0 | |
| 4 | Janelle Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chelsea Osbaldeston | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 8 | Selby Jessiman | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 9 | Brianna Soper | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 10 | Moira MacDonald | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Carly Gray | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 16 | Caitlyn Schell | 2 | 0 | +3 | 6 | 1-1 | 2 | |
| 18 | Nicole Blanche | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 19 | Gemma MacDonald | 0 | 0 | 0 | 0 | 2-11 | 2 | |
| 22 | Kaylan Palsat | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Mary Worndl | 0 | 0 | +1 | 3 | 1-3 | 0 | |
| 41 | Laura Polak | 0 | 1 | +1 | 2 | 6-16 | 0 | |
| 73 | Rebecca Weagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Sarah Douglas | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 95 | Caitlyn Manning | 1 | 2 | +3 | 4 | 7-10 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 22 | 24-52 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Rebecca Weagle (W, win) | 1 | 60:00 | 15 | 16 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 59 | Lindsay Johnston | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | -1 | 0 | 7-11 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | -4 | 2 | 0-0 | 2 | |
| 19 | Teagan Pringle | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 1 | 0 | -1 | 1 | 9-19 | 0 | |
| 21 | Ferran Brown | 0 | 0 | -1 | 0 | 10-15 | 0 | |
| 27 | Emma Martin | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 64 | Laura Bradley | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 96 | Amy Mountenay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 28-52 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (L, loss) | 4 | 60:00 | 18 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 06:44 | Caitlyn Manning: Body Contact | MINOR | 2 minutes | ||
| Saint Mary's | 10:36 | Chelsea Osbaldeston: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:23 | Shelby Jessiman: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 03:45 | Keirsten Visser: Body Contact | MINOR | 2 minutes | ||
| Saint Mary's | 11:13 | Caitlyn Schell: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 19:44 | Nicole Blanche: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 12:47 | Gemma MacDonald: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 4 | 10 | 8 | 22 |
| UPEI | 6 | 2 | 8 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 0 Referee: Mike Anear Linesman: Kyle Adams Linesman: Matt MacEachern |
* Starter