2014-15 AUS Women's Hockey Regular Season - Team Stats Saint Mary's

  • Games
    24
  • Goals
    68
  • Assists
    98
  • Goals/g
    2.83
  • Shots/g
    30.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2015 Mount Allison W, 5-2
1/11/2015 Dalhousie W, 2-1
1/16/2015 at StFX L, 5-1
1/17/2015 St. Thomas W, 3-2
1/24/2015 UPEI W, 2-1
1/25/2015 Moncton W, 3-1
1/28/2015 StFX L by SO, 2-1
1/30/2015 at St. Thomas W, 5-4
1/31/2015 at Mount Allison L, 1-0
2/6/2015 at Dalhousie W, 6-5
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 17 # Dalhousie W, 3-1 - - - - - - - - - - - - - - - - -
Sep 20 # St. Thomas W, 3-2 - - - - - - - - - - - - - - - - -
Sep 26 # at Mount Royal L, 4-2 - - - - - - - - - - - - - - - - -
Sep 27 # at Lethbridge L, 5-3 - - - - - - - - - - - - - - - - -
Sep 28 # at Laurentian W, 1-0 - - - - - - - - - - - - - - - - -
Oct 8 # Dalhousie L, 4-3 - - - - - - - - - - - - - - - - -
Oct 18 at UPEI W, 4-1 4 7 22 12 0 1 0.0 - 6 83.3 0 0 1 1.00 15 .938 0
Oct 19 at Moncton L, 6-2 2 2 21 14 0 3 0.0 - 7 100.0 1 0 6 6.00 24 .800 0
Oct 22 Dalhousie L, 2-1 1 2 29 4 0 3 0.0 - 2 100.0 0 0 2 2.00 17 .895 0
Oct 26 Mount Allison W, 7-2 7 14 35 4 1 2 50.0 - 2 50.0 0 0 2 2.00 22 .917 0
Oct 31 St. Thomas W, 6-4 6 10 28 10 0 2 0.0 - 5 80.0 0 0 4 4.00 31 .886 0
Nov 2 at StFX L, 6-1 1 1 21 4 0 1 0.0 - 2 0.0 0 0 6 6.00 27 .818 0
Nov 7 UPEI W, 3-2 3 6 44 8 0 5 0.0 - 3 100.0 0 0 2 1.78 28 .933 0
Nov 9 Moncton L, 4-3 3 3 28 10 0 3 0.0 - 5 60.0 0 0 4 3.77 24 .857 0
Nov 14 at St. Thomas L, 4-3 3 4 30 8 2 8 25.0 - 4 75.0 0 0 4 4.00 21 .840 0
Nov 15 at Mount Allison L, 4-3 3 3 31 14 0 5 0.0 - 7 42.9 0 0 4 4.00 23 .852 0
Nov 19 at Dalhousie L, 5-4 4 7 37 14 1 4 25.0 - 7 71.4 0 0 5 5.00 15 .750 0
Nov 23 StFX L, 3-0 0 0 19 16 0 7 0.0 - 6 66.7 0 0 3 3.00 20 .870 0
Nov 28 at Moncton L, 2-1 1 2 22 10 1 3 33.3 - 5 80.0 0 0 2 2.00 26 .929 0
Nov 29 at UPEI L, 4-2 2 4 19 14 0 3 0.0 - 7 100.0 0 0 4 4.00 13 .765 0
Dec 31 # Dalhousie L, 2-0 - - - - - - - - - - - - - - - - -
Jan 3 # at StFX L, 4-2 2 3 20 8 0 4 0.0 - 4 100.0 0 1 3 3.00 25 .893 1
Jan 10 Mount Allison W, 5-2 5 7 28 16 1 5 20.0 - 8 87.5 0 0 2 2.00 21 .913 0
Jan 11 Dalhousie W, 2-1 2 4 23 6 2 4 50.0 - 3 100.0 0 0 1 1.00 21 .955 0
Jan 16 at StFX L, 5-1 1 0 29 10 1 6 16.7 - 5 80.0 0 0 5 5.00 28 .848 0
Jan 17 St. Thomas W, 3-2 3 3 35 10 1 3 33.3 - 5 80.0 0 0 2 1.78 22 .917 0
Jan 24 UPEI W, 2-1 2 2 41 4 1 6 16.7 - 2 50.0 0 0 1 1.00 16 .941 0
Jan 25 Moncton W, 3-1 3 3 35 6 0 1 0.0 - 3 100.0 0 0 1 1.00 20 .952 0
Jan 28 StFX L by SO, 2-1 1 2 41 8 1 2 50.0 - 4 100.0 0 0 1 0.86 29 .967 0
Jan 30 at St. Thomas W, 5-4 5 7 34 8 1 1 100.0 - 4 50.0 0 0 4 3.46 28 .875 0
Jan 31 at Mount Allison L, 1-0 0 0 30 23 0 2 0.0 - 5 80.0 0 0 1 1.00 28 .966 0
Feb 6 at Dalhousie W, 6-5 6 5 37 16 0 3 0.0 - 8 62.5 1 0 5 5.00 18 .783 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 68 98 2.83 719 249 13 83 15.7 27 115 76.5 2 0 72 2.92 537 .882 0
Conference 24 68 98 2.83 719 249 13 83 15.7 27 115 76.5 2 0 72 2.92 537 .882 0
Exhibition 1 2 3 2.00 20 8 0 4 0.0 0 4 100.0 0 1 3 3.00 25 .893 1
 
Home 12 36 56 3.00 386 102 7 43 16.3 9 48 81.3 0 0 25 2.00 271 .916 0
Away 12 32 42 2.67 333 147 6 40 15.0 18 67 73.1 2 0 47 3.87 266 .850 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 11 46 68 4.18 362 100 7 33 21.2 11 49 77.6 1 0 25 2.19 242 .906 0
Losses 13 22 30 1.69 357 149 6 50 12.0 16 66 75.8 1 0 47 3.55 295 .863 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 5 20 35 4.00 135 44 1 11 9.1 3 22 86.4 1 0 15 3.00 109 .879 0
November 9 20 30 2.22 251 98 4 39 10.3 14 46 69.6 0 0 34 3.70 197 .853 0
January 9 22 28 2.44 296 91 8 30 26.7 7 39 82.1 0 0 18 1.91 213 .922 0
February 1 6 5 6.00 37 16 0 3 0.0 3 8 62.5 1 0 5 5.00 18 .783 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 Dalhousie 3-1 Win -
Sep 20 St. Thomas 3-2 Win -
Sep 26 at Mount Royal 2-4 Loss -
Sep 27 at Lethbridge 3-5 Loss -
Sep 28 at Laurentian 1-0 Win -
Oct 8 Dalhousie 3-4 Loss -
Oct 18 at UPEI W, 4-1 0
Oct 19 at Moncton L, 6-2 168
Oct 22 Dalhousie L, 2-1 153
Oct 26 Mount Allison W, 7-2 111
Oct 31 St. Thomas W, 6-4 75
Nov 2 at StFX L, 6-1 132
Nov 7 UPEI W, 3-2 102
Nov 9 Moncton L, 4-3 80
Nov 14 at St. Thomas L, 4-3 188
Nov 15 at Mount Allison L, 4-3 113
Nov 19 at Dalhousie L, 5-4 40
Nov 23 StFX L, 3-0 150
Nov 28 at Moncton L, 2-1 50
Nov 29 at UPEI L, 4-2 86
Dec 31 Dalhousie 0-2 Loss -
Jan 3 at StFX L, 4-2 0
Jan 10 Mount Allison W, 5-2 138
Jan 11 Dalhousie W, 2-1 150
Jan 16 at StFX L, 5-1 203
Jan 17 St. Thomas W, 3-2 175
Jan 24 UPEI W, 2-1 125
Jan 25 Moncton W, 3-1 175
Jan 28 StFX L by SO, 2-1 150
Jan 30 at St. Thomas W, 5-4 237
Jan 31 at Mount Allison L, 1-0 156
Feb 6 at Dalhousie W, 6-5 50