gp
24
p
13
g
6
a
7
pim
16
+/-
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 13 | 17th | 13 | 17th |
| Goals | 6 | 18th | 6 | 18th |
| Assists | 7 | 18th | 7 | 18th |
| PIM | 16 | 25th | 16 | 25th |
| +/- | 7 | 23rd | 7 | 23rd |
| Power-play goals | 3 | 6th | 3 | 6th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 1 | 20th | 1 | 20th |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 38 | 51st | 38 | 51st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | St. Thomas | L, 3-2 |
| Feb 2 | at Mount Allison | L, 3-1 |
| Feb 8 | at UPEI | W by SO, 2-1 |
| Feb 9 | at St. Thomas | W by SO, 2-1 |
| Feb 14 | at StFX | W, 4-2 |
| Feb 15 | Moncton | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | UOIT | W, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 8 | 10 | - |
| Oct 4 # | vs. Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 8 | - |
| Oct 19 | at Moncton | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 3 | - |
| Oct 26 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Oct 30 | Dalhousie | W, 5-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 5 | 10 | - |
| Nov 2 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 7 | - |
| Nov 3 | at St. Thomas | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 10 | - |
| Nov 8 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | - |
| Nov 17 | St. Thomas | W, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Nov 22 | at Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 6 | - |
| Nov 24 | Mount Allison | W, 6-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 6 | - |
| Nov 29 | UPEI | W, 4-2 | - | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 11 | 14 | - |
| Nov 30 | StFX | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Dec 29 # | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
| Jan 9 | Dalhousie | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 10 | - |
| Jan 12 | at StFX | W, 6-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 8 | - |
| Jan 18 | Mount Allison | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 11 | - |
| Jan 21 | at Dalhousie | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Jan 25 | UPEI | W, 5-4 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Feb 1 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 6 | - |
| Feb 2 | at Mount Allison | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Feb 8 | at UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 7 | - |
| Feb 9 | at St. Thomas | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 6 | - |
| Feb 14 | at StFX | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | - |
| Feb 15 | Moncton | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 5 | 5 | 10 | 18 | -4 | 1 | 0 | 0 | 2 | 2 | 0 | 51 | 0 | - | - | - |
| 2013-14 | 24 | 6 | 7 | 13 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 330 | 151 | 179 | .458 |
| 2014-15 | 23 | 5 | 4 | 9 | 28 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | - | - | - |
| 2015-16 | 16 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | - | - | - |
| Total | 84 | 16 | 19 | 35 | 74 | -2 | 6 | 0 | 0 | 3 | 2 | 0 | 138 | 330 | 151 | 179 | .458 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 7 | 13 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 330 | 151 | 179 | .458 |
| Conference | 24 | 6 | 7 | 13 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 330 | 151 | 179 | .458 |
| Exhibition | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 |
| Home | 12 | 4 | 4 | 8 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 189 | 91 | 98 | .481 |
| Away | 12 | 2 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 141 | 60 | 81 | .426 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 6 | 7 | 13 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 29 | 218 | 98 | 120 | .450 |
| Losses | 8 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 112 | 53 | 59 | .473 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 22 | 28 | .440 |
| November | 8 | 3 | 3 | 6 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 122 | 59 | 63 | .484 |
| January | 6 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 98 | 47 | 51 | .480 |
| February | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 23 | 37 | .383 |