UPEI at Saint Mary's
at Halifax, NS
1/25/2014 at 2:00 PM
at Halifax, NS
1/25/2014 at 2:00 PM
|
UPEI
4 |
Saint Mary's
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI | 2 | 1 | 1 | 0 | 4 |
| Saint Mary's | 2 | 0 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:18 | Anja Weisser ( Maggie Grimmer & Teagan Pringle ) |
| Saint Mary's | 03:43 | Nicole Blanche ( Sarah Douglas & Caitlyn Schell ) |
| Saint Mary's | 09:19 | PP - Caitlyn Manning ( Brianna Soper & Rebecca Mosher ) |
| UPEI | 11:24 | PP - Maggie Grimmer ( Kiana Strand & Keirstin Visser ) |
| -- 2nd -- | ||
| UPEI | 14:00 | PP - Christina Kelly ( Jessie Howard & Ferran Brown ) |
| -- 3rd -- | ||
| UPEI | 01:37 | PP - Anja Weisser ( Keirstin Visser & Christina Kelly ) |
| Saint Mary's | 06:29 | Caitlyn Manning ( Rebecca Mosher & Laura Polak ) |
| Saint Mary's | 15:02 | Breanne Lanceleve ( Chelsea Osbaldeston ) |
| -- OT -- | ||
| Saint Mary's | 03:11 | Rebecca Mosher ( Caitlyn Manning & Breanne Lanceleve ) |
| Three Stars | ||
|---|---|---|
| Rebecca Mosher - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 1 | 1 | -1 | 3 | 1-2 | 0 | |
| 3 | Anja Weisser | 2 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 11 | Margaret Grimmer | 1 | 1 | -1 | 2 | 10-20 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jocelyn Dougan | 0 | 0 | -1 | 1 | 8-16 | 0 | |
| 15 | Kiana Strand | 0 | 1 | -1 | 0 | 1-2 | 0 | |
| 18 | Kierstin Visser | 0 | 2 | -1 | 1 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 21 | Ferran Brown | 0 | 1 | 0 | 0 | 12-17 | 0 | |
| 27 | Emma Martin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Laura Bradley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 96 | Amy Mountenay | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 4 | 8 | 18 | 40-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes | 5 | 63:11 | 35 | 40 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Cooke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Maggie Poliseno | 0 | 0 | -1 | 3 | 9-22 | 0 | |
| 4 | Jenelle Rogers | 0 | 0 | 0 | 2 | 3-13 | 0 | |
| 7 | Chelsea Osbaldeston | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Shelby Jessiman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brianna Soper | 0 | 1 | +2 | 1 | 9-16 | 2 | |
| 11 | Rebecca Johnson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Carly Gray | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Celine VandeMolen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Breanne Lanceleve | 1 | 1 | +3 | 9 | 2-3 | 0 | |
| 16 | Caitlyn Schell | 0 | 1 | +1 | 0 | 2-2 | 0 | |
| 17 | Kathleen O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicole Blanche | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 20 | Rebecca Mosher | 1 | 2 | +3 | 4 | 0-0 | 2 | |
| 22 | Kaylan Palsat | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 41 | Laura Polak | 0 | 1 | +2 | 2 | 8-15 | 0 | |
| 28 | Sarah Douglas | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 95 | Caitlyn Manning | 2 | 1 | +3 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 5 | 9 | 40 | 33-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sienna Cooke | 4 | 63:11 | 14 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 08:23 | Samantha Sweet: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:33 | Rebecca Johnson: Body Contact | MINOR | 2 minutes | ||
| UPEI | 17:18 | Jessie Howard: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 07:24 | Jessie Howard: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:37 | Brianna Soper: Body Contact | MINOR | 2 minutes | ||
| Saint Mary's | 19:35 | Kaylan Palsat: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 00:17 | Rebecca Mosher: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 18:00 | Sarah Douglas: Body Contact | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 4 | 8 | 6 | 0 | 18 |
| Saint Mary's | 13 | 10 | 13 | 4 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 150 Referee: Leslie Jordan Linesman: Rebeka Howardson Linesman: Emilie Bendell |
* Starter