Saint Mary's at UPEI
at Charlottetown, PE
2/8/2014 at 3:30
at Charlottetown, PE
2/8/2014 at 3:30
|
Saint Mary's
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Mary's | 0 | 1 | 0 | 1 | 2 |
| UPEI | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saint Mary's | 08:44 | Laura Polak ( Carly Gray & Chelsea Osbaldeston ) |
| -- 3rd -- | ||
| UPEI | 15:06 | Emma Martin ( Christina Kelly ) |
| -- OT -- | ||
| Saint Mary's | 10:00 | Caitlyn Manning ( unassisted) |
| Shootout | |
|---|---|
| Saint Mary's | UPEI |
| No Goal
- #41 Laura Polak No Goal - #16 Caitlyn Schell No Goal - #15 Breanne Lanceleve No Goal - #4 Jenelle Rogers Goal - #95 Caitlyn Manning |
No Goal
- #2 Christina Kelly No Goal - #21 Ferran Brown No Goal - #11 Maggie Grimmer No Goal - #18 Keirstin Visser No Goal - #20 Jessie Howard No Goal - #96 Amy Mountenay |
| Saint Mary's wins shootout 1 - 0 | |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Cooke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Maggie Poliseno | 0 | 0 | -1 | 2 | 7-11 | 2 | |
| 4 | Jenelle Rogers | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Chelsea Osbaldeston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Shelby Jessiman | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Brianna Soper | 0 | 0 | 0 | 2 | 2-9 | 0 | |
| 11 | Rebecca Johnson | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 12 | Carly Gray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Celine VandeMolen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 15 | Breanne Lanceleve | 0 | 0 | 0 | 4 | 6-15 | 0 | |
| 16 | Caitlyn Schell | 0 | 0 | +1 | 3 | 1-1 | 2 | |
| 17 | Kathleen O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicole Blanche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Rebecca Mosher | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Kaylan Palsat | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 41 | Laura Polak | 1 | 0 | +1 | 3 | 5-12 | 2 | |
| 28 | Sarah Douglas | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 95 | Caitlyn Manning | 0 | 0 | -1 | 3 | 6-8 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 28-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sienna Cooke (W, win) | 1 | 70:00 | 24 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 0 | 1 | 0 | 1 | 2-5 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 3 | 7-16 | 0 | |
| 10 | Lyndsay Oakes | 0 | 0 | 0 | 3 | 3-8 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 1 | 9-12 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jocelyn Dougan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 18 | Kierstin Visser | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Jessie Howard | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 21 | Ferran Brown | 0 | 0 | -1 | 2 | 9-16 | 0 | |
| 27 | Emma Martin | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Laura Bradley | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 73 | Bria Harding | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 96 | Amy Mountenay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 31-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (L, loss) | 1 | 70:00 | 27 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 70:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 04:56 | Laura Polak: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 15:51 | Rebecca Johnson: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 01:01 | Caitlyn Schell: Body Contact | MINOR | 2 minutes | ||
| UPEI | 04:15 | Keirstin Visser: Body Contact | MINOR | 2 minutes | ||
| UPEI | 09:11 | Jessie Howard: Body Contact | MINOR | 2 minutes | ||
| Saint Mary's | 11:39 | Maggie Poliseno: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 09:10 | Laura Bradley: Body Contact | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Mary's | 6 | 11 | 3 | 8 | 28 |
| UPEI | 10 | 6 | 4 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:38 Attendance: 197 Referee: J Martin Linesman: S Tessier Linesman: D Campbell |
* Starter