Dalhousie
3

Kobe Shannon

m
16
k/s
2.41
h %
.186
a/s
0.24
b/s
0.60
sa/s
0.14
d/s
1.43
Player Stats
  Overall OR Conference CR
Matches 16 1st 16 1st
Sets 58 5th 58 5th
Kills 140 4th 140 4th
Kills per set 2.41 4th 2.41 4th
Errors 64 5th 64 5th
Total Attacks 408 4th 408 4th
Total Attacks per set 7.03 4th 7.03 4th
Hitting Percentage .186 - .186 -
Assists 14 7th 14 7th
Assists per set 0.24 8th 0.24 8th
Service Total Attempts 149 1st 149 1st
Service Aces 8 8th 8 8th
Service Errors 20 8th 20 8th
Service Aces per set 0.14 10th 0.14 10th
Receptions 217 2nd 217 2nd
Reception Errors 20 2nd 20 2nd
Digs 83 5th 83 5th
Digs per set 1.43 7th 1.43 7th
Block Solo 5 5th 5 5th
Block Assist 30 6th 30 6th
Block Total 35 5th 35 5th
Blocks per set 0.60 7th 0.60 7th
Block Errors 3 3rd 3 3rd
Ball Handling Errors 1 10th 1 10th
Points 168.0 4th 168.0 4th
Points per set 2.9 4th 2.9 4th
Matches started 12 5th 12 5th
Recent Results
Date Opponent Result
Feb 1 Sherbrooke W, 3-1
Feb 2 Sherbrooke W, 3-0
Feb 8 Laval L, 3-0
Feb 9 Laval L, 3-0
Feb 15 at UNB L, 3-0
Feb 16 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 8 # Winnipeg L, 3-0 1 3 7 3 18 .222 3 10.0
Oct 9 # Winnipeg L, 3-0 1 3 7 2 17 .294 0 8.5
Nov 2 Montreal L, 3-0 1 3 9 3 25 .240 2 11.5
Nov 3 Montreal L, 3-2 1 5 10 6 33 .121 2 11.5
Nov 9 UNB W, 3-2 1 5 13 8 40 .125 2 16.5
Nov 10 UNB W, 3-2 1 5 15 4 33 .333 2 16.5
Nov 16 at Sherbrooke W, 3-0 1 3 7 4 16 .188 0 8.0
Nov 17 at Sherbrooke L, 3-2 1 5 11 4 29 .241 0 13.5
Nov 23 at Laval L, 3-0 - 3 3 3 14 .000 0 3.0
Nov 24 at Laval L, 3-0 - 3 8 3 21 .238 0 9.0
Jan 18 at Montreal L, 3-1 - 4 9 3 24 .250 0 11.5
Jan 19 at Montreal L, 3-0 - 3 9 3 23 .261 0 10.0
Feb 1 Sherbrooke W, 3-1 1 4 15 3 36 .333 3 18.0
Feb 2 Sherbrooke W, 3-0 1 3 9 5 23 .174 0 13.5
Feb 8 Laval L, 3-0 1 3 4 3 15 .067 0 5.5
Feb 9 Laval L, 3-0 1 3 9 4 26 .192 1 10.0
Feb 15 at UNB L, 3-0 1 3 2 4 21 -.095 1 2.0
Feb 16 at UNB L, 3-0 1 3 7 4 29 .103 1 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 8 # Winnipeg L, 3-0 1 3 0 0 0 0 0 0
Oct 9 # Winnipeg L, 3-0 1 3 1 0 1 0 1 0
Nov 2 Montreal L, 3-0 1 3 1 0 3 0 3 0
Nov 3 Montreal L, 3-2 1 5 9 0 1 0 1 0
Nov 9 UNB W, 3-2 1 5 4 0 3 0 3 0
Nov 10 UNB W, 3-2 1 5 7 0 1 0 1 0
Nov 16 at Sherbrooke W, 3-0 1 3 7 1 0 0 1 0
Nov 17 at Sherbrooke L, 3-2 1 5 18 0 5 1 5 0
Nov 23 at Laval L, 3-0 - 3 1 0 0 0 0 1
Nov 24 at Laval L, 3-0 - 3 3 0 2 1 2 0
Jan 18 at Montreal L, 3-1 - 4 9 1 1 1 2 0
Jan 19 at Montreal L, 3-0 - 3 2 0 2 0 2 0
Feb 1 Sherbrooke W, 3-1 1 4 4 0 4 0 4 0
Feb 2 Sherbrooke W, 3-0 1 3 5 2 3 0 5 0
Feb 8 Laval L, 3-0 1 3 4 1 1 0 2 0
Feb 9 Laval L, 3-0 1 3 3 0 2 0 2 0
Feb 15 at UNB L, 3-0 1 3 2 0 0 0 0 0
Feb 16 at UNB L, 3-0 1 3 4 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 8 # Winnipeg L, 3-0 1 3 14 3 2 22 2
Oct 9 # Winnipeg L, 3-0 1 3 8 1 1 12 0
Nov 2 Montreal L, 3-0 1 3 8 1 1 11 2
Nov 3 Montreal L, 3-2 1 5 22 1 3 28 0
Nov 9 UNB W, 3-2 1 5 23 2 2 31 1
Nov 10 UNB W, 3-2 1 5 19 1 1 40 1
Nov 16 at Sherbrooke W, 3-0 1 3 - 0 1 - 1
Nov 17 at Sherbrooke L, 3-2 1 5 - 0 2 - 2
Nov 23 at Laval L, 3-0 - 3 - 0 1 - 0
Nov 24 at Laval L, 3-0 - 3 - 0 2 - 1
Jan 18 at Montreal L, 3-1 - 4 0 1 2 0 3
Jan 19 at Montreal L, 3-0 - 3 0 0 0 0 1
Feb 1 Sherbrooke W, 3-1 1 4 23 1 3 11 0
Feb 2 Sherbrooke W, 3-0 1 3 16 1 0 10 0
Feb 8 Laval L, 3-0 1 3 10 0 0 24 5
Feb 9 Laval L, 3-0 1 3 9 0 1 22 0
Feb 15 at UNB L, 3-0 1 3 12 0 0 20 1
Feb 16 at UNB L, 3-0 1 3 7 0 1 20 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 8 18 8 0.44 3 24 1.33 .208 1 0.06 8.0 0.4
2017-18 14 56 132 2.36 61 365 6.52 .195 9 0.16 151.0 2.7
2018-19 16 58 140 2.41 64 408 7.03 .186 14 0.24 168.0 2.9
Total 38 132 280 2.12 128 797 6.04 .191 24 0.18 327.0 2.5
  m s digs d/s bs ba tot b/s
2016-17 8 18 6 0.33 0 0 0 0.00
2017-18 14 56 96 1.71 0 22 22 0.39
2018-19 16 58 83 1.43 5 30 35 0.60
Total 38 132 185 1.40 5 52 57 0.43
  m s ta sa sa/s se r re
2016-17 8 18 7 0 0.00 1 1 0
2017-18 14 56 172 8 0.14 21 268 22
2018-19 16 58 149 8 0.14 20 217 20
Total 38 132 328 16 0.12 42 486 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 58 140 2.41 64 408 7.03 .186 14 0.24 168.0 2.9
Conference 16 58 140 2.41 64 408 7.03 .186 14 0.24 168.0 2.9
Exhibition 2 6 14 2.33 5 35 5.83 .257 3 0.50 18.5 3.1
                         
Home 8 31 84 2.71 36 231 7.45 .208 12 0.39 103.0 3.3
Away 8 27 56 2.07 28 177 6.56 .158 2 0.07 65.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 5 20 59 2.95 24 148 7.40 .236 7 0.35 72.5 3.6
Losses 11 38 81 2.13 40 260 6.84 .158 7 0.18 95.5 2.5
                         
November 8 32 76 2.38 35 211 6.59 .194 8 0.25 89.5 2.8
January 2 7 18 2.57 6 47 6.71 .255 0 0.00 21.5 3.1
February 6 19 46 2.42 23 150 7.89 .153 6 0.32 57.0 3.0
  m s digs d/s bs ba tot b/s
Total 16 58 83 1.43 5 30 35 0.60
Conference 16 58 83 1.43 5 30 35 0.60
Exhibition 2 6 1 0.17 0 1 1 0.17
                 
Home 8 31 37 1.19 3 18 21 0.68
Away 8 27 46 1.70 2 12 14 0.52
Neutral - - - - - - - -
                 
Wins 5 20 27 1.35 3 11 14 0.70
Losses 11 38 56 1.47 2 19 21 0.55
                 
November 8 32 50 1.56 1 15 16 0.50
January 2 7 11 1.57 1 3 4 0.57
February 6 19 22 1.16 3 12 15 0.79
  m s ta sa sa/s se r re
Total 16 58 149 8 0.14 20 217 20
Conference 16 58 149 8 0.14 20 217 20
Exhibition 2 6 22 4 0.67 3 34 2
                 
Home 8 31 130 7 0.23 11 177 9
Away 8 27 19 1 0.04 9 40 11
Neutral - - - - - - - -
                 
Wins 5 20 81 5 0.25 7 92 3
Losses 11 38 68 3 0.08 13 125 17
                 
November 8 32 72 5 0.16 13 110 8
January 2 7 0 1 0.14 2 0 4
February 6 19 77 2 0.11 5 107 8