Official Volleyball Box Score
Montreal at Dalhousie
11/3/2018 at 2:30 PM
@ Dalplex
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 12 | 11 | 39 | .026 |
| 3 | 14 | 4 | 32 | .312 |
| 4 | 11 | 2 | 16 | .562 |
| 5 | 4 | 6 | 22 | -.091 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 5 | 9 | 27 | -.148 |
| 5 | 9 | 8 | 29 | .034 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 5 | 3 | 0 | 4 | .750 | 35 | 0 | 6 | 0 | 14 | 0 | 5 | 0 | 0 | 5.5 |
| 2 | Julien Boileau | 5 | 11 | 4 | 23 | .304 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Pierre-Oliv. Beland | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adam Mahieddine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Philippe Bordenave * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexandre Lafontaine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Olivier Riopel * | 5 | 9 | 7 | 33 | .061 | 5 | 0 | 4 | 2 | 15 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Sebastien Lapensee * | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frederic Xiong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yassine Kassis | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simon Bilodeau | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mathieu Lassonde * | 5 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 12.0 |
| 15 | Youssef Baati * | 5 | 19 | 8 | 44 | .250 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 135 | .178 | 48 | 1 | 18 | 5 | 66 | 6 | 16 | 0 | 0 | 66.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Gaudet | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 5 | 10 | 6 | 33 | .121 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Andrew Arseneau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Woods * | 5 | 2 | 4 | 17 | -.118 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Malachy Shannon * | 5 | 3 | 0 | 3 | 1.000 | 28 | 2 | 7 | 0 | 7 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Ethan Boyd * | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Justin Drapeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeffrey Walton * | 5 | 7 | 14 | 54 | -.130 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jasper Kristmanson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Matthew Sandeson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Harrison Callaghan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Graham Schmuland * | 5 | 13 | 5 | 26 | .308 | 1 | 2 | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 20.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 33 | 153 | .052 | 37 | 5 | 22 | 1 | 49 | 5 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: 2:15 1st Referee: Marcie Balch 2nd Referee: Steve Stuart 3rd Referee: Dax Hooper |
* = Starter