Official Volleyball Box Score
Dalhousie at Montreal
1/19/2019 at 14:30
@ Montreal,Qc (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 13 | 9 | 34 | .118 |
| 3 | 9 | 4 | 20 | .250 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 9 | 6 | 22 | .136 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kobe Shannon | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Andrew Arseneau | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Woods | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 7.5 |
| 6 | Malachy Shannon | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 2 | 2.5 |
| 7 | Ethan Boyd | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Justin Drapeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasper Kristmanson | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Matthew Sandeson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Harrison Callaghan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Graham Schmuland | 3 | 12 | 7 | 29 | .172 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 34 | 18 | 88 | .182 | 33 | 1 | 11 | 5 | 29 | 1 | 12 | 2 | 4 | 42.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy | 3 | 1 | 2 | 4 | -.250 | 29 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 5.5 |
| 2 | Julien Boileau | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Philippe Carrier | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Philippe Bordenave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexandre Lafontaine | 3 | 5 | 0 | 8 | .625 | 2 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Sebastien Lapensee | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Frederic Xiong | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simon Bilodeau | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Youssef Baati | 3 | 15 | 5 | 37 | .270 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 16.0 |
| Totals | 34 | 16 | 89 | .202 | 34 | 5 | 5 | 1 | 44 | 4 | 16 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 50 Time: 1:23 1st Referee: D.Jackson 2nd Referee: M. Trudel 3rd Referee: D.Lelievre\M-P.Begin Scorer: D. Polotski |