Official Volleyball Box Score
UNB Varsity Reds at Memorial Sea~Hawks
1/26/2014 at 1:37pm
@ St. John's, NL (Memorial Field House)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 16 | 2 | 28 | .500 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 26 | -.154 |
| 2 | 3 | 6 | 18 | -.167 |
| 3 | 12 | 6 | 31 | .194 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett LeDrew * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.5 |
| 6 | Marc White * | 3 | 14 | 2 | 20 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 |
| 9 | Ryan Colpitts * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Logan Keoughan * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Craig Toonders * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Eivind Anderson * | 2 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Chhase McFarlen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mattieu Losier | 2 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 0.5 |
| 8 | Jordan Brooks | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Cody Timmons | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 73 | .425 | 37 | 5 | 9 | 3 | 21 | 0 | 12 | 1 | 5 | 51.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sam Burt * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 05 | Alex Dodds * | 3 | 1 | 1 | 9 | .000 | 15 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3.0 |
| 8 | Josh Ennis * | 2 | 4 | 6 | 13 | -.154 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alex Jurgenliemk * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| 14 | Tyler Rowsell * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Nathan Tilley * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 01 | Cohen Chaulk | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kendal Schmidt | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brian Slaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Blake Power | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Cody Harvey | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 75 | -.013 | 19 | 3 | 7 | 5 | 20 | 1 | 2 | 3 | 3 | 24.0 | ||
| Other Information |
|---|
|
Arena: Memorial Field House Attendance: 375 Time: 1:06 1st Referee: John Vincent 2nd Referee: Brian Harvey Scorer: Andrea Noseworthy |
* = Starter