Memorial
8

Josh Ennis

m
15
k/s
1.19
h %
.019
a/s
0.06
b/s
0.31
sa/s
0.21
d/s
0.79
Player Stats
  Overall OR Conference CR
Matches 15 15th 15 15th
Sets 48 17th 48 17th
Kills 57 13th 57 13th
Kills per set 1.19 11th 1.19 11th
Errors 53 6th 53 6th
Total Attacks 216 11th 216 11th
Total Attacks per set 4.50 8th 4.50 8th
Hitting Percentage .019 - .019 -
Assists 3 23rd 3 23rd
Assists per set 0.06 21st 0.06 21st
Service Total Attempts - - - -
Service Aces 10 13th 10 13th
Service Errors 17 14th 17 14th
Service Aces per set 0.21 11th 0.21 11th
Receptions - - - -
Reception Errors 29 2nd 29 2nd
Digs 38 16th 38 16th
Digs per set 0.79 18th 0.79 18th
Block Solo 1 22nd 1 22nd
Block Assist 14 16th 14 16th
Block Total 15 17th 15 17th
Blocks per set 0.31 17th 0.31 17th
Block Errors 4 13th 4 13th
Ball Handling Errors 1 17th 1 17th
Points 75.0 13th 75.0 13th
Points per set 1.6 13th 1.6 13th
Matches started 12 10th 12 10th
Recent Results
Date Opponent Result
Jan 12 at Dalhousie L, 3-0
Jan 17 at Laval L, 3-1
Jan 18 at Sherbrooke L, 3-1
Jan 18 at Montreal L, 3-0
Jan 25 UNB L, 3-0
Jan 26 UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 25 Sherbrooke L, 3-0 1 3 5 5 13 .000 0 7.0
Oct 26 Laval L, 3-0 1 3 6 5 21 .048 0 7.5
Oct 26 Montreal L, 3-0 1 5 4 3 10 .100 0 4.0
Nov 2 Dalhousie L, 3-0 1 3 1 1 7 .000 0 2.0
Nov 3 Dalhousie L, 3-0 1 3 2 0 10 .200 1 2.0
Nov 9 at UNB L, 3-0 - - - - - - - -
Nov 10 at UNB L, 3-0 - - - - - - - -
Nov 22 Sherbrooke L, 3-0 1 3 6 4 26 .077 0 8.5
Nov 23 Laval L, 3-0 1 3 3 5 17 -.118 1 3.5
Nov 23 Montreal L, 3-0 1 3 5 7 17 -.118 0 6.0
Jan 11 at Dalhousie L, 3-0 1 3 2 3 9 -.111 0 2.5
Jan 12 at Dalhousie L, 3-0 1 3 3 1 7 .286 0 4.5
Jan 17 at Laval L, 3-1 - 4 3 3 14 .000 0 4.5
Jan 18 at Sherbrooke L, 3-1 - 4 8 5 24 .125 0 10.0
Jan 18 at Montreal L, 3-0 - 3 3 0 13 .231 0 4.5
Jan 25 UNB L, 3-0 1 3 2 5 15 -.200 0 3.5
Jan 26 UNB L, 3-0 1 2 4 6 13 -.154 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Sherbrooke L, 3-0 1 3 0 0 0 0 0 0
Oct 26 Laval L, 3-0 1 3 1 0 1 0 1 0
Oct 26 Montreal L, 3-0 1 5 0 0 0 0 0 0
Nov 2 Dalhousie L, 3-0 1 3 4 0 0 0 0 0
Nov 3 Dalhousie L, 3-0 1 3 2 0 0 0 0 0
Nov 9 at UNB L, 3-0 - - - - - - - -
Nov 10 at UNB L, 3-0 - - - - - - - -
Nov 22 Sherbrooke L, 3-0 1 3 1 0 1 0 1 0
Nov 23 Laval L, 3-0 1 3 4 0 1 0 1 0
Nov 23 Montreal L, 3-0 1 3 2 0 2 0 2 0
Jan 11 at Dalhousie L, 3-0 1 3 1 0 1 0 1 0
Jan 12 at Dalhousie L, 3-0 1 3 4 0 1 0 1 0
Jan 17 at Laval L, 3-1 - 4 1 0 3 0 3 0
Jan 18 at Sherbrooke L, 3-1 - 4 6 1 2 3 3 0
Jan 18 at Montreal L, 3-0 - 3 5 0 1 1 1 0
Jan 25 UNB L, 3-0 1 3 5 0 1 0 1 1
Jan 26 UNB L, 3-0 1 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 25 Sherbrooke L, 3-0 1 3 - 2 3 - 4
Oct 26 Laval L, 3-0 1 3 - 1 2 - 1
Oct 26 Montreal L, 3-0 1 5 - 0 1 - 4
Nov 2 Dalhousie L, 3-0 1 3 - 1 0 - 0
Nov 3 Dalhousie L, 3-0 1 3 - 0 0 - 0
Nov 9 at UNB L, 3-0 - - - - - - -
Nov 10 at UNB L, 3-0 - - - - - - -
Nov 22 Sherbrooke L, 3-0 1 3 - 2 2 - 3
Nov 23 Laval L, 3-0 1 3 - 0 0 - 2
Nov 23 Montreal L, 3-0 1 3 - 0 0 - 1
Jan 11 at Dalhousie L, 3-0 1 3 - 0 1 - 1
Jan 12 at Dalhousie L, 3-0 1 3 - 1 2 - 3
Jan 17 at Laval L, 3-1 - 4 - 0 0 - 2
Jan 18 at Sherbrooke L, 3-1 - 4 - 0 3 - 4
Jan 18 at Montreal L, 3-0 - 3 - 1 2 - 2
Jan 25 UNB L, 3-0 1 3 - 1 1 - 2
Jan 26 UNB L, 3-0 1 2 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 16 46 41 0.89 21 111 2.41 .180 5 0.11 57.5 1.3
2012-13 16 57 82 1.44 72 272 4.77 .037 6 0.11 101.5 1.8
2013-14 15 48 57 1.19 53 216 4.50 .019 3 0.06 75.0 1.6
Total 47 151 180 1.19 146 599 3.97 .057 14 0.09 234.0 1.5
  m s digs d/s bs ba tot b/s
2011-12 16 46 33 0.72 4 19 23 0.50
2012-13 16 57 73 1.28 7 11 18 0.32
2013-14 15 48 38 0.79 1 14 15 0.31
Total 47 151 144 0.95 12 44 56 0.37
  m s ta sa sa/s se r re
2011-12 16 46 13 3 0.07 17 2 4
2012-13 16 57 - 7 0.12 24 - 26
2013-14 15 48 - 10 0.21 17 - 29
Total 47 151 13 20 0.13 58 2 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 48 57 1.19 53 216 4.50 .019 3 0.06 75.0 1.6
Conference 15 48 57 1.19 53 216 4.50 .019 3 0.06 75.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 31 38 1.23 41 149 4.81 -.020 3 0.10 49.0 1.6
Away 5 17 19 1.12 12 67 3.94 .104 0 0.00 26.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 15 48 57 1.19 53 216 4.50 .019 3 0.06 75.0 1.6
                         
October 3 11 15 1.36 13 44 4.00 .045 0 0.00 18.5 1.7
November 5 15 17 1.13 17 77 5.13 .000 2 0.13 22.0 1.5
January 7 22 25 1.14 23 95 4.32 .021 1 0.05 34.5 1.6
  m s digs d/s bs ba tot b/s
Total 15 48 38 0.79 1 14 15 0.31
Conference 15 48 38 0.79 1 14 15 0.31
Exhibition - - - - - - - -
                 
Home 10 31 21 0.68 0 6 6 0.19
Away 5 17 17 1.00 1 8 9 0.53
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 15 48 38 0.79 1 14 15 0.31
                 
October 3 11 1 0.09 0 1 1 0.09
November 5 15 13 0.87 0 4 4 0.27
January 7 22 24 1.09 1 9 10 0.45
  m s ta sa sa/s se r re
Total 15 48 - 10 0.21 17 - 29
Conference 15 48 - 10 0.21 17 - 29
Exhibition - - - - - - - -
                 
Home 10 31 - 8 0.26 9 - 17
Away 5 17 - 2 0.12 8 - 12
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 15 48 - 10 0.21 17 - 29
                 
October 3 11 - 3 0.27 6 - 9
November 5 15 - 3 0.20 2 - 6
January 7 22 - 4 0.18 9 - 14