Memorial
11

Liam Power

m
14
k/s
0.59
h %
-.048
a/s
0.00
b/s
0.12
sa/s
0.00
d/s
0.50
Player Stats
  Overall OR Conference CR
Matches 14 21st 14 21st
Sets 34 26th 34 26th
Kills 20 18th 20 18th
Kills per set 0.59 17th 0.59 17th
Errors 24 12th 24 12th
Total Attacks 84 15th 84 15th
Total Attacks per set 2.47 - 2.47 -
Hitting Percentage -.048 - -.048 -
Assists 0 33rd 0 33rd
Assists per set 0.00 27th 0.00 27th
Service Total Attempts - - - -
Service Aces 0 28th 0 28th
Service Errors 9 21st 9 21st
Service Aces per set 0.00 24th 0.00 24th
Receptions - - - -
Reception Errors 15 6th 15 6th
Digs 17 25th 17 25th
Digs per set 0.50 21st 0.50 21st
Block Solo 1 22nd 1 22nd
Block Assist 3 25th 3 25th
Block Total 4 25th 4 25th
Blocks per set 0.12 23rd 0.12 23rd
Block Errors 0 25th 0 25th
Ball Handling Errors 3 5th 3 5th
Points 22.5 22nd 22.5 22nd
Points per set 0.7 20th 0.7 20th
Matches started 1 26th 1 26th
Recent Results
Date Opponent Result
Jan 12 at Dalhousie L, 3-0
Jan 17 at Laval L, 3-1
Jan 18 at Sherbrooke L, 3-1
Jan 18 at Montreal L, 3-0
Jan 25 UNB L, 3-0
Jan 26 UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 25 Sherbrooke L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 26 Laval L, 3-0 - 3 2 1 4 .250 0 2.0
Oct 26 Montreal L, 3-0 - 2 1 2 4 -.250 0 1.0
Nov 2 Dalhousie L, 3-0 - 2 1 1 4 .000 0 1.0
Nov 3 Dalhousie L, 3-0 - 2 1 0 4 .250 0 1.5
Nov 9 at UNB L, 3-0 - - - - - - - -
Nov 10 at UNB L, 3-0 - - - - - - - -
Nov 22 Sherbrooke L, 3-0 - 2 1 4 5 -.600 0 1.0
Nov 23 Laval L, 3-0 - 2 1 3 7 -.286 0 1.0
Nov 23 Montreal L, 3-0 - 2 1 3 5 -.400 0 1.0
Jan 11 at Dalhousie L, 3-0 - 3 2 3 8 -.125 0 2.0
Jan 12 at Dalhousie L, 3-0 1 3 1 1 9 .000 0 1.0
Jan 17 at Laval L, 3-1 - 3 1 0 9 .111 0 1.5
Jan 18 at Sherbrooke L, 3-1 - 3 1 1 4 .000 0 2.0
Jan 18 at Montreal L, 3-0 - - - - - - - -
Jan 25 UNB L, 3-0 - 3 0 2 4 -.500 0 0.5
Jan 26 UNB L, 3-0 - 2 7 3 16 .250 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Sherbrooke L, 3-0 - 2 0 0 0 0 0 0
Oct 26 Laval L, 3-0 - 3 1 0 0 0 0 0
Oct 26 Montreal L, 3-0 - 2 1 0 0 0 0 0
Nov 2 Dalhousie L, 3-0 - 2 1 0 0 0 0 1
Nov 3 Dalhousie L, 3-0 - 2 3 0 1 0 1 0
Nov 9 at UNB L, 3-0 - - - - - - - -
Nov 10 at UNB L, 3-0 - - - - - - - -
Nov 22 Sherbrooke L, 3-0 - 2 0 0 0 0 0 0
Nov 23 Laval L, 3-0 - 2 2 0 0 0 0 0
Nov 23 Montreal L, 3-0 - 2 0 0 0 0 0 0
Jan 11 at Dalhousie L, 3-0 - 3 0 0 0 0 0 0
Jan 12 at Dalhousie L, 3-0 1 3 2 0 0 0 0 0
Jan 17 at Laval L, 3-1 - 3 5 0 1 0 1 2
Jan 18 at Sherbrooke L, 3-1 - 3 0 1 0 0 1 0
Jan 18 at Montreal L, 3-0 - - - - - - - -
Jan 25 UNB L, 3-0 - 3 1 0 1 0 1 0
Jan 26 UNB L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 25 Sherbrooke L, 3-0 - 2 - 0 0 - 1
Oct 26 Laval L, 3-0 - 3 - 0 0 - 1
Oct 26 Montreal L, 3-0 - 2 - 0 1 - 0
Nov 2 Dalhousie L, 3-0 - 2 - 0 1 - 0
Nov 3 Dalhousie L, 3-0 - 2 - 0 0 - 0
Nov 9 at UNB L, 3-0 - - - - - - -
Nov 10 at UNB L, 3-0 - - - - - - -
Nov 22 Sherbrooke L, 3-0 - 2 - 0 0 - 1
Nov 23 Laval L, 3-0 - 2 - 0 0 - 2
Nov 23 Montreal L, 3-0 - 2 - 0 1 - 0
Jan 11 at Dalhousie L, 3-0 - 3 - 0 2 - 0
Jan 12 at Dalhousie L, 3-0 1 3 - 0 0 - 7
Jan 17 at Laval L, 3-1 - 3 - 0 0 - 3
Jan 18 at Sherbrooke L, 3-1 - 3 - 0 0 - 0
Jan 18 at Montreal L, 3-0 - - - - - - -
Jan 25 UNB L, 3-0 - 3 - 0 2 - 0
Jan 26 UNB L, 3-0 - 2 - 0 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 14 34 20 0.59 24 84 2.47 -.048 0 0.00 22.5 0.7
2014-15 16 51 110 2.16 87 372 7.29 .062 9 0.18 133.5 2.6
2015-16 16 47 49 1.04 53 224 4.77 -.018 5 0.11 71.5 1.5
2016-17 17 59 175 2.97 127 541 9.17 .089 5 0.08 205.5 3.5
Total 63 191 354 1.85 291 1221 6.39 .052 19 0.10 433.0 2.3
  m s digs d/s bs ba tot b/s
2013-14 14 34 17 0.50 1 3 4 0.12
2014-15 16 51 40 0.78 7 11 18 0.35
2015-16 16 47 49 1.04 1 21 22 0.47
2016-17 17 59 81 1.37 5 23 28 0.47
Total 63 191 187 0.98 14 58 72 0.38
  m s ta sa sa/s se r re
2013-14 14 34 - 0 0.00 9 - 15
2014-15 16 51 73 11 0.22 47 162 20
2015-16 16 47 91 11 0.23 43 6 1
2016-17 17 59 109 14 0.24 41 181 19
Total 63 191 273 36 0.19 140 349 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 34 20 0.59 24 84 2.47 -.048 0 0.00 22.5 0.7
Conference 14 34 20 0.59 24 84 2.47 -.048 0 0.00 22.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 22 15 0.68 19 54 2.45 -.074 0 0.00 16.0 0.7
Away 4 12 5 0.42 5 30 2.50 .000 0 0.00 6.5 0.5
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 14 34 20 0.59 24 84 2.47 -.048 0 0.00 22.5 0.7
                         
October 3 7 3 0.43 3 9 1.29 .000 0 0.00 3.0 0.4
November 5 10 5 0.50 11 25 2.50 -.240 0 0.00 5.5 0.6
January 6 17 12 0.71 10 50 2.94 .040 0 0.00 14.0 0.8
  m s digs d/s bs ba tot b/s
Total 14 34 17 0.50 1 3 4 0.12
Conference 14 34 17 0.50 1 3 4 0.12
Exhibition - - - - - - - -
                 
Home 10 22 10 0.45 0 2 2 0.09
Away 4 12 7 0.58 1 1 2 0.17
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 14 34 17 0.50 1 3 4 0.12
                 
October 3 7 2 0.29 0 0 0 0.00
November 5 10 6 0.60 0 1 1 0.10
January 6 17 9 0.53 1 2 3 0.18
  m s ta sa sa/s se r re
Total 14 34 - 0 0.00 9 - 15
Conference 14 34 - 0 0.00 9 - 15
Exhibition - - - - - - - -
                 
Home 10 22 - 0 0.00 7 - 5
Away 4 12 - 0 0.00 2 - 10
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 14 34 - 0 0.00 9 - 15
                 
October 3 7 - 0 0.00 1 - 2
November 5 10 - 0 0.00 2 - 3
January 6 17 - 0 0.00 6 - 10