Official Volleyball Box Score
Laval at Memorial
10/26/2013 at 11:00 AM
@ Dalplex
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 20 | .350 |
| 2 | 13 | 6 | 22 | .318 |
| 3 | 10 | 6 | 25 | .160 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 18 | -.056 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 13 | 8 | 28 | .179 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jean-Ph. Desjardins * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Marc-Andre Morency * | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vincent Thibault-B. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sylvain Beneix | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Olivier Jannini * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Alexandre Raymond | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Tommy Belisle * | 3 | 6 | 3 | 12 | .250 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Olivier B.-Pinard * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Bruno Lortie * | 2 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Frederic Bolduc | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Alexandre Giguere | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jean-Benoit Brochu | 1 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 67 | .269 | 36 | 6 | 11 | 5 | 26 | 5 | 2 | 0 | 1 | 48.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Delahunt | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendal Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nick Hann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandon Randell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Ennis * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Blake Power * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Liam Power | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cody Harvey * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Tyler Rowsell * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Nathan Tilley * | 3 | 5 | 3 | 10 | .200 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 64 | .125 | 23 | 5 | 12 | 6 | 13 | 4 | 4 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter