Jared Murphy
- N/A
- UPEI
g
6
a
5
pts
11
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 56th | 12 | 56th |
| Games started | 12 | 23rd | 12 | 23rd |
| Goals | 6 | 6th | 6 | 6th |
| Assists | 5 | 1st | 5 | 1st |
| Points | 11 | 3rd | 11 | 3rd |
| Shots | 43 | 4th | 43 | 4th |
| Shot Pct | .140 | 40th | .140 | 40th |
| Penalty kicks | 0-0 | 174th | 0-0 | 174th |
| Game-winning goals | 1 | 8th | 1 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | PEIFC | L, 3-1 | - | - | - | - | - |
| Aug 30 # | Holland College (ACAA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 # | Moncton | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Moncton | T, 2-2 | - | - | - | - | - |
| Sep 12 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at UNB | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Acadia | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Saint Mary's | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UNB | T, 3-3 | 1 | 1 | 1 | 2 | 3 |
| Oct 18 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Memorial | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 26 | Cape Breton | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | PEIFC | L, 3-1 | - | - | - | - | - |
| Aug 30 # | Holland College (ACAA) | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 # | Moncton | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 5 | at Acadia | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 7 | Moncton | T, 2-2 | - | - | - | - | - |
| Sep 12 | Mount Allison | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | StFX | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at UNB | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | at Moncton | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Acadia | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Saint Mary's | T, 2-2 | 1 | 5 | .200 | 4 | .800 |
| Oct 5 | at Mount Allison | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | UNB | T, 3-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | at Dalhousie | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | Memorial | W, 2-0 | 1 | 9 | .222 | 6 | .667 |
| Oct 26 | Cape Breton | W, 3-0 | 1 | 6 | .167 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | PEIFC | L, 3-1 | - | - | - | - | - |
| Aug 30 # | Holland College (ACAA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Moncton | T, 2-2 | - | - | - | - | - |
| Sep 12 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Acadia | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UNB | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Cape Breton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 5 | 11 |
| Conference | 12 | 12 | 6 | 5 | 11 |
| Exhibition | 2 | 1 | 0 | 1 | 1 |
| Home | 6 | 6 | 4 | 4 | 8 |
| Away | 6 | 6 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 3 | 1 | 4 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 1 | 2 |
| October | 6 | 6 | 5 | 4 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.58 | .140 | 2.58 | .721 |
| Conference | 12 | 3.58 | .140 | 2.58 | .721 |
| Exhibition | 2 | 3.00 | .000 | 1.00 | .333 |
| Home | 6 | 4.17 | .160 | 2.67 | .640 |
| Away | 6 | 3.00 | .111 | 2.50 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.40 | .136 | 2.80 | .636 |
| Losses | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 6 | 2.17 | .077 | 1.50 | .692 |
| October | 6 | 5.00 | .167 | 3.67 | .733 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 43 | .140 | 31 | .721 |
| Conference | 12 | 43 | .140 | 31 | .721 |
| Exhibition | 2 | 6 | .000 | 2 | .333 |
| Home | 6 | 25 | .160 | 16 | .640 |
| Away | 6 | 18 | .111 | 15 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 22 | .136 | 14 | .636 |
| Losses | 2 | 4 | .000 | 3 | .750 |
| September | 6 | 13 | .077 | 9 | .692 |
| October | 6 | 30 | .167 | 22 | .733 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .50 | .42 | .92 |
| Conference | 12 | 12 | .50 | .42 | .92 |
| Exhibition | 2 | 1 | .00 | .50 | .50 |
| Home | 6 | 6 | .67 | .67 | 1.33 |
| Away | 6 | 6 | .33 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | .20 | .80 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .17 | .17 | .33 |
| October | 6 | 6 | .83 | .67 | 1.50 |